Base 2023-24 | Account: 73cfa3
Player | Best # | Other # |
---|---|---|
Bedard Connor | 37 | 106, 128, 155, 162, 232, 731, 818, 828, 850, 884, 1005, 1034, 1092, 1102, 1439 |
Bratt Jesper | 198 | 255, 354, 359, 387, 461, 503, 558, 667, 1049 |
Bunting Michael | 23 | 51, 77, 150, 274, 327, 342, 393, 623, 740, 798, 903, 965, 1097, 1201, 1224, 1226, 1254, 1259, 1307 |
Coleman Blake | 49 | 51, 97, 164, 211, 998, 1299, 1300 |
Cotter Paul | 418 | 508, 520, 544, 599, 1002, 1093, 1187, 1193, 1413, 1488 |
Couturier Sean | 182 | 196, 204, 396, 463, 466, 814, 932, 994, 1088 |
Cozens Dylan | 95 | 444, 843, 854, 975, 1095, 1328, 1345, 1350, 1378 |
DeBrincat Alex | 72 | 123, 531, 560, 598, 659, 781, 822, 895, 1148, 1409 |
Deslauriers Nicolas | 40 | 76, 331, 579, 589, 710, 999, 1211, 1236, 1311, 1315 |
Dillon Brenden | 368 | 489, 519, 581, 616, 713, 725, 748, 827, 880, 984, 1041, 1069, 1090, 1137, 1296, 1374 |
Duchene Matt | 100 | 183, 322, 380, 591, 641, 1089, 1302, 1317, 1325, 1348 |
Durzi Sean | 27 | 83, 125, 395, 523, 571, 638, 944, 1089, 1291 |
Ehlers Nikolaj | 150 | 198, 267, 271, 282, 289, 473, 494, 515, 631, 758, 927, 1129, 1240, 1274, 1334, 1374, 1437, 1446 |
Evangelista Luke | 75 | 223, 398, 535, 747, 764, 1149, 1334 |
Fabbri Robby | 239 | 299, 445, 467, 520, 581, 778, 918, 1152, 1218, 1309 |
Fantilli Adam | 90 | 119, 163, 221, 237, 337, 358, 366, 646, 744, 824, 854, 889, 939, 977, 1241, 1328, 1385, 1472 |
Foerster Tyson | 235 | 243, 300, 342, 703, 1327, 1420 |
Forsling Gustav | 41 | 195, 218, 224, 478, 568, 1212, 1304, 1310, 1371, 1439, 1471, 1482 |
Girgensons Zemgus | 615 | 691, 793, 886, 926, 941, 962, 1160, 1173, 1323, 1326, 1404, 1483 |
Giuseppe Phillip | 15 | 200, 265, 431, 533, 609, 662, 719, 913, 924, 972, 1014, 1294, 1400, 1463, 1470 |
Guhle Kaiden | 223 | 231, 355, 607, 929, 1340, 1499 |
Hagel Brandon | 82 | 169, 181, 197, 203, 235, 293, 372, 378, 381, 501, 521, 639, 651, 665, 667, 776, 913, 1105, 1329, 1452 |
Hartman Ryan | 5 | 10, 131, 267, 367, 497, 550, 594, 625, 700, 713, 811, 970, 1050, 1137, 1412 |
Hedman Victor | 155 | 248, 279, 327, 579, 798, 1186, 1256, 1336 |
Hischier Nico | 110 | 123, 142, 197, 398, 610, 650, 776, 807, 838, 871, 942, 1010, 1044, 1058, 1180, 1208, 1220, 1314, 1358, 1391, 1446, 1448 |
Holmstrom Simon | 5 | 23, 54, 173, 353, 427, 526, 605, 1071 |
Horvat Bo | 8 | 123, 328, 330, 368, 398, 440, 601, 614, 720, 999, 1021, 1071, 1107, 1141, 1194, 1383, 1478 |
Hronek Filip | 48 | 66, 95, 312, 659, 684, 1247, 1443, 1500 |
Hughes Luke | 17 | 52, 241, 259, 264, 274, 347, 396, 418, 430, 550, 754, 834, 859, 866, 985, 1482 |
Kadri Nazem | 29 | 62, 285, 387, 446, 477, 533, 804, 844, 928, 948, 1291, 1324, 1441, 1484 |
Keller Clayton | 60 | 442, 514, 722, 768, 799, 996, 1228, 1353, 1426 |
Kempe Adrian | 46 | 129, 278, 282, 356, 528, 608, 776, 782, 901, 984, 1133, 1187, 1211, 1434, 1453 |
Kochetkov Pyotr | 20 | 65, 295, 331, 392, 423, 579, 613, 1453 |
Lafferty Sam | 25 | 103, 330, 351, 378, 523, 737, 859, 936, 1117, 1150, 1286, 1337, 1402, 1422, 1438, 1439, 1488 |
Lafrenière Alexis | 11 | 17, 41, 304, 443, 450, 504, 608, 614, 618, 785, 834, 875, 1003, 1026, 1041, 1076, 1313 |
Letang Kris | 142 | 154, 216, 334, 381, 431, 829, 1422, 1442 |
Lowry Adam | 154 | 346, 418, 500, 511, 1100, 1121, 1129, 1172, 1233, 1363, 1389, 1408, 1472, 1490 |
Matheson Mike | 47 | 58, 69, 91, 108, 487, 552, 557, 584, 818, 835, 886, 986, 1092, 1136, 1235, 1295, 1415, 1457 |
Miller J.T. | 19 | 96, 222, 252, 298, 616, 724, 847, 1000, 1201, 1367, 1378, 1441 |
Mintyukov Pavel | 111 | 198, 219, 236, 281, 361, 688, 699, 942, 1141, 1208, 1365, 1407, 1473 |
Moore Trevor | 4 | 333, 391, 575, 664, 728, 858, 934, 1144, 1186, 1318, 1343, 1415, 1445 |
Necas Martin | 546 | 606, 753, 853, 855, 873, 923, 1114, 1255 |
Nugent-Hopkins Ryan | 96 | 135, 181, 205, 441, 489, 694, 710, 1197, 1206, 1369, 1422, 1467 |
Nylander William | 245 | 778, 784, 900, 918, 1035, 1197, 1382, 1385, 1491 |
O'Connor Logan | 32 | 193, 332, 345, 361, 603, 794, 963, 976, 1060, 1118, 1284, 1456 |
Parayko Colton | 91 | 128, 137, 161, 521, 614, 828, 929, 1011, 1032, 1152, 1183, 1310, 1318 |
Perry Corey | 215 | 503, 676, 741, 835, 863, 904, 1178, 1494 |
Phillips Matthew | 2 | 104, 403, 453, 470, 795, 812, 1078, 1363, 1490 |
Rempe Matt | 176 | 219, 275, 304, 307, 452, 566, 762, 844, 907, 959, 1068, 1138, 1229 |
Sanheim Travis | 167 | 206, 317, 320, 426, 510, 578, 685, 779, 896, 898, 1116, 1152, 1458, 1492 |
Scheifele Mark | 30 | 400, 435, 943, 1136, 1139 |
Seguin Tyler | 294 | 449, 517, 641, 726, 1055, 1130, 1217 |
Sissons Colton | 129 | 599, 602, 675, 1303, 1396, 1461 |
Skinner Jeff | 148 | 327, 432, 464, 933, 1110, 1152, 1175, 1189, 1355, 1385 |
Stamkos Steven | 79 | 121, 123, 353, 691, 822, 842, 1027, 1050, 1090, 1158, 1164, 1235, 1237, 1288 |
Tarasenko Vladimir | 77 | 88, 222, 471, 502, 520, 598, 629, 1151, 1313, 1353, 1432 |
Teravainen Teuvo | 59 | 65, 70, 305, 349, 364, 382, 388, 400, 405, 449, 516, 531, 677, 1338, 1360, 1439, 1496 |
Theodore Shea | 86 | 107, 213, 243, 288, 331, 540, 553, 761, 997, 1313, 1412, 1420, 1470 |
Thomas Robert | 217 | 365, 683, 717, 736, 824, 958, 1267, 1359 |
Thompson Logan | 272 | 419, 464, 592, 656, 743, 864, 1127, 1203, 1398 |
Tippett Owen | 211 | 279, 318, 402, 597, 649, 663, 976, 1057, 1114, 1162, 1163, 1283 |
Toews Devon | 19 | 138, 153, 165, 390, 453, 469, 545, 704, 765, 784, 868, 870, 1125, 1436, 1486 |
Toropchenko Alexey | 99 | 389, 497, 725, 860, 1004, 1482 |
Trouba Jacob | 336 | 450, 506, 563, 786, 806, 843, 923, 1119, 1270 |
Vatrano Frank | 234 | 250, 263, 304, 433, 450, 694, 793, 1425 |
Wahlstrom Oliver | 2 | 22, 92, 101, 407, 458, 513, 772, 997, 1014, 1191, 1221, 1374 |
Wilson Tom | 12 | 142, 152, 181, 182, 274, 411, 484, 542, 567, 591, 697, 805, 828, 1037, 1285, 1483 |
Xhekaj Arber | 48 | 66, 245, 271, 320, 371, 447, 480, 489, 522, 622, 739, 959, 1278, 1453, 1500 |
Zadina Filip | 8 | 529, 530, 565, 590, 619, 656, 860, 920, 1221, 1238, 1437 |
Zibanejad Mika | 86 | 125, 393, 459, 521, 579, 606, 792, 916, 918, 1005, 1065, 1157, 1304 |
Showing 1 to 70 of 70 entries