All Activities
Item | # | Rarity | Set | From | To | ||
---|---|---|---|---|---|---|---|
1m | package | 3227 | Core | The GR8 Chase™ Pack | 9f3add | 04e685 | |
1m | package | 3228 | Core | The GR8 Chase™ Pack | 9f3add | 04e685 | |
2m | package | 3227 | Core | The GR8 Chase™ Pack | 9f3add | ||
2m | package | 3228 | Core | The GR8 Chase™ Pack | 9f3add | ||
5m | Vernon Mike | 52 | Rare | Most Valuable Keepers | a0169c | ||
5m | Cossa Sebastian | 223 | Rare | Opening Ice 2024-25 | a0169c | ||
7m | Necas Martin | 9 | Core | Fresh Sweaters | 9f3add | 600268 | |
7m | Necas Martin | 9 | Core | Fresh Sweaters | 07b611 | 9f3add | |
12m | Blomqvist Joel | 232 | Rare | Opening Ice 2024-25 | 4afa2b | 04e685 | |
12m | Casey Seamus | 178 | Rare | Opening Ice 2024-25 | 4afa2b | 04e685 | |
12m | Gauthier Cutter | 24 | Rare | Opening Ice 2024-25 | 04e685 | 4afa2b | |
13m | Richards Mike | 36 | Epic | Cause for a Celly: 2010s | a0169c | ||
13m | Gustavsson Filip | 60 | Epic | Making the Mark 2024-25 | a0169c | ||
17m | Johnson Jack | 348 | Core | Across the Pond | cc2198 | 9f1dd1 | |
17m | Heatley Dany | 622 | Core | Across the Pond | cc2198 | 9f1dd1 | |
17m | Bouchard Evan | 1221 | Core | Base 2024-25 | 9f1dd1 | cc2198 | |
20m | Lafrenière Alexis | 1009 | Core | Base 2024-25 | 4f334e | 04e685 | |
20m | Sawchuk Terry | 243 | Rare | Most Valuable Keepers | 04e685 | 4f334e | |
20m | Reaves Ryan | 135 | Limited | Set the Tone | 4f334e | 04e685 | |
20m | Backes David | 426 | Limited | Set the Tone | 4f334e | 04e685 | |
20m | Zadorov Nikita | 409 | Limited | Set the Tone | 4f334e | 04e685 | |
20m | McAvoy Charlie | 145 | Limited | Set the Tone | 4f334e | 04e685 | |
21m | Kane Patrick | 1268 | Core | Base 2024-25 | 9f3add | 17ca65 | |
21m | Kane Patrick | 1268 | Core | Base 2024-25 | 32b6fa | 9f3add | |
23m | Bedard Connor | 513 | Core | Base 2023-24 | f27486 | 17ca65 | |
23m | Kane Patrick | 978 | Core | Base 2024-25 | f27486 | 17ca65 | |
23m | Lundqvist Henrik | 6 | Epic | Take A Bow | 17ca65 | f27486 | |
23m | Robitaille Luc | 151 | Rare | Opening Ice: Icons | f27486 | 17ca65 | |
23m | Messier Mark | 21 | Rare | Opening Ice: Icons | f27486 | 17ca65 | |
23m | Coffey Paul | 233 | Rare | Opening Ice: Icons | f27486 | 17ca65 | |
23m | Spence Jordan | 377 | Core | Base 2024-25 | 498f94 | ||
23m | Laine Patrik | 651 | Core | Fresh Sweaters | 498f94 | ||
23m | Reimer James | 630 | Core | Fresh Sweaters | 498f94 | ||
23m | package | 3226 | Core | The GR8 Chase™ Pack | 498f94 | ||
24m | Cotter Paul | 1181 | Core | Fresh Sweaters | 927811 | f47824 | |
24m | Sherwood Kiefer | 1280 | Core | Fresh Sweaters | f47824 | 927811 | |
24m | Kasper Marco | 205 | Rare | Opening Ice 2024-25 | 6d2092 | 2864a7 | |
24m | Vasilevskiy Andrei | 163 | Rare | Most Valuable Keepers | 2864a7 | 6d2092 | |
25m | Hamilton Dougie | 1474 | Core | Base 2024-25 | 498f94 | ||
25m | Wennberg Alexander | 762 | Core | Fresh Sweaters | 498f94 | ||
25m | Cooley Logan | 1428 | Core | Fresh Sweaters | 498f94 | ||
25m | package | 3225 | Core | The GR8 Chase™ Pack | 498f94 | ||
26m | package | 3226 | Core | The GR8 Chase™ Pack | 9f3add | 498f94 | |
27m | package | 3225 | Core | The GR8 Chase™ Pack | 9f3add | 498f94 | |
27m | package | 3225 | Core | The GR8 Chase™ Pack | 9f3add | ||
27m | package | 3226 | Core | The GR8 Chase™ Pack | 9f3add | ||
27m | Price Carey | 63 | Rare | Most Valuable Keepers | cbd653 | ||
27m | Huberdeau Jonathan | 1104 | Core | Base 2024-25 | cbd653 | ||
27m | Foegele Warren | 598 | Core | Fresh Sweaters | cbd653 | ||
27m | package | 5189 | Core | The GR8 Chase™ Pack | cbd653 | ||
28m | Brown Dustin | 14 | Limited | Set the Tone | cbd653 | ||
28m | Ullmark Linus | 278 | Core | Fresh Sweaters | cbd653 | ||
28m | Tanev Chris | 1337 | Core | Fresh Sweaters | cbd653 | ||
28m | package | 5188 | Core | The GR8 Chase™ Pack | cbd653 | ||
28m | Trouba Jacob | 213 | Limited | Set the Tone | cbd653 | ||
28m | Hertl Tomas | 963 | Core | Base 2024-25 | cbd653 | ||
28m | Ekholm Mattias | 1483 | Core | Base 2024-25 | cbd653 | ||
28m | package | 5187 | Core | The GR8 Chase™ Pack | cbd653 | ||
28m | Lundqvist Henrik | 47 | Rare | Most Valuable Keepers | 243f55 | 9757ac | |
28m | Parent Bernie | 215 | Rare | Most Valuable Keepers | 9757ac | 243f55 | |
28m | Gudas Radko | 392 | Limited | Set the Tone | 9757ac | 243f55 | |
28m | Backes David | 165 | Limited | Set the Tone | 32b6fa | ||
28m | Kane Patrick | 1268 | Core | Base 2024-25 | 32b6fa | ||
28m | Nurse Darnell | 1185 | Core | Base 2024-25 | 32b6fa | ||
28m | package | 3224 | Core | The GR8 Chase™ Pack | 32b6fa | ||
29m | Hutson Lane | 25 | Rare | Opening Ice 2024-25 | cbd653 | ||
29m | Hellebuyck Connor | 775 | Core | Base 2024-25 | cbd653 | ||
29m | Sergachev Mikhail | 264 | Core | Fresh Sweaters | cbd653 | ||
29m | package | 5186 | Core | The GR8 Chase™ Pack | cbd653 | ||
30m | Askarov Yaroslav | 1384 | Core | Fresh Sweaters | 243f55 | 438786 | |
30m | Verhaeghe Carter | 7243 | Fandom | Ice Nation | 438786 | 243f55 | |
33m | package | 3224 | Core | The GR8 Chase™ Pack | 9f3add | 32b6fa | |
33m | package | 3224 | Core | The GR8 Chase™ Pack | 9f3add | ||
33m | Lundqvist Henrik | 39 | Epic | Take A Bow | 243f55 | ||
35m | package | 5186 | Core | The GR8 Chase™ Pack | cbd653 | ||
35m | package | 5187 | Core | The GR8 Chase™ Pack | cbd653 | ||
35m | package | 5188 | Core | The GR8 Chase™ Pack | cbd653 | ||
35m | package | 5189 | Core | The GR8 Chase™ Pack | cbd653 | ||
35m | Zadorov Nikita | 379 | Limited | Set the Tone | f47824 | ||
35m | Zary Connor | 1469 | Core | Base 2024-25 | f47824 | ||
35m | Thompson Logan | 621 | Core | Fresh Sweaters | f47824 | ||
35m | package | - | Core | The GR8 Chase™ Pack | f47824 | ||
37m | package | - | Core | The GR8 Chase™ Pack | 9f3add | f47824 | |
37m | package | - | Core | The GR8 Chase™ Pack | 9f3add | ||
41m | Lundqvist Henrik | 56 | Epic | Take A Bow | 4f9d5f | ||
43m | Holtby Braden | 55 | Epic | Cause for a Celly: 2010s | 9f3add | 4f9d5f | |
43m | Holtby Braden | 55 | Epic | Cause for a Celly: 2010s | 203c07 | 9f3add | |
45m | Martinez Alec | 57 | Epic | Cause for a Celly: 2010s | 9f3add | 4f9d5f | |
45m | Martinez Alec | 57 | Epic | Cause for a Celly: 2010s | c7fb8d | 9f3add | |
50m | Brown Dustin | 10 | Epic | Cause for a Celly: 2010s | 9f3add | 4f9d5f | |
50m | Brown Dustin | 10 | Epic | Cause for a Celly: 2010s | c7fb8d | 9f3add | |
1h | Brown Dustin | 375 | Limited | Set the Tone | 243f55 | ||
1h | Werenski Zach | 878 | Core | Base 2024-25 | 243f55 | ||
1h | Marchment Mason | 1421 | Core | Base 2024-25 | 243f55 | ||
1h | package | - | Core | The GR8 Chase™ Pack | 243f55 | ||
1h | package | - | Core | The GR8 Chase™ Pack | 9f3add | 243f55 | |
1h | package | - | Core | The GR8 Chase™ Pack | 9f3add | ||
1h | Drouin Jonathan | 1150 | Core | Base 2024-25 | 243f55 | ||
1h | Ullmark Linus | 658 | Core | Fresh Sweaters | 243f55 | ||
1h | Thompson Logan | 1041 | Core | Fresh Sweaters | 243f55 |
Showing 1 to 100 of 500 entries