P. Package Rarity Moments Distributed Opened Collected % Left
1 Inaugural Opening Ice Pack Rare 5 599 473 126 21.04%
2 Inaugural Founding Fan Base Pack Core 3 900 789 111 12.33%
3 The Hunt for Stanley 2023 Debut LE Pack Limited 5 1253 1119 134 10.69%
4 Base 2022-23 Expansion Pack Core 3 1920 1772 148 7.71%
5 Opening Ice: Elites Debut LE Pack Rare 5 2000 1911 89 4.45%
6 Preseason Starter Pack Core 5 3887 3755 132 3.4%
7 Breakaway Starter Pack Core 6 3692 3518 174 4.71%
8 Ice Nation Pack Fandom 2 17056 11975 5081 29.79%
9 Base 2023-24 Debut LE Pack Core 3 8000 7740 260 3.25%
10 Opening Ice 2023-24 Debut LE Pack Rare 5 3500 3386 114 3.26%
11 Cause for a Celly: '90s Debut LE Pack Epic 4 212 201 11 5.19%
12 Base 2023-24 January Expansion Pack Core 3 5000 4921 79 1.58%
13 Guardians of the Net Debut LE Pack Limited 5 1350 1308 42 3.11%
14 Base 2023-24 February Expansion Pack Core 3 3130 3088 42 1.34%
15 No. 7 Chris Chelios Core 1 1479 1395 84 5.68%
16 2024 NHL® Stadium Series Quest Reward Pack Heroic 3 17 17 0 0%
17 2024 NHL® All-Star Quest Reward Pack Heroic 1 93 92 1 1.08%
18 Next-Gen Class Debut LE Pack Limited 5 3000 2969 31 1.03%
19 Stadiums & Skylines Debut LE Pack Core 3 4000 3919 81 2.03%
20 Guardians of the Net Quest Reward Pack Limited 5 120 118 2 1.67%
21 Modano’s Seminal Moments Pack Core 1 1950 1523 427 21.9%
22 Ice Nation Pack - Anaheim Ducks Fandom 2 349 215 134 38.4%
23 Next-Gen Class Quest Reward Pack Heroic 1 52 52 0 0%
24 Stadiums & Skylines Quest Reward Pack Core 3 85 83 2 2.35%
25 Base 2023-24 March Expansion Pack Core 3 4000 3845 155 3.88%
26 Light the Lamp Debut LE Pack Limited 5 2801 2676 125 4.46%
27 Mike Modano Quest Reward Pack Epic 1 1 1 0 0%
28 Playoff Bound Debut LE Pack Core 4 3999 3909 90 2.25%
29 TNT Welcome Pack Core 6 591 525 66 11.17%
30 TNT Limited Edition Pack Limited 8 434 403 31 7.14%
31 Light the Lamp Quest Reward Pack Limited 7 428 418 10 2.34%
32 NHL® Breakaway XL Starter Pack Core 6 3000 2655 345 11.5%
33 24+ Playoff Goals Quest Reward Pack Rare 7 138 131 7 5.07%
34 Playoff Bound Heroic Quest Reward Pack Heroic 1 46 46 0 0%
35 Playoff Bound Encore Pack Core 4 2000 1952 48 2.4%
36 Opening Ice Encore Pack Rare 7 500 453 47 9.4%
37 Hanging from the Rafters Debut LE Pack Rare 7 935 895 40 4.28%
38 Breakaway Starter Promo Pack Core 5 2760 1382 1378 49.93%
39 NHL 2024 Stanley Cup Playoffs Bracket Challenge Reward Pack (Rare) Rare 1 19 7 12 63.16%
40 NHL 2024 Stanley Cup Playoffs Bracket Challenge Reward Pack (Epic) Epic 1 4 1 3 75%
41 2017 Draft Discoveries Pack Core 2 816 686 130 15.93%
42 Making the Mark 2023-24 Quest Reward Pack Epic 1 17 16 1 5.88%
43 Hanging from the Rafters Quest Reward Pack (Rare) Rare 1 125 124 1 0.8%
44 Hanging from the Rafters New Rares Quest Reward Pack Rare 1 125 122 3 2.4%
45 NHL 2024 Stanley Cup Playoffs Bracket Challenge Reward Pack (Legendary) Legendary 1 1 0 1 100%
46 Hanging from the Rafters New Limiteds Quest Reward Pack Limited 6 116 113 3 2.59%
47 Hoist the Cup 2024 Quest Reward Pack Rare 6 71 68 3 4.23%
48 The Hunt for Stanley 2024 Debut LE Pack Limited 5 4000 3935 65 1.63%
49 Conn Smythe Showcase Quest Reward Pack Epic 1 74 73 1 1.35%
50 Series 1 Grand Finale Pack Core 4 5000 4730 270 5.4%
51 Conn Smythe Showcase Quest Reward Pack (Fandom) Fandom 1 74 72 2 2.7%
52 Series 1 Playoffs Quest Reward Pack Rare 5 153 151 2 1.31%
53 2024 NHL Stanley Cup Playoffs Quest Reward Pack Epic 1 157 153 4 2.55%
54 Debut Badge Quest Reward Pack Limited 6 181 176 5 2.76%
55 The Hunt for Stanley 2024 Launch Quest Reward Pack Limited 6 208 197 11 5.29%
56 The Hunt for Stanley 2024 Quest Reward Pack (Fandom) Fandom 1 542 495 47 8.67%
57 Decorated Guardians Quest Reward Pack Epic 2 63 62 1 1.59%
58 Chase of the Captains Quest Reward Pack Epic 3 29 29 0 0%
59 Legend of the Completion Cup Quest: Part 1 Reward Pack Heroic 4 37 37 0 0%
60 Conn Smythe Trophy Quest Reward Pack Limited 5 86 82 4 4.65%
61 Series 1 Grand Finale Quest Reward Pack Fandom 8 1861 1739 122 6.56%
62 Light the Lamp: Legacy Debut LE Pack Limited 4 1850 1801 49 2.65%
63 Opening Ice: Icons Debut LE Pack Rare 5 962 888 74 7.69%
64 Light the Lamp: Legacy Quest Reward Pack Limited 1 169 161 8 4.73%
65 Opening Ice: Icons Quest Reward Pack Rare 1 78 76 2 2.56%
66 Cause for a Celly: 2010s Quest Reward Pack Epic 1 39 39 0 0%
67 Across the Pond Quest Reward Pack Core 1 847 701 146 17.24%
68 Fresh Sweaters Debut LE Pack (Core) Core 3 5000 4836 164 3.28%
69 Series 2 Starter Pack Core 4 1584 1307 277 17.49%
70 Opening Ice: Elites Debut LE (Rare) Rare 5 787 749 38 4.83%
71 Fresh Sweaters Quest Reward Pack Core 1 646 552 94 14.55%
72 Opening Ice: Elites Quest Reward Pack Rare 1 43 43 0 0%
73 Opening Ice 2024-25 Debut LE Pack (Rare) Rare 5 750 735 15 2%
74 Base 2024-25 December Expansion Pack Core 3 1500 1451 49 3.27%
75 Breakaway Elites Quest Reward Pack Epic 2 50 50 0 0%
76 Base 2024-25 December Expansion Encore Pack Core 3 1500 1476 24 1.6%
77 Opening Ice 2024-25 Encore Pack Rare 5 750 706 44 5.87%
78 The Captain’s Masterpieces Pack Core 2 1125 932 193 17.16%
79 Global Gamechangers Debut LE Pack Limited 4 1142 1099 43 3.77%
80 Collector Coach January Quest Reward Pack (Core) Core 2 647 551 96 14.84%
81 Global Gamechangers Quest Reward Pack Limited 2 80 79 1 1.25%
82 Take a Bow Quest Reward Pack Epic 2 33 33 0 0%
83 Breakaway Historian Quest Reward Pack Epic 2 13 13 0 0%
84 Breakaway Historian Quest Part 2 Reward Pack Epic 1 13 13 0 0%
85 Fresh Sweaters February Expansion Pack Core 3 1250 1246 4 0.32%
86 Set the Tone Debut LE Pack Limited 4 750 739 11 1.47%
87 Collector Coach February Quest Reward Pack Core 2 483 437 46 9.52%
88 Set the Tone Quest Reward Pack Rare 2 50 50 0 0%
89 Most Valuable Keepers Debut LE Pack (Core) Core 3 5000 4928 72 1.44%
90 Collector Coach March Quest Reward Pack Core 2 411 378 33 8.03%
91 The GR8 Chase™ Pack Core 3 8883 8664 219 2.47%
92 Most Valuable Keepers Quest Reward Pack (Epic) Epic 2 29 29 0 0%
93 Guardians of the Net Quest Reward Pack (Rare) Rare 2 129 126 3 2.33%
94 Hockeytown® Heroics Pack Core 2 877 715 162 18.47%
95 Collector Coach April Quest Reward Pack Core 2 482 421 61 12.66%
96 Opening Ice 2024-25 Finale (Rare) Rare 5 449 408 41 9.13%
97 2025 Stanley Cup® Playoffs First Round Reward Pack Limited 3 210 202 8 3.81%
98 2025 Stanley Cup® Playoffs Second Round Reward Pack Limited 3 110 105 5 4.55%
99 2025 Stanley Cup® Playoffs Eastern Conference Finals Quest Reward Pack (Epic) Epic 2 44 44 0 0%
100 2025 Stanley Cup® Playoffs Western Conference Finals Quest Reward Pack (Epic) Epic 2 30 30 0 0%
101 Collector Coach May Quest Reward Pack Core 2 645 521 124 19.22%
102 The Hunt for Stanley 2025 Debut LE Pack Core 3 1500 1472 28 1.87%
103 Fan Zone NYC Friday Promo Pack Core 3 8 6 2 25%
104 Fan Zone NYC Saturday Promo Pack Core 3 19 9 10 52.63%
105 Fan Zone NYC Sunday Promo Pack Core 3 100 93 7 7%
106 The Hunt for Stanley 2025 Encore Pack (Core) Core 3 1496 1433 63 4.21%
107 2025 Stanley Cup® Final Quest Reward Pack Epic 3 24 22 2 8.33%
108 2025 Stanley Cup® Final Quest Reward Pack 2 Epic 1 22 20 2 9.09%
109 Hoist the Cup 2025 Quest Reward Pack Rare 2 150 145 5 3.33%
110 Collector Coach June Quest Reward Pack Core 2 627 501 126 20.1%
111 Hoist the Cup 2025 Quest Reward Pack (Epic) Epic 4 1 1 0 0%
112 Hoist the Cup 2025 Debut LE Pack (Core) Core 3 2000 1927 73 3.65%
113 2025 Stanley Cup® Final Quest Reward Pack (Legendary) Legendary 1 1 0 1 100%
114 Hoist the Cup 2025 Encore Pack Core 4 2500 2399 101 4.04%
115 Consecutive Cup Winner Quest Reward Pack (Rare) Rare 6 126 120 6 4.76%
116 2025 Collect The Cup Quest Reward Pack (Epic) Epic 7 44 43 1 2.27%
117 Series 2 Grand Finale Pack Core 3 2148 1625 523 24.35%