Base | Account: f47824
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 88 | 284, 589, 707, 883, 1155, 1494 |
Barkov Aleksander | 249 | 284, 369, 755, 894, 952, 990 |
Caufield Cole | 328 | 380, 615, 698, 1011, 1142, 1216 |
Connor Kyle | 306 | 333, 418, 753, 842, 962, 988 |
Copley Pheonix | 276 | 706, 787, 893, 1023, 1255, 1366 |
Crosby Sidney | 274 | 730, 813, 891, 926, 934, 951, 972 |
Dahlin Rasmus | 94 | 496, 758, 876, 914, 969, 1193 |
Doughty Drew | 806 | 938, 978, 1009, 1092, 1168, 1295, 1363 |
Draisaitl Leon | 102 | 358, 514, 1010, 1018, 1055, 1147, 1202, 1269 |
Eberle Jordan | 180 | 262, 335, 439, 516, 589, 802 |
Eichel Jack | 126 | 137, 522, 747, 1371, 1379, 1477 |
Fleury Marc-Andre | 252 | 409, 705, 713, 808, 1135, 1304 |
Gaudreau Johnny | 254 | 473, 481, 563, 609, 618, 621 |
Hughes Jack | 105 | 354, 380, 408, 562, 580, 758, 828, 839, 871, 913 |
Hughes Quinn | 31 | 247, 779, 786, 809, 813, 896, 1151, 1447 |
Kaprizov Kirill | 231 | 385, 509, 691, 867, 1212, 1378 |
Karlsson Erik | 353 | 1245 |
Keller Clayton | 112 | 475, 645, 662, 667, 1149, 1279, 1430 |
Konecny Travis | 56 | 223, 258, 363, 523, 656, 953 |
Kucherov Nikita | 121 | 313, 917, 921, 1080, 1347, 1416 |
Kuznetsov Evgeny | 387 | 491, 498, 613, 774, 854, 1401 |
Kyrou Jordan | 627 | 635, 942, 997, 1146, 1271, 1320 |
Larkin Dylan | 93 | 527, 565, 585, 609, 709, 1124 |
MacKinnon Nathan | 110 | 265, 638, 971, 1357, 1396, 1449 |
Makar Cale | 122 | 142, 162, 364, 878, 953, 1038, 1138, 1178 |
Malkin Evgeni | 21 | 73, 90, 135, 225, 485, 627 |
Markstrom Jacob | 261 | 813, 968, 1123, 1238, 1276, 1410 |
Marner Mitch | 156 | 157, 383, 819, 855, 857, 1106, 1168 |
McDavid Connor | 61 | 242, 245, 273, 317, 420, 440, 496, 497, 563, 590, 649, 845, 958, 1024, 1062, 1073, 1097 |
Mercer Dawson | 51 | 248, 350, 905, 1179, 1409, 1413 |
Miller K'Andre | 529 | 627, 728, 921, 1383, 1453, 1497 |
Oettinger Jake | 155 | 353, 532, 859, 959, 999, 1417 |
Panarin Artemi | 491 | 504, 524, 753, 1019, 1135, 1151 |
Pastrnak David | 325 | 374, 427, 509, 593, 613, 1343, 1346, 1387 |
Pettersson Elias | 416 | 422, 433, 660, 688, 756, 1396 |
Point Brayden | 475 | 510, 597, 736, 867, 1292, 1436 |
Rantanen Mikko | 702 | 725, 772, 847, 848, 961, 1243 |
Robertson Jason | 461 | 463, 758, 962, 1120, 1192, 1203 |
Saros Juuse | 170 | 331, 372, 716, 745, 901, 1181 |
Skinner Stuart | 220 | 615, 680, 728, 739, 749, 783 |
Slavin Jaccob | 39 | 245, 440, 542, 714, 736, 937 |
Sorokin Ilya | 166 | 322, 370, 691, 1055, 1134, 1341 |
Stone Mark | 378 | 432, 503, 508, 746, 849, 1109, 1258 |
Stützle Tim | 32 | 431, 481, 729, 766, 811, 1283 |
Terry Troy | 47 | 76, 151, 933, 1055, 1126, 1229 |
Thompson Tage | 336 | 380, 1172, 1184, 1244, 1360, 1458 |
Tkachuk Matthew | 59 | 147, 316, 322, 416, 694, 870, 1134 |
Toews Jonathan | 228 | 278, 694, 1042, 1246, 1303, 1483 |
Ullmark Linus | 125 | 219, 359, 668, 855, 948, 986 |
Zegras Trevor | 119 | 203, 221, 324, 630, 651, 1250 |
Showing 1 to 50 of 50 entries