Ice Nation | Account: 00e865
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 399 | 554, 1026, 1634, 1834, 2056, 4336, 4627 |
Athanasiou Andreas | 1088 | 1349, 3407, 3498, 6766, 9090, 9444, 9990 |
Buchnevich Pavel | 312 | 590, 4153, 4471, 4592, 4741, 5000 |
Byram Bowen | 1348 | 1719, 2404, 2629, 3084, 3240, 7091, 8970 |
Couture Logan | 438 | 626, 728, 1363, 2330, 3834, 8094 |
Cozens Dylan | 97 | 213, 394, 520, 645, 888, 1471 |
Dobson Noah | 69 | 149, 313, 721, 2672, 3728, 7788 |
Dostal Lukas | 165 | 1570, 1882, 3234, 4769, 4786, 6001 |
Dowd Nic | 395 | 420, 3593, 6433, 7859, 8269, 9352 |
Fiala Kevin | 333 | 487, 2153, 2460, 2637, 2904, 3682, 8488 |
Fox Adam | 1538 | 1765, 3634, 3855, 8444, 9442, 9902 |
Frost Morgan | 5 | 85, 99, 123, 136, 256, 493, 505, 552, 572, 574, 632, 669, 743, 831, 851, 926, 1109, 1213, 1240, 1299, 1344, 1445, 1638, 1733, 1771, 1779, 1808, 1933, 1973, 1980, 1985, 2055, 2129, 2138, 2229, 2233, 2342, 2384, 2421, 2467, 2493, 2576, 2743, 2842, 2844, 2846, 2939, 2962, 3010, 3132, 3255, 3354, 3430, 3453, 3577, 3588, 3612, 3652, 3673, 3730, 3737, 3805, 3809, 3832, 3834, 3843, 3902, 3935, 3998, 4030, 4061, 4076, 4145, 4151, 4204, 4227, 4355, 4367, 4371, 4382, 4396, 4413, 4446, 4477, 4494, 4540, 4554, 4648, 4667, 4674, 4676, 4686, 4689, 4699, 4712, 4715, 4737, 4745, 4918, 4942, 4946, 5002, 5059, 5062, 5104, 5132, 5137, 5139, 5146, 5157, 5189, 5199, 5209, 5274, 5283, 5284, 5306, 5376, 5415, 5438, 5443, 5449, 5461, 5488, 5521, 5583, 5624, 5686, 5711, 5825, 5861, 5946, 5949, 6012, 6041, 6079, 6130, 6164, 6183, 6260, 6295, 6307, 6407, 6458, 6461, 6537, 6556, 6582, 6643, 6722, 6732, 6733, 6839, 6841, 6877, 6901, 6925, 6933, 6992, 6998, 7048, 7085, 7115, 7124, 7132, 7135, 7162, 7200, 7318, 7320, 7338, 7350, 7357, 7 |
Johnson Kent | 476 | 601, 2218, 2733, 3819, 4147, 4604 |
Kane Evander | 258 | 1055, 1735, 1879, 5500, 6829, 7087 |
Karlsson William | 446 | 774, 919, 987, 3259, 3943, 7776 |
Kuzmenko Andrei | 69 | 1318, 1977, 2186, 2357, 5252, 9236 |
Lundkvist Nils | 248 | 503, 1656, 3334, 4852, 6577, 7714, 8989 |
Maccelli Matias | 461 | 1938, 2052, 4365, 5965, 6418, 7495, 8357 |
McAvoy Charlie | 262 | 626, 1141, 2244, 2567, 4403, 7820 |
McCann Jared | 1144 | 1908, 4737, 5284, 6309, 7917, 9995 |
Morrissey Josh | 106 | 315, 591, 1452, 1590, 4553, 5384 |
Nylander William | 1969 | 2338, 3243, 3366, 3702, 4919, 5150 |
Parssinen Juuso | 455 | 495, 799, 1606, 3498, 4152, 5491 |
Rust Bryan | 92 | 1565, 1967, 2451, 2461, 3857, 8100 |
Suzuki Nick | 746 | 1015, 1239, 1328, 2150, 3373, 4862 |
Svechnikov Andrei | 393 | 2012, 2045, 5263, 5628, 7666, 9335 |
Tkachuk Brady | 64 | 742, 1664, 3713, 3906, 4770, 5227, 7393, 8011, 9354 |
Vanecek Vitek | 961 | 2314, 3429, 4262, 4809, 5797, 6138, 6835 |
Vasilevskiy Andrei | 331 | 521, 578, 1656, 2993, 3014, 3564, 4964, 9905 |
Verhaeghe Carter | 324 | 585, 1279, 6822, 6918, 8210, 8556 |
Walman Jake | 2080 | 2133, 5684, 7606, 7845, 7933, 8705 |
Zuccarello Mats | 148 | 809, 994, 1474, 2581, 2600, 4234 |
Showing 1 to 32 of 32 entries