Base 2023-24 | Account: b7be18
Player | Best # | Other # |
---|---|---|
Bedard Connor | 80 | 164, 331, 471, 645, 1293 |
Bratt Jesper | 166 | 176, 221, 261, 320, 579, 978, 1033, 1118, 1258, 1350, 1400, 1494 |
Bunting Michael | 22 | 402, 495, 538, 826, 987, 1094, 1096, 1177, 1239, 1426, 1469 |
Coleman Blake | 159 | 254, 370, 374, 478, 521, 720, 934, 1064, 1125, 1312, 1448 |
Cotter Paul | 375 | 388, 476, 809, 817, 859, 948, 957, 1017, 1123, 1301, 1429, 1431 |
Couturier Sean | 207 | 271, 277, 443, 639 |
Cozens Dylan | 323 | 365, 415, 420, 568, 572, 608, 625, 645, 784, 860, 922, 1100, 1233, 1348, 1429 |
DeBrincat Alex | 14 | 38, 73, 135, 830, 952, 1002, 1133, 1243, 1390 |
Deslauriers Nicolas | 225 | 230, 270, 743, 788, 808, 843, 986, 1245, 1312, 1329 |
Dillon Brenden | 36 | 65, 122, 246, 306, 456, 496, 520, 661, 714, 896, 922, 1126, 1221, 1463 |
Duchene Matt | 376 | 480, 777, 805, 954, 1442 |
Durzi Sean | 285 | 309, 386, 423, 438, 589, 1487 |
Ehlers Nikolaj | 236 | 528, 604, 705, 775, 881, 1445, 1492 |
Evangelista Luke | 86 | 249, 316, 319, 342, 355, 417, 491, 828, 1188, 1303, 1395, 1474, 1477 |
Fabbri Robby | 161 | 363, 1088, 1201 |
Fantilli Adam | 280 | 505, 508, 534, 799, 833, 955 |
Foerster Tyson | 66 | 540, 886, 1268, 1424 |
Forsling Gustav | 20 | 337, 491, 797, 888, 944, 1070 |
Girgensons Zemgus | 102 | 111, 129, 206, 266, 421, 640, 758, 1095, 1142, 1183, 1202, 1329, 1464, 1469 |
Giuseppe Phillip | 394 | 597, 748, 772, 796, 824, 1019, 1151 |
Guhle Kaiden | 80 | 292, 547, 782, 1008, 1089, 1380 |
Hagel Brandon | 47 | 208, 210, 287, 302, 350, 416, 820, 854, 950, 954, 1161, 1258, 1407 |
Hartman Ryan | 54 | 106, 296, 338, 499, 503, 676, 822, 922, 1202, 1313, 1327 |
Hedman Victor | 66 | 341, 367, 456, 600, 604, 734, 945, 1004, 1040, 1111, 1250 |
Hischier Nico | 358 | 373, 377, 697, 739, 899, 1080, 1096, 1173, 1281, 1490 |
Holmstrom Simon | 219 | 275, 323, 428, 647, 913, 1126, 1355, 1442 |
Horvat Bo | 441 | 495, 531, 537, 1266 |
Hronek Filip | 265 | 298, 374, 442, 443, 519, 603, 677, 711, 836, 999, 1002, 1131, 1286, 1411 |
Hughes Luke | 178 | 265, 330, 667, 788, 907, 1083, 1163, 1229 |
Kadri Nazem | 31 | 177, 242, 406, 854, 973, 1059 |
Keller Clayton | 5 | 88, 317, 571, 587, 683, 772, 1158, 1397 |
Kempe Adrian | 48 | 85, 87, 303, 450, 915, 1338, 1347 |
Kochetkov Pyotr | 217 | 355, 369, 476, 518, 676, 681, 802, 863, 913, 986, 1076, 1136, 1289, 1472 |
Lafferty Sam | 6 | 372, 636, 752, 787, 822, 1023, 1096, 1190 |
Lafrenière Alexis | 61 | 308, 548, 596, 641, 665, 924, 1047, 1084, 1091, 1155, 1275, 1277, 1359 |
Letang Kris | 278 | 331, 399, 447, 1228, 1345, 1445 |
Lowry Adam | 187 | 281, 314, 613, 705, 756, 911, 949, 987, 1037, 1095, 1191, 1227, 1397 |
Matheson Mike | 74 | 260, 311, 393, 465, 585, 623, 1077, 1302, 1405, 1472 |
Miller J.T. | 164 | 271, 357, 539, 573, 691, 871, 879, 1401 |
Mintyukov Pavel | 94 | 475, 556, 717, 1196, 1201, 1285, 1425, 1500 |
Moore Trevor | 71 | 147, 624, 691, 712, 1048, 1185, 1312, 1453 |
Necas Martin | 22 | 127, 325, 335, 559, 625, 812, 1050, 1116, 1242, 1433 |
Nugent-Hopkins Ryan | 44 | 78, 118, 268, 651, 745, 1048, 1137, 1192 |
Nylander William | 74 | 134, 236, 255, 265, 537, 563, 579, 937, 1077, 1243, 1292, 1409 |
O'Connor Logan | 40 | 291, 916, 933, 1159, 1163, 1179, 1341, 1435 |
Parayko Colton | 150 | 176, 323, 359, 456, 563, 692, 813, 926, 1061, 1172, 1456, 1490, 1491 |
Perry Corey | 79 | 88, 391, 722, 839, 936, 1359 |
Phillips Matthew | 308 | 525, 1062, 1094, 1488 |
Rempe Matt | 40 | 205, 260, 635, 1039, 1231, 1302, 1375, 1381 |
Sanheim Travis | 157 | 217, 461, 640, 800, 880, 1005, 1214, 1363 |
Scheifele Mark | 31 | 331, 347, 647, 806, 1036, 1109, 1343 |
Seguin Tyler | 48 | 194, 235, 251, 521, 577, 597, 606, 686, 790, 986, 1446, 1448 |
Sissons Colton | 65 | 158, 713, 790, 1099, 1122, 1333, 1438 |
Skinner Jeff | 55 | 236, 382, 478, 534, 655, 955, 999, 1448 |
Stamkos Steven | 165 | 301, 355, 416, 590, 766, 821, 1054, 1194, 1213 |
Tarasenko Vladimir | 33 | 101, 141, 183, 392, 439, 445, 477, 581, 863, 935, 1080, 1129, 1155, 1159 |
Teravainen Teuvo | 76 | 90, 200, 767, 878, 968, 970, 1149 |
Theodore Shea | 73 | 119, 165, 199, 358, 381, 602, 619, 633, 920, 963, 1409, 1423, 1478 |
Thomas Robert | 47 | 362, 428, 513, 532, 610, 753, 915 |
Thompson Logan | 215 | 235, 318, 422, 561, 571, 692, 751, 773, 967, 1264, 1451 |
Tippett Owen | 124 | 432, 453, 489, 669, 742, 1159, 1446, 1489 |
Toews Devon | 368 | 436, 552, 598, 639, 1026, 1294, 1346 |
Toropchenko Alexey | 334 | 1083, 1160, 1267, 1306, 1313 |
Trouba Jacob | 109 | 211, 939, 955, 995, 1026, 1076, 1100, 1398 |
Vatrano Frank | 94 | 105, 143, 315, 437, 448, 540, 707, 745, 797, 1231, 1371, 1430 |
Wahlstrom Oliver | 353 | 531, 568, 686, 751, 985, 1108 |
Wilson Tom | 126 | 164, 214, 387, 451, 507, 609, 656, 781, 880, 987, 1032, 1323 |
Xhekaj Arber | 521 | 584, 631, 645, 708, 1033, 1080, 1180, 1384, 1475 |
Zadina Filip | 572 | 700, 802, 807, 831, 901, 1091, 1267, 1283, 1408, 1460 |
Zibanejad Mika | 259 | 264, 385, 605, 1036, 1106, 1164 |
Showing 1 to 70 of 70 entries