Base 2024-25 | Account: 21ab39
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 412 | |
| Caufield Cole | 381 | |
| Pinto Shane | 710 | |
| Kartye Tye | 1291 | |
| Weegar MacKenzie | 20 | |
| Lafrenière Alexis | 705 | |
| Foligno Nick | 28 | |
| Reinhart Sam | 159 | |
| Zary Connor | 1090 | |
| Newhook Alex | 319 | |
| Barbashev Ivan | 1475 | |
| Hertl Tomas | 547 | 1174 |
| Ovechkin Alex | 909 | 1339 |
| Kyrou Jordan | 491 | |
| Nelson Brock | 237 | |
| Boldy Matt | 298 | |
| Dostal Lukas | 366 | |
| Thompson Tage | 867 | |
| Spence Jordan | 239 | |
| Chinakhov Yegor | 403 | 635 |
| Kurashev Philipp | 1044 | |
| Ekholm Mattias | 614 | |
| Hanifin Noah | 251 | |
| Carlsson Leo | 51 | |
| Tanev Brandon | 344 | |
| Andersen Frederik | 261 | |
| Protas Aliaksei | 612 | |
| Perfetti Cole | 431 | |
| Quick Jonathan | 132 | |
| Neighbours Jake | 217 | |
| Benn Jamie | 295 | |
| Huberdeau Jonathan | 389 | |
| Nyquist Gustav | 709 | |
| Lyon Alex | 703 | |
| Barkov Aleksander | 428 | |
| Hellebuyck Connor | 84 | |
| Tuch Alex | 674 | |
| Nurse Darnell | 599 | |
| Wolf Dustin | 309 | |
| Hamilton Dougie | 1358 | |
| Kempe Adrian | 21 | |
| Shesterkin Igor | 233 | |
| Marner Mitch | 173 | |
| Marchenko Kirill | 977 | |
| Scheifele Mark | 506 | |
| Celebrini Macklin | 790 | 823, 889, 984, 1017, 1039, 1045, 1065, 1147, 1183, 1233, 1283, 1380, 1411, 1423, 1439 |
| Sandin Rasmus | 1174 | |
| Rossi Marco | 1307 | |
| Bouchard Evan | 608 | |
| Hischier Nico | 918 | |
| Woll Joseph | 778 | |
| Hintz Roope | 139 | |
| Werenski Zach | 344 | |
| Edvinsson Simon | 120 | |
| Gostisbehere Shayne | 672 | |
| Lekkerimäki Jonathan | ||
| Binnington Jordan | 1180 | |
| Drouin Jonathan | 511 | |
| Dobeš Jakub | 598 | |
| George Isaiah | 297 | |
| Nazar Frank | 668 | |
| Coronato Matt | 390 | |
| Seider Moritz | 349 | |
| Connor Kyle | 401 | |
| Marchment Mason | 169 | |
| Nichushkin Valeri | 1261 | |
| Kane Patrick | 109 | |
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | 861 | |
| Tkachuk Brady | 364 | |
| Howden Brett | 1192 | |
| Garland Conor | ||
| Clarke Brandt | ||
| Bolduc Zack | 340 | |
| Hutson Lane | ||
| Kaprizov Kirill | 1261 | |
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | ||
| Olivier Mathieu | 1433 | |
| Vilardi Gabriel | ||
| Knies Matthew |