Base 2024-25 | Account: 21ab39
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 178 | 261, 447, 602, 1386 |
Barbashev Ivan | 445 | 926, 1222, 1223, 1475 |
Barkov Aleksander | 140 | 303, 428, 609, 812, 980 |
Benn Jamie | 295 | 333, 772 |
Binnington Jordan | 1180 | |
Boldy Matt | 128 | 298, 415 |
Bouchard Evan | 608 | 683, 763, 810 |
Carlsson Leo | 51 | 675, 770, 870, 1464 |
Caufield Cole | 429 | 658, 1165, 1263, 1381, 1418 |
Celebrini Macklin | ||
Chinakhov Yegor | 635 | 1304 |
Connor Kyle | 401 | 1477 |
Coronato Matt | 58 | 390, 898 |
Dobeš Jakub | 598 | |
Dostal Lukas | 366 | 643, 1379, 1498 |
Drouin Jonathan | ||
Edvinsson Simon | 120 | 710, 810 |
Ekholm Mattias | 614 | 767, 799 |
Foligno Nick | 28 | 700, 1239 |
George Isaiah | 297 | 842, 1244 |
Gostisbehere Shayne | 672 | 1333 |
Hamilton Dougie | 530 | 1358 |
Hanifin Noah | 251 | 574, 635, 670, 1048, 1470 |
Hellebuyck Connor | 84 | 696 |
Hertl Tomas | 547 | 553, 597, 631, 861, 1174, 1220 |
Hintz Roope | 139 | 847, 1168 |
Hischier Nico | 734 | 918 |
Huberdeau Jonathan | 389 | 616, 894, 1249, 1286, 1292 |
Kane Patrick | ||
Kartye Tye | 1291 | |
Kempe Adrian | 21 | 415, 481, 750, 1166, 1220, 1384 |
Kurashev Philipp | 321 | 993, 998, 1044, 1384 |
Kyrou Jordan | 491 | |
Lafrenière Alexis | 705 | 1357 |
Lekkerimäki Jonathan | ||
Lyon Alex | 703 | 839 |
Marchenko Kirill | 549 | 600, 611, 786, 881, 977, 1224, 1381, 1425 |
Marchment Mason | 169 | 817, 930, 1179 |
Marner Mitch | 173 | 196 |
Nazar Frank | 668 | |
Neighbours Jake | 217 | 397, 1344, 1351, 1380 |
Nelson Brock | 237 | 518 |
Newhook Alex | 319 | 1036 |
Nichushkin Valeri | ||
Nurse Darnell | 142 | 151, 297, 625, 716, 1368 |
Nyquist Gustav | 709 | 910, 1014, 1143, 1367, 1493 |
Ovechkin Alex | 104 | 1309, 1339 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 431 | 690 |
Pinto Shane | 710 | 869 |
Protas Aliaksei | 500 | 612, 1021, 1120, 1152 |
Quick Jonathan | 132 | 1029, 1385 |
Reinhart Sam | 159 | 896, 1433 |
Rossi Marco | 592 | 1307 |
Sandin Rasmus | 755 | 956, 1174 |
Scheifele Mark | 506 | 724, 1314 |
Schenn Brayden | 412 | 808, 857, 1488 |
Seider Moritz | 1167 | |
Shesterkin Igor | 1315 | |
Spence Jordan | 239 | 1046, 1211, 1373 |
Tanev Brandon | 344 | 431, 731, 1024, 1077 |
Thompson Tage | 479 | 867 |
Tuch Alex | 745 | 1214 |
Weegar MacKenzie | 20 | 473, 510, 680, 1262 |
Werenski Zach | 54 | 344, 393 |
Wolf Dustin | 309 | 485, 1467 |
Woll Joseph | 778 | 1316, 1351, 1498 |
Zary Connor | 969 | 1052, 1090, 1096, 1165, 1361 |
Showing 1 to 72 of 72 entries