Base | Account: 73cfa3
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 547 | 641, 1130 |
Barkov Aleksander | 1214 | |
Caufield Cole | 65 | 187 |
Connor Kyle | 125 | 424, 667, 851, 859, 1071, 1072, 1384 |
Copley Pheonix | 203 | 242, 348, 850, 1154, 1182, 1289 |
Crosby Sidney | 14 | 113, 154 |
Dahlin Rasmus | 177 | 300, 590, 663, 689, 866, 880 |
Doughty Drew | 2 | 36, 184, 312, 369, 440, 443, 538, 562, 644, 684, 693, 1015, 1044, 1078, 1237, 1419 |
Draisaitl Leon | 85 | 272, 285, 501, 719, 996 |
Eberle Jordan | 87 | 360, 554, 695, 845 |
Eichel Jack | 11 | 56, 178, 425, 839, 858, 898 |
Fleury Marc-Andre | 645 | 768, 1052, 1199 |
Gaudreau Johnny | 412 | 456, 712, 920, 1279, 1444 |
Hughes Jack | 956 | 977, 1011, 1427 |
Hughes Quinn | 198 | 785, 1066 |
Kaprizov Kirill | 446 | 706 |
Karlsson Erik | 50 | 150, 1100, 1263, 1451 |
Keller Clayton | 351 | 696, 818, 985 |
Konecny Travis | 361 | 614, 762 |
Kucherov Nikita | 230 | 670, 881, 1421 |
Kuznetsov Evgeny | 80 | 265, 333, 443, 516, 802, 907, 1085, 1442, 1458 |
Kyrou Jordan | 722 | 1118, 1451 |
Larkin Dylan | 369 | 620, 679, 687, 879, 1082, 1347, 1423 |
MacKinnon Nathan | 172 | 376, 1269, 1281, 1350 |
Makar Cale | 515 | 861, 985, 1055, 1408 |
Malkin Evgeni | 38 | 191, 204, 346, 386, 1000, 1390 |
Markstrom Jacob | 9 | 317, 343, 446, 470, 888, 977, 1442, 1451 |
Marner Mitch | 388 | 541, 639, 772 |
McDavid Connor | 150 | 408, 613, 910, 986 |
Mercer Dawson | 150 | 665, 671, 1275 |
Miller K'Andre | 75 | 138, 163, 285, 1261, 1463 |
Oettinger Jake | 138 | 183, 547, 675, 690 |
Panarin Artemi | 145 | 442, 454, 519, 1021, 1125, 1447 |
Pastrnak David | 32 | 317, 737, 1289 |
Pettersson Elias | 300 | 343, 560, 729, 981, 1223, 1354, 1439 |
Point Brayden | 118 | 431, 668, 856, 1324, 1492 |
Rantanen Mikko | 922 | 1262 |
Robertson Jason | 148 | 176, 333, 433, 728, 994 |
Saros Juuse | 52 | 332, 668, 1166 |
Skinner Stuart | 657 | 1250, 1382, 1460 |
Slavin Jaccob | 1154 | 1240 |
Sorokin Ilya | 144 | 752, 1081, 1232 |
Stone Mark | 429 | 461, 477, 631, 701, 844, 1126, 1276 |
Stützle Tim | 47 | 59, 128, 191, 197, 848, 974, 1241 |
Terry Troy | 291 | 365, 937, 1054 |
Thompson Tage | 46 | 276, 351, 383, 1228 |
Tkachuk Matthew | 162 | 169, 359, 704, 731, 743, 997, 1140, 1165, 1198, 1461 |
Toews Jonathan | 91 | 1270, 1331, 1475 |
Ullmark Linus | 9 | 788, 828, 952, 1025 |
Zegras Trevor | 104 | 244, 270, 285, 1111, 1329 |
Showing 1 to 50 of 50 entries