Base 2024-25 | Account: b35b67
Player | Best # | Other # |
---|---|---|
Andersen Frederik | ||
Barbashev Ivan | ||
Barkov Aleksander | ||
Benn Jamie | 133 | |
Binnington Jordan | ||
Boldy Matt | ||
Bouchard Evan | ||
Carlsson Leo | ||
Caufield Cole | 510 | 1019, 1096, 1493 |
Celebrini Macklin | ||
Chinakhov Yegor | ||
Connor Kyle | ||
Coronato Matt | ||
Dobeš Jakub | ||
Dostal Lukas | ||
Drouin Jonathan | ||
Edvinsson Simon | ||
Ekholm Mattias | ||
Foligno Nick | 497 | 554, 740, 1174, 1181 |
George Isaiah | ||
Gostisbehere Shayne | ||
Hamilton Dougie | ||
Hanifin Noah | ||
Hellebuyck Connor | ||
Hertl Tomas | ||
Hintz Roope | ||
Hischier Nico | ||
Huberdeau Jonathan | 842 | |
Kane Patrick | ||
Kartye Tye | 1268 | |
Kempe Adrian | ||
Kurashev Philipp | ||
Kyrou Jordan | ||
Lafrenière Alexis | ||
Lekkerimäki Jonathan | ||
Lyon Alex | ||
Marchenko Kirill | ||
Marchment Mason | ||
Marner Mitch | ||
Nazar Frank | ||
Neighbours Jake | ||
Nelson Brock | ||
Newhook Alex | 493 | 739, 1336 |
Nichushkin Valeri | ||
Nurse Darnell | ||
Nyquist Gustav | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 109 | |
Pinto Shane | 713 | 1193 |
Protas Aliaksei | ||
Quick Jonathan | ||
Reinhart Sam | 431 | |
Rossi Marco | ||
Sandin Rasmus | ||
Scheifele Mark | ||
Schenn Brayden | 460 | |
Seider Moritz | ||
Shesterkin Igor | ||
Spence Jordan | ||
Tanev Brandon | ||
Thompson Tage | ||
Tuch Alex | ||
Weegar MacKenzie | ||
Werenski Zach | ||
Wolf Dustin | ||
Woll Joseph | ||
Zary Connor | 553 |
Showing 1 to 72 of 72 entries