Fresh Sweaters | Account: 1669e6
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 55 | |
Chychrun Jakob | 129 | 818 |
Cooley Logan | 448 | |
Cotter Paul | 109 | 359, 623, 654, 766 |
DeBrusk Jake | 47 | 962 |
Dubois Pierre-Luc | 1066 | |
Foegele Warren | 484 | 1071, 1215 |
Fowler Cam | ||
Guenther Dylan | 36 | 118, 134, 245, 279, 390, 616, 667, 710, 801 |
Guentzel Jake | 1429 | |
Hayton Barrett | 188 | 625, 652, 771, 1116, 1259, 1338 |
Holloway Dylan | 1117 | |
Laine Patrik | 1178 | |
Lindholm Elias | 487 | 1080, 1102, 1462 |
Mantha Anthony | 690 | |
Marchessault Jonathan | 79 | 384, 1372 |
Markstrom Jacob | 4 | 7, 209, 538, 849, 973, 1394 |
Monahan Sean | 1149 | |
Montour Brandon | 23 | 56, 195, 667, 779, 1205 |
Necas Martin | 1052 | |
Olofsson Victor | 7 | 291, 745, 785, 811 |
Reimer James | 1081 | 1195 |
Sergachev Mikhail | 667 | 809 |
Sherwood Kiefer | 11 | |
Skinner Jeff | 932 | 983, 1234 |
Tanev Chris | 37 | 147, 177, 399, 429, 466, 508, 572, 644, 753, 983, 1117, 1186, 1262, 1268, 1386, 1500 |
Thompson Logan | 565 | 1161, 1476 |
Toffoli Tyler | 433 | |
Tomasino Philip | 584 | |
Ullmark Linus | 737 | |
Wennberg Alexander | 465 | |
Zucker Jason | 492 | 1046 |
Showing 1 to 32 of 32 entries