Fresh Sweaters | Account: 4df3d0
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 143 | 213, 237, 1057 |
Chychrun Jakob | 98 | 134, 228, 311, 948 |
Cooley Logan | 855 | 1450 |
Cotter Paul | 587 | 703, 936, 1239, 1366 |
DeBrusk Jake | 201 | 217, 385, 865 |
Dubois Pierre-Luc | 1016 | 1218 |
Foegele Warren | 384 | 878, 985, 1447 |
Fowler Cam | 704 | 1114, 1208 |
Guenther Dylan | 204 | 257, 789, 970, 978, 1198, 1210, 1220, 1272, 1302 |
Guentzel Jake | 426 | 581, 631, 662 |
Hayton Barrett | 85 | 136, 142, 146, 265, 472, 567, 591, 682, 737, 1084, 1418, 1434 |
Holloway Dylan | 413 | 675, 1044 |
Laine Patrik | 16 | 53, 293, 398, 564, 972 |
Lindholm Elias | 76 | 185, 297, 354, 360, 388, 492 |
Mantha Anthony | 150 | 1437 |
Marchessault Jonathan | 17 | 91, 793, 1255, 1434, 1456 |
Markstrom Jacob | 193 | 397, 439, 781, 1111, 1410, 1433, 1493 |
Monahan Sean | 475 | 499, 572, 579 |
Montour Brandon | 19 | 126, 411, 534, 583, 880, 1145, 1214, 1232 |
Necas Martin | 267 | 629, 647 |
Olofsson Victor | 162 | 240, 392, 448, 605, 816, 954, 1002, 1092, 1094, 1144, 1148, 1299, 1437 |
Reimer James | 15 | 343, 927, 962 |
Sergachev Mikhail | 223 | 491, 563, 746, 1389, 1417 |
Sherwood Kiefer | 142 | 392, 754, 871 |
Skinner Jeff | 550 | 682, 1019, 1028, 1148, 1344, 1346 |
Tanev Chris | 130 | |
Thompson Logan | 33 | 360, 591, 921, 1055 |
Toffoli Tyler | 39 | 56, 107, 120, 1279, 1298, 1301 |
Tomasino Philip | 440 | 804, 840, 947, 1201, 1358, 1408 |
Ullmark Linus | 229 | 385, 450, 989, 1183, 1307, 1498 |
Wennberg Alexander | 17 | 566, 570, 1197, 1404 |
Zucker Jason | 105 | 661, 789, 926, 1140 |
Showing 1 to 32 of 32 entries