Fresh Sweaters | Account: a60a90
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | ||
Chychrun Jakob | 248 | |
Cooley Logan | 514 | |
Cotter Paul | 1188 | |
DeBrusk Jake | 361 | |
Dubois Pierre-Luc | ||
Foegele Warren | ||
Fowler Cam | ||
Guenther Dylan | 81 | |
Guentzel Jake | ||
Hayton Barrett | 501 | |
Holloway Dylan | ||
Laine Patrik | ||
Lindholm Elias | 1444 | |
Mantha Anthony | 86 | |
Marchessault Jonathan | 1141 | 1355 |
Markstrom Jacob | 116 | 499, 519, 701, 710, 991, 1338 |
Monahan Sean | ||
Montour Brandon | ||
Necas Martin | 1308 | |
Olofsson Victor | ||
Reimer James | ||
Sergachev Mikhail | ||
Sherwood Kiefer | ||
Skinner Jeff | ||
Tanev Chris | ||
Thompson Logan | 534 | |
Toffoli Tyler | 906 | |
Tomasino Philip | 1151 | |
Ullmark Linus | ||
Wennberg Alexander | 826 | |
Zucker Jason | 1256 |
Showing 1 to 32 of 32 entries