Stadiums & Skylines | Account: 28245d
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | 425 | |
| Brouwer Troy | 360 | 695 |
| Krebs Peyton | ||
| Daccord Joey | ||
| Sturm Marco | 1039 | |
| Toffoli Tyler | ||
| Hyman Zach | 585 | |
| Little Bryan | ||
| Malkin Evgeni | 894 | |
| Stepan Derek | 478 | |
| Condon Mike | ||
| Matthews Auston | ||
| Bozak Tyler | 1388 | |
| Coyle Charlie | 323 | 1244 |
| Teravainen Teuvo | 219 | 603, 646 |
| MacKinnon Nathan | ||
| Giroux Claude | 1193 | |
| Nyquist Gustav | ||
| Miller J.T. | ||
| Crosby Sidney | 366 | |
| Gallagher Brendan |