Base | Account: 80a373
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 145 | 205, 252, 291, 507, 566 |
Barkov Aleksander | 72 | 182, 300, 480, 629, 739, 946, 1069, 1073 |
Caufield Cole | 504 | 564, 589, 904 |
Connor Kyle | 60 | 208, 261, 374, 440, 494, 508, 637, 724, 797, 1223, 1226 |
Copley Pheonix | 551 | 726, 768, 1003, 1092, 1417 |
Crosby Sidney | 1276 | 1446 |
Dahlin Rasmus | 56 | 140, 168, 756 |
Doughty Drew | 126 | 1368 |
Draisaitl Leon | 197 | 814 |
Eberle Jordan | 125 | 136, 680, 739 |
Eichel Jack | 36 | 496, 525, 609, 1498 |
Fleury Marc-Andre | 274 | 390, 505, 688, 835, 978 |
Gaudreau Johnny | 227 | 821, 1264 |
Hughes Jack | 101 | 249, 338, 351, 1449 |
Hughes Quinn | 42 | 102, 252, 289, 597 |
Kaprizov Kirill | 126 | 224, 239, 289, 388, 417, 467, 606, 668, 726, 732, 756, 812, 821, 825, 899, 1215, 1359 |
Karlsson Erik | 111 | 115, 138, 217, 342, 444, 1234 |
Keller Clayton | 22 | 187, 246, 450, 598, 1127 |
Konecny Travis | 210 | 279, 308, 454, 540, 666, 696, 738, 1020, 1041, 1150 |
Kucherov Nikita | 11 | 662, 1020 |
Kuznetsov Evgeny | 178 | 242, 243, 246, 367, 428, 660, 722, 723, 1259, 1395 |
Kyrou Jordan | 87 | 98, 118, 341, 668, 1299, 1455 |
Larkin Dylan | 55 | 57, 64, 197, 401, 535, 692, 781, 916, 1018, 1133 |
MacKinnon Nathan | 199 | 688 |
Makar Cale | 112 | 449, 754, 866, 900, 916, 992, 1041, 1074, 1085, 1132, 1209, 1313, 1420, 1429, 1495 |
Malkin Evgeni | 226 | 478, 1141 |
Markstrom Jacob | 181 | 418, 527, 564, 718, 781, 831, 951 |
Marner Mitch | 149 | 401, 930, 988, 994 |
McDavid Connor | 594 | 1058, 1153, 1171 |
Mercer Dawson | 259 | 274, 282, 504, 1006, 1147 |
Miller K'Andre | 81 | 108, 172, 243, 281, 437, 455, 549, 805, 958, 1426 |
Oettinger Jake | 146 | 503, 579, 617, 865, 1177 |
Panarin Artemi | 84 | 643 |
Pastrnak David | 42 | 1006 |
Pettersson Elias | 215 | 318, 517, 720, 753, 993 |
Point Brayden | 888 | |
Rantanen Mikko | 48 | 124, 139, 329, 448, 459, 734, 796, 818, 833, 870, 1055, 1064, 1110, 1143, 1145, 1274, 1298, 1325, 1339 |
Robertson Jason | 41 | 66, 163, 834, 944 |
Saros Juuse | 159 | 294, 417, 748, 807, 826 |
Skinner Stuart | 52 | 388, 678, 696, 948, 1047, 1067, 1195 |
Slavin Jaccob | 94 | 367, 559, 574, 658, 849, 928, 1312, 1447 |
Sorokin Ilya | 93 | 269, 505, 590, 702, 709, 869, 963, 1050, 1142, 1268, 1321, 1338, 1442 |
Stone Mark | 108 | 590, 597, 678, 793, 945, 966, 1003, 1009, 1067, 1169, 1204 |
Stützle Tim | 303 | 328, 329, 364, 713, 730, 954, 1402 |
Terry Troy | 40 | 157, 173, 357, 422, 478, 563, 616, 905, 969 |
Thompson Tage | 64 | 77, 132, 135, 153, 174, 377, 638, 771, 781, 1300, 1385 |
Tkachuk Matthew | 257 | 288, 306, 401, 418, 451, 459, 521, 605, 627, 632, 659, 685, 774, 779, 915, 1125 |
Toews Jonathan | 1070 | |
Ullmark Linus | 108 | 138, 428 |
Zegras Trevor | 45 | 1135 |
Showing 1 to 50 of 50 entries