Item | # | Rarity | Set | From | To | ||
---|---|---|---|---|---|---|---|
5d | Foerster Tyson | 672 | Core | Base 2023-24 | 06ca87 | 0268ab | |
5d | Laine Patrik | 1157 | Core | Fresh Sweaters | 0268ab | 06ca87 | |
1w | Newhook Alex | 1346 | Core | Base 2024-25 | c7fb8d | 06ca87 | |
1w | Gallagher Brendan | 833 | Core | Stadiums & Skylines | 06ca87 | c7fb8d | |
1w | Slavin Jaccob | 77 | Rare | Opening Ice: Elites | 06ca87 | ||
2w | Suzuki Nick | 17 | Rare | Opening Ice: Elites | sale | ||
3w | Dobson Noah | 105 | Limited | Next-Gen Class | sale | ||
3w | Hayton Barrett | 1261 | Core | Fresh Sweaters | 06ca87 | ||
3w | Suzuki Nick | 17 | Rare | Opening Ice: Elites | 06ca87 | ||
3w | Holmstrom Simon | 62 | Limited | Next-Gen Class | sale | ||
4w | Saros Juuse | 191 | Limited | Guardians of the Net | sale | ||
1mo | Letang Kris | 805 | Core | Base 2023-24 | 06ca87 | ad8860 | |
1mo | Dostal Lukas | 1074 | Core | Base 2024-25 | ad8860 | 06ca87 | |
1mo | Jarvis Seth | 122 | Limited | Next-Gen Class | sale | ||
1mo | package | 257 | Core | Collector Coach February Quest Reward Pack | sale | ||
1mo | Lidstrom Nicklas | 194 | Limited | Global Gamechangers | sale | ||
1mo | package | 257 | Core | Collector Coach February Quest Reward Pack | 06ca87 | ||
1mo | Newhook Alex | 2 | Heroic | Signature Cores | 06ca87 | ||
2mos | Zetterberg Henrik | 209 | Limited | Global Gamechangers | sale | ||
2mos | Zegras Trevor | 449 | Limited | Next-Gen Class | sale | ||
2mos | Raymond Lucas | 115 | Limited | Next-Gen Class | sale | ||
2mos | Lidstrom Nicklas | 194 | Limited | Global Gamechangers | 06ca87 | ||
2mos | Holtz Alexander | 228 | Limited | Next-Gen Class | buy | ||
2mos | Ullmark Linus | 319 | Core | Base | buy | ||
2mos | Dahlin Rasmus | 1198 | Core | Base | buy | ||
2mos | Kennedy Tyler | 1055 | Core | Across the Pond | 9dd039 | 06ca87 | |
2mos | Toropchenko Alexey | 470 | Core | Base 2023-24 | 06ca87 | 9dd039 | |
2mos | Kennedy Tyler | 1097 | Core | Across the Pond | 9dd039 | 06ca87 | |
2mos | Dillon Brenden | 936 | Core | Base 2023-24 | 06ca87 | 9dd039 | |
2mos | Sandin Rasmus | 1491 | Core | Base 2024-25 | buy | ||
2mos | Tavares John | 322 | Core | Across the Pond | 3ac47c | 06ca87 | |
2mos | Lindholm Elias | 1401 | Core | Fresh Sweaters | 06ca87 | 3ac47c | |
2mos | Zetterberg Henrik | 222 | Limited | Global Gamechangers | 06ca87 | ||
2mos | Monahan Sean | 861 | Core | Fresh Sweaters | 06ca87 | ||
2mos | Hull Brett | 451 | Limited | Global Gamechangers | 06ca87 | ||
2mos | package | 370 | Core | Collector Coach January Quest Reward Pack (Core) | 06ca87 | ||
2mos | Zetterberg Henrik | 209 | Limited | Global Gamechangers | 06ca87 | ||
2mos | package | 370 | Core | Collector Coach January Quest Reward Pack (Core) | 06ca87 | ||
2mos | Yzerman Steve | 411 | Limited | Hometown History: Detroit Red Wings | sale | ||
2mos | Newhook Alex | 477 | Core | Base 2024-25 | craft | ||
2mos | Newhook Alex | 442 | Core | Base 2024-25 | craft | ||
2mos | Newhook Alex | 345 | Core | Base 2024-25 | craft | ||
2mos | Newhook Alex | 311 | Core | Base 2024-25 | craft | ||
2mos | Newhook Alex | 89 | Core | Base 2024-25 | craft | ||
2mos | Newhook Alex | 569 | Core | Base 2024-25 | craft | ||
2mos | Newhook Alex | 901 | Core | Base 2024-25 | craft | ||
2mos | Newhook Alex | 889 | Core | Base 2024-25 | craft | ||
2mos | Newhook Alex | 785 | Core | Base 2024-25 | craft | ||
2mos | Newhook Alex | 745 | Core | Base 2024-25 | craft | ||
2mos | Newhook Alex | 649 | Core | Base 2024-25 | craft | ||
2mos | Newhook Alex | 953 | Core | Base 2024-25 | craft | ||
2mos | Newhook Alex | 1452 | Core | Base 2024-25 | craft | ||
2mos | Newhook Alex | 1021 | Core | Base 2024-25 | craft | ||
2mos | Newhook Alex | 230 | Core | Base 2024-25 | craft | ||
2mos | Protas Aliaksei | 232 | Limited | Next-Gen Class | sale | ||
3mos | Matthews Auston | 1014 | Core | Stadiums & Skylines | sale | ||
3mos | St. Louis Martin | 1065 | Core | Across the Pond | f61f48 | 06ca87 | |
3mos | Trocheck Vincent | 436 | Core | Playoff Bound | 06ca87 | f61f48 | |
3mos | Yzerman Steve | 429 | Limited | Hometown History: Detroit Red Wings | sale | ||
3mos | Yzerman Steve | 429 | Limited | Hometown History: Detroit Red Wings | 06ca87 | ||
3mos | Yzerman Steve | 411 | Limited | Hometown History: Detroit Red Wings | 06ca87 | ||
3mos | package | 286 | Core | The Captain’s Masterpieces Pack | 06ca87 | ||
3mos | package | 286 | Core | The Captain’s Masterpieces Pack | buy | ||
3mos | Heatley Dany | 1064 | Core | Across the Pond | b03135 | 06ca87 | |
3mos | Tarasenko Vladimir | 1361 | Core | Base 2023-24 | 06ca87 | b03135 | |
3mos | Moen Travis | 1002 | Core | Across the Pond | c2166a | 06ca87 | |
3mos | Newhook Alex | 699 | Core | Base 2024-25 | 06ca87 | c2166a | |
3mos | Seguin Tyler | 1194 | Core | Across the Pond | 8bb77e | 06ca87 | |
3mos | Toropchenko Alexey | 287 | Core | Base 2023-24 | 06ca87 | 8bb77e | |
3mos | Konecny Travis | 1321 | Core | Across the Pond | 80a373 | 06ca87 | |
3mos | Caufield Cole | 24 | Core | Base 2024-25 | 06ca87 | 80a373 | |
3mos | Johnson Jack | 974 | Core | Across the Pond | 28de3d | 06ca87 | |
3mos | Talbot Cam | 149 | Core | Playoff Bound | 06ca87 | 28de3d | |
3mos | Hedman Victor | 84 | Rare | Opening Ice: Elites | sale | ||
3mos | Lindholm Elias | 694 | Core | Fresh Sweaters | 06ca87 | ||
4mos | Newhook Alex | 699 | Core | Base 2024-25 | 06ca87 | ||
4mos | Lindholm Elias | 1401 | Core | Fresh Sweaters | 06ca87 | ||
4mos | Hedman Victor | 84 | Rare | Opening Ice: Elites | buy | ||
4mos | Guenther Dylan | 737 | Core | Fresh Sweaters | 06ca87 | ||
4mos | Mercer Dawson | 283 | Limited | Next-Gen Class | sale | ||
4mos | Lindholm Elias | 373 | Core | Fresh Sweaters | 06ca87 | ||
4mos | Kadri Nazem | 417 | Core | Base 2023-24 | 06ca87 | 9757ac | |
4mos | Newhook Alex | 345 | Core | Base 2024-25 | 9757ac | 06ca87 | |
4mos | Olofsson Victor | 1126 | Core | Fresh Sweaters | 9757ac | 06ca87 | |
4mos | Bozak Tyler | 456 | Core | Stadiums & Skylines | 06ca87 | 04e685 | |
4mos | Newhook Alex | 901 | Core | Base 2024-25 | 04e685 | 06ca87 | |
4mos | Teravainen Teuvo | 298 | Core | Stadiums & Skylines | 06ca87 | 04e685 | |
4mos | Newhook Alex | 1452 | Core | Base 2024-25 | 04e685 | 06ca87 | |
4mos | Cirelli Anthony | 1085 | Core | Playoff Bound | 06ca87 | 28de3d | |
4mos | Newhook Alex | 649 | Core | Base 2024-25 | 28de3d | 06ca87 | |
4mos | Heinen Danton | 182 | Core | Playoff Bound | 06ca87 | 56c2c6 | |
4mos | Newhook Alex | 477 | Core | Base 2024-25 | 56c2c6 | 06ca87 | |
4mos | Heinen Danton | 237 | Core | Playoff Bound | 06ca87 | 6e3ff8 | |
4mos | Newhook Alex | 953 | Core | Base 2024-25 | 6e3ff8 | 06ca87 | |
4mos | Heinen Danton | 1291 | Core | Playoff Bound | 06ca87 | e4993a | |
4mos | Newhook Alex | 1021 | Core | Base 2024-25 | e4993a | 06ca87 | |
4mos | Newhook Alex | 442 | Core | Base 2024-25 | 04e685 | 06ca87 | |
4mos | Giroux Claude | 1050 | Core | Stadiums & Skylines | 06ca87 | 04e685 | |
4mos | Nyquist Gustav | 421 | Core | Stadiums & Skylines | 06ca87 | 04e685 | |
4mos | Newhook Alex | 569 | Core | Base 2024-25 | 04e685 | 06ca87 |
Showing 1 to 100 of 250 entries