Activity | Account: 68c0c2

Item # Rarity Set From To
1d Mateychuk Denton 27 Rare Opening Ice 2024-25 68c0c2 da7b21
2d Dostal Lukas 288 Core Base 2024-25 68c0c2 da7b21
2d Lundqvist Henrik 50 Rare Most Valuable Keepers 68c0c2 135f01
3d Benn Jamie 80 Limited Set the Tone b9ddf8 68c0c2
3d Harley Thomas 25 Limited The Hunt for Stanley 2025 b9ddf8 68c0c2
3d Rantanen Mikko 178 Limited The Hunt for Stanley 2025 b9ddf8 68c0c2
3d Johnston Wyatt 91 Rare Opening Ice 68c0c2 b9ddf8
3d Nylander William 88 Rare Opening Ice: Elites b9ddf8 68c0c2
3d Nylander William 72 Rare Opening Ice: Elites 68c0c2 b9ddf8
3d Nylander William 88 Rare Opening Ice: Elites 68c0c2 b9ddf8
3d Johnston Wyatt 91 Rare Opening Ice b9ddf8 68c0c2
3d Nylander William 72 Rare Opening Ice: Elites b9ddf8 68c0c2
4d Robertson Jason 646 Core Base 68c0c2 135f01
4d Sundin Mats 133 Rare Opening Ice: Icons 68c0c2 0da7ab
4d Oettinger Jake 796 Core Hometown History: Dallas Stars 0da7ab 68c0c2
4d Robertson Jason 1435 Core Hometown History: Dallas Stars 0da7ab 68c0c2
4d Robertson Jason 419 Core Hometown History: Dallas Stars 0da7ab 68c0c2
4d Oettinger Jake 979 Core Base 0da7ab 68c0c2
4d Oettinger Jake 262 Core Base 0da7ab 68c0c2
4d Robertson Jason 512 Core Base 0da7ab 68c0c2
4d Duchene Matt 252 Core Playoff Bound 0da7ab 68c0c2
4d Point Brayden 1448 Core Base 68c0c2 0da7ab
4d Duchene Matt 228 Core Playoff Bound 0da7ab 68c0c2
4d Duchene Matt 227 Core Playoff Bound 0da7ab 68c0c2
4d Duchene Matt 212 Core Playoff Bound 0da7ab 68c0c2
4d Duchene Matt 174 Core Playoff Bound 0da7ab 68c0c2
4d Duchene Matt 121 Core Playoff Bound 0da7ab 68c0c2
4d Duchene Matt 94 Core Playoff Bound 0da7ab 68c0c2
4d Duchene Matt 77 Core Playoff Bound 0da7ab 68c0c2
4d Kyrou Jordan 1411 Core Base 68c0c2 0da7ab
4d Duchene Matt 459 Core Playoff Bound 0da7ab 68c0c2
4d Duchene Matt 385 Core Playoff Bound 0da7ab 68c0c2
4d Duchene Matt 344 Core Playoff Bound 0da7ab 68c0c2
4d Duchene Matt 309 Core Playoff Bound 0da7ab 68c0c2
4d Duchene Matt 275 Core Playoff Bound 0da7ab 68c0c2
4d Duchene Matt 797 Core Playoff Bound 0da7ab 68c0c2
4d Duchene Matt 611 Core Playoff Bound 0da7ab 68c0c2
4d Duchene Matt 563 Core Playoff Bound 0da7ab 68c0c2
4d Duchene Matt 475 Core Playoff Bound 0da7ab 68c0c2
4d Karlsson Erik 1252 Core Base 68c0c2 0da7ab
4d Hoglander Nils 738 Core Playoff Bound 0da7ab 68c0c2
4d Hertl Tomas 265 Core Across the Pond 0da7ab 68c0c2
4d Dillon Brenden 789 Core Base 2023-24 0da7ab 68c0c2
4d Cirelli Anthony 1266 Core Playoff Bound 0da7ab 68c0c2
4d Heinen Danton 1444 Core Playoff Bound 0da7ab 68c0c2
4d Lindholm Elias 1132 Core Fresh Sweaters 0da7ab 68c0c2
4d Hyman Zach 1462 Core Stadiums & Skylines 0da7ab 68c0c2
4d Gallagher Brendan 1413 Core Stadiums & Skylines 0da7ab 68c0c2
4d Condon Mike 936 Core Stadiums & Skylines 0da7ab 68c0c2
4d Stepan Derek 355 Core Stadiums & Skylines 0da7ab 68c0c2
4d Seguin Tyler 1334 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1333 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1322 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1317 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1316 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1314 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1304 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1301 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1299 Core Base 2023-24 0da7ab 68c0c2
4d Oettinger Jake 1302 Core Base 0da7ab 68c0c2
4d Plante Jacques 164 Rare Most Valuable Keepers 68c0c2 0da7ab
4d Seguin Tyler 1298 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1276 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1275 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1262 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1257 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1252 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1245 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1232 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1230 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1216 Core Base 2023-24 0da7ab 68c0c2
4d Vasilevskiy Andrei 199 Rare Most Valuable Keepers 68c0c2 0da7ab
4d Seguin Tyler 1214 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1202 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1194 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1190 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1185 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1180 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1176 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1169 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1168 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1167 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1166 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1164 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 930 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 881 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 873 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 835 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 743 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 655 Core Base 2023-24 0da7ab 68c0c2
4d Lundqvist Henrik 142 Rare Most Valuable Keepers 68c0c2 0da7ab
4d Seguin Tyler 558 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 276 Core Base 2023-24 0da7ab 68c0c2
4d Price Carey 159 Rare Most Valuable Keepers 68c0c2 0da7ab
4d Seguin Tyler 1144 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 968 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1140 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1120 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1094 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1083 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1082 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1056 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1007 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 989 Core Base 2023-24 0da7ab 68c0c2
4d Parent Bernie 163 Rare Most Valuable Keepers 68c0c2 0da7ab
4d Seguin Tyler 1042 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1034 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1015 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1006 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 994 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 951 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 931 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 875 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 735 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 731 Core Base 2023-24 0da7ab 68c0c2
4d Fleury Marc-Andre 249 Rare Most Valuable Keepers 68c0c2 0da7ab
4d Seguin Tyler 1430 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1425 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1412 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1399 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1388 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1368 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1367 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1358 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1347 Core Base 2023-24 0da7ab 68c0c2
4d Seguin Tyler 1335 Core Base 2023-24 0da7ab 68c0c2
4d Teravainen Teuvo 705 Core Stadiums & Skylines 0da7ab 68c0c2
4d Stone Mark 893 Core Across the Pond 68c0c2 0da7ab
4d Heatley Dany 768 Core Across the Pond 68c0c2 0da7ab
4d Stepan Derek 458 Core Stadiums & Skylines 0da7ab 68c0c2
4d Ullmark Linus 1301 Core Fresh Sweaters 68c0c2 0da7ab
4d Hyman Zach 822 Core Stadiums & Skylines 0da7ab 68c0c2
5d metadata n/a - - The Completion Cup 68c0c2 74d428
6d Getzlaf Ryan 296 Limited Light the Lamp: Legacy 68c0c2 74d428
1w Mikkola Niko 4 Rare Hoist the Cup 2025 68c0c2 da7b21
1w Samoskevich Mackie 68 Rare Opening Ice 2024-25 68c0c2 b43fe7
1w Smith Will 147 Rare Opening Ice 2024-25 68c0c2 bc56e1
1w Johnston Wyatt 126 Rare Opening Ice 68c0c2 272e40
1w Smith Will 147 Rare Opening Ice 2024-25 272e40 68c0c2
1w Robertson Jason 624 Core Base 68c0c2 135f01
1w Gostisbehere Shayne 2 Core Base 2024-25 68c0c2 da7b21
1w Toews Devon 107 Rare Opening Ice: Elites 68c0c2 32b6fa
1w Harley Thomas 490 Limited The Hunt for Stanley 2025 32b6fa 68c0c2
1w Lundkvist Nils 9961 Fandom Ice Nation 32b6fa 68c0c2
1w Oettinger Jake 362 Limited Guardians of the Net 32b6fa 68c0c2
1w Oettinger Jake 1070 Core Base 32b6fa 68c0c2
1w Getzlaf Ryan 325 Limited Light the Lamp: Legacy 32b6fa 68c0c2
1w Recchi Mark 425 Limited Global Gamechangers 32b6fa 68c0c2
1w Hintz Roope 380 Limited Light the Lamp 32b6fa 68c0c2
1w Matthews Auston 1275 Core Stadiums & Skylines 68c0c2 32b6fa
1w Weber Shea 364 Limited Global Gamechangers 32b6fa 68c0c2
1w Wilson Tom 220 Limited Set the Tone 32b6fa 68c0c2
1w Hintz Roope 383 Limited Light the Lamp 32b6fa 68c0c2
1w Eklund William 75 Rare Opening Ice 68c0c2 ad8860
1w Sundin Mats 79 Rare Opening Ice: Icons 68c0c2 135f01
2w Hughes Quinn 406 Core Base 68c0c2 192b01
2w Lundkvist Nils 794 Fandom Ice Nation 192b01 68c0c2
2w Pettersson Elias 227 Limited Light the Lamp 68c0c2 19b155
2w Larkin Dylan 68 Limited Light the Lamp 68c0c2 19b155
2w Gauthier Cutter 103 Rare Opening Ice 2024-25 68c0c2 b43fe7
2w McTavish Mason 189 Rare Opening Ice 68c0c2 ab2156
2w metadata n/a - - Signature Cores 68c0c2 7e63d8
2w Makar Cale 1387 Core Base 68c0c2 192b01
2w Yzerman Steve 980 Core Hometown History: Detroit Red Wings 192b01 68c0c2
2w Edvinsson Simon 381 Core Base 2024-25 192b01 68c0c2
2w Larkin Dylan 68 Limited Light the Lamp 192b01 68c0c2
2w Jones Seth 38 Rare Hoist the Cup 2025 68c0c2 a0358d
2w Hall Glenn 195 Rare Most Valuable Keepers 68c0c2 f0bced
2w Blomqvist Joel 228 Rare Opening Ice 2024-25 68c0c2 28de3d
2w Oettinger Jake 1259 Core Hometown History: Dallas Stars 68c0c2 6e3ff8
2w Jiricek David 143 Rare Opening Ice 2023-24 68c0c2 28de3d
2w Brodeur Martin 206 Rare Most Valuable Keepers 68c0c2 e09a42
2w Coffey Paul 185 Rare Opening Ice: Icons 68c0c2 135f01
2w Kulich Jiri 67 Rare Opening Ice 2024-25 68c0c2 ad8860
2w Roy Patrick 80 Rare Most Valuable Keepers 68c0c2 085b14
2w Bobrovsky Sergei 53 Epic Making the Mark 2024-25 68c0c2 135f01
2w Quick Jonathan 124 Rare Most Valuable Keepers 68c0c2 135f01
2w Doan Josh 81 Rare Opening Ice 2023-24 68c0c2 74d428
2w Robertson Jason 1216 Core Hometown History: Dallas Stars 68c0c2 135f01
2w Mikkola Niko 153 Rare Hoist the Cup 2025 68c0c2 74d428
2w Matthews Auston 1412 Core Stadiums & Skylines 68c0c2 135f01
2w Reinhart Sam 116 Rare Hoist the Cup 2025 68c0c2 74d428
2w Messier Mark 206 Rare Opening Ice: Icons 68c0c2 74d428
2w Martinez Alec 64 Epic Cause for a Celly: 2010s 68c0c2 74d428
2w Kane Patrick 73 Epic Cause for a Celly: 2010s 68c0c2 74d428
2w Mintyukov Pavel 90 Rare Opening Ice 2023-24 68c0c2 74d428
2w Cuylle Will 205 Rare Opening Ice 2023-24 68c0c2 74d428
2w McAvoy Charlie 226 Rare Opening Ice: Elites 68c0c2 74d428
2w Faber Brock 67 Rare Opening Ice 2023-24 68c0c2 74d428
2w McGroarty Rutger 197 Rare Opening Ice 2024-25 68c0c2 ad8860
2w Pastrnak David 484 Limited The Hunt for Stanley 2024 68c0c2 135f01
2w Verhaeghe Carter 217 Rare Hoist the Cup 2024 68c0c2 1930d7
2w Marchand Brad 104 Rare Hoist the Cup 2025 68c0c2 1930d7
2w metadata n/a - - Most Valuable Keepers 68c0c2 04e685
2w Bobrovsky Sergei 209 Rare Hoist the Cup 2024 68c0c2 1930d7
2w Gustavsson Filip 5 Epic Making the Mark 2024-25 68c0c2 927811
2w Brown Dustin 36 Epic Cause for a Celly: 2010s 68c0c2 927811
2w Ovechkin Alex 308 Core Base 2024-25 68c0c2 927811
2w Sawchuk Terry 15 Rare Most Valuable Keepers 68c0c2 085b14
2w Hughes Luke 239 Rare Opening Ice 68c0c2 085b14
2w McDavid Connor 602 Core Base 68c0c2 927811
2w Rodrigues Evan 144 Rare Hoist the Cup 2024 68c0c2 04e685
2w Leetch Brian 223 Rare Opening Ice: Icons 68c0c2 04e685
2w Thornton Joe 159 Rare Opening Ice: Icons 68c0c2 04e685
2w Bobrovsky Sergei 248 Rare Hoist the Cup 2025 68c0c2 04e685
2w Parent Bernie 48 Rare Most Valuable Keepers 68c0c2 04e685
2w Lekkerimäki Jonathan 194 Rare Opening Ice 2024-25 68c0c2 927811
2w Verhaeghe Carter 207 Rare Hoist the Cup 2024 68c0c2 927811
2w Blomqvist Joel 156 Rare Opening Ice 2024-25 68c0c2 28de3d
2w Rantanen Mikko 469 Limited The Hunt for Stanley 2025 68c0c2 a5924b
2w Pastrnak David 334 Limited The Hunt for Stanley 2024 a5924b 68c0c2
2w Duchene Matt 455 Limited The Hunt for Stanley 2024 32b6fa 68c0c2
2w Duchene Matt 196 Limited The Hunt for Stanley 2024 32b6fa 68c0c2
2w Faksa Radek 251 Limited The Hunt for Stanley 2024 32b6fa 68c0c2
2w Granlund Mikael 464 Limited The Hunt for Stanley 2025 32b6fa 68c0c2
2w Benn Jamie 284 Limited Light the Lamp: Legacy 32b6fa 68c0c2
2w Blomqvist Joel 156 Rare Opening Ice 2024-25 466d34 68c0c2
2w Nemec Simon 192 Rare Opening Ice 2023-24 68c0c2 466d34
3w Ovechkin Alex 308 Core Base 2024-25 192b01 68c0c2
3w McDavid Connor 602 Core Base 192b01 68c0c2
3w Matthews Auston 1412 Core Stadiums & Skylines 192b01 68c0c2
3w Modano Mike 91 Epic Cause for a Celly: '90s 192b01 68c0c2
3w Novak Tommy 338 Core Playoff Bound 68c0c2 30f3a5
3w Carlson John 417 Core Playoff Bound 68c0c2 30f3a5
3w Dostal Lukas 1158 Core Base 2024-25 68c0c2 30f3a5
3w Thompson Tage 302 Core Base 2024-25 68c0c2 243f55
3w Perfetti Cole 60 Limited The Hunt for Stanley 2025 68c0c2 bcd463
3w Slafkovský Juraj 202 Core Base 2024-25 68c0c2 74d428
3w Keith Duncan 129 Rare Opening Ice: Icons 68c0c2 ad8860
3w Smith Will 215 Rare Opening Ice 2024-25 68c0c2 bc56e1
3w Smith Will 215 Rare Opening Ice 2024-25 28de3d 68c0c2
3w Bunting Michael 988 Core Base 2023-24 68c0c2 056b63
3w Athanasiou Andreas 8895 Fandom Ice Nation 056b63 68c0c2
4w Oettinger Jake 662 Core Base 8b1cef 68c0c2
4w Domi Max 109 Limited The Hunt for Stanley 2025 68c0c2 da7b21
4w Rielly Morgan 100 Limited Light the Lamp: Legacy 68c0c2 da7b21
4w Ovechkin Alex 674 Core Base 2024-25 68c0c2 192b01
4w Duchene Matt 1433 Core Base 2023-24 192b01 68c0c2
4w Oettinger Jake 1259 Core Hometown History: Dallas Stars 192b01 68c0c2
4w Oettinger Jake 216 Core Base 192b01 68c0c2
4w Duchene Matt 457 Limited The Hunt for Stanley 2024 192b01 68c0c2
4w Seguin Tyler 764 Core Base 2023-24 192b01 68c0c2
4w Duchene Matt 1379 Core Playoff Bound 192b01 68c0c2
4w Marchment Mason 947 Core Base 2024-25 192b01 68c0c2
4w Ovechkin Alex 691 Core Base 2024-25 68c0c2 192b01
4w Hintz Roope 363 Core Base 2024-25 192b01 68c0c2
4w Benn Jamie 570 Core Base 2024-25 192b01 68c0c2
4w Marchment Mason 1042 Core Base 2024-25 192b01 68c0c2
1mo Bouchard Evan 353 Limited The Hunt for Stanley 2024 68c0c2 192b01
1mo Robertson Jason 66 Core Hometown History: Dallas Stars 192b01 68c0c2