Item | # | Rarity | Set | From | To | ||
---|---|---|---|---|---|---|---|
1mo | package | 16 | Core | Collector Coach February Quest Reward Pack | b35b67 | ||
1mo | Connor Kyle | 4 | Heroic | Signature Cores | b35b67 | ||
1mo | Zary Connor | 553 | Core | Base 2024-25 | b35b67 | ||
1mo | Tkachuk Brady | 154 | Rare | Opening Ice: Elites | b35b67 | ||
1mo | package | 491 | Core | Collector Coach January Quest Reward Pack (Core) | b35b67 | ||
2mos | package | 491 | Core | Collector Coach January Quest Reward Pack (Core) | b35b67 | ||
2mos | Connor Kyle | 505 | Core | Base | craft | ||
2mos | Connor Kyle | 488 | Core | Base | craft | ||
2mos | Connor Kyle | 487 | Core | Base | craft | ||
2mos | Connor Kyle | 1280 | Core | Base | craft | ||
2mos | Connor Kyle | 1268 | Core | Base | craft | ||
2mos | Connor Kyle | 1205 | Core | Base | craft | ||
2mos | Connor Kyle | 1186 | Core | Base | craft | ||
2mos | Connor Kyle | 536 | Core | Base | craft | ||
2mos | Connor Kyle | 506 | Core | Base | craft | ||
2mos | Connor Kyle | 1347 | Core | Base | craft | ||
2mos | Connor Kyle | 1287 | Core | Base | craft | ||
2mos | Connor Kyle | 1207 | Core | Base | craft | ||
2mos | Connor Kyle | 1477 | Core | Base | craft | ||
2mos | Connor Kyle | 1397 | Core | Base | craft | ||
2mos | Connor Kyle | 1366 | Core | Base | craft | ||
2mos | Kempe Adrian | 41 | Core | Base 2023-24 | 0f9d5e | b35b67 | |
2mos | McMann Bobby | 741 | Core | Playoff Bound | b35b67 | 0f9d5e | |
2mos | Moore Trevor | 95 | Core | Base 2023-24 | 0f9d5e | b35b67 | |
2mos | Lidstrom Nicklas | 232 | Limited | Global Gamechangers | b35b67 | ||
2mos | Duclair Anthony | 192 | Limited | Light the Lamp: Legacy | b35b67 | ||
2mos | Robitaille Luc | 218 | Rare | Opening Ice: Icons | b35b67 | ||
2mos | DeBrusk Jake | 2 | Core | Fresh Sweaters | 68c0c2 | b35b67 | |
2mos | Hughes Quinn | 737 | Core | Base | b35b67 | 68c0c2 | |
2mos | Kucherov Nikita | 3 | Heroic | Signature Cores | b35b67 | ||
3mos | Bouchard Evan | 173 | Rare | Opening Ice: Elites | b35b67 | ||
3mos | Foligno Nick | 1174 | Core | Base 2024-25 | b35b67 | ||
3mos | Benn Jamie | 133 | Core | Base 2024-25 | b35b67 | ||
3mos | Hayton Barrett | 1252 | Core | Fresh Sweaters | b35b67 | ||
3mos | Caufield Cole | 1493 | Core | Base 2024-25 | b35b67 | ||
3mos | DeBrusk Jake | 1197 | Core | Fresh Sweaters | b35b67 | ||
3mos | Newhook Alex | 739 | Core | Base 2024-25 | b35b67 | ||
3mos | Foligno Nick | 554 | Core | Base 2024-25 | b35b67 | ||
3mos | Connor Kyle | 894 | Core | Base | buy | ||
3mos | Connor Kyle | 878 | Core | Base | buy | ||
3mos | Connor Kyle | 874 | Core | Base | buy | ||
3mos | Connor Kyle | 812 | Core | Base | buy | ||
3mos | Connor Kyle | 792 | Core | Base | buy | ||
3mos | Connor Kyle | 779 | Core | Base | buy | ||
3mos | Connor Kyle | 770 | Core | Base | buy | ||
3mos | Connor Kyle | 752 | Core | Base | buy | ||
3mos | Connor Kyle | 755 | Core | Base | buy | ||
3mos | Connor Kyle | 746 | Core | Base | buy | ||
3mos | Connor Kyle | 693 | Core | Base | buy | ||
3mos | Connor Kyle | 685 | Core | Base | buy | ||
3mos | Connor Kyle | 661 | Core | Base | buy | ||
3mos | Connor Kyle | 648 | Core | Base | buy | ||
3mos | Connor Kyle | 623 | Core | Base | buy | ||
3mos | Connor Kyle | 603 | Core | Base | buy | ||
3mos | Connor Kyle | 595 | Core | Base | buy | ||
3mos | Connor Kyle | 591 | Core | Base | buy | ||
3mos | Connor Kyle | 541 | Core | Base | buy | ||
3mos | Connor Kyle | 538 | Core | Base | buy | ||
3mos | Perfetti Cole | 109 | Core | Base 2024-25 | buy | ||
3mos | Laine Patrik | 134 | Core | Across the Pond | buy | ||
3mos | Connor Kyle | 189 | Core | Base | buy | ||
3mos | Connor Kyle | 506 | Core | Base | buy | ||
3mos | Connor Kyle | 488 | Core | Base | buy | ||
3mos | Connor Kyle | 505 | Core | Base | buy | ||
3mos | Connor Kyle | 487 | Core | Base | buy | ||
3mos | Connor Kyle | 439 | Core | Base | buy | ||
3mos | Caufield Cole | 1096 | Core | Base 2024-25 | b35b67 | ||
3mos | Guenther Dylan | 313 | Core | Fresh Sweaters | b35b67 | ||
3mos | Foligno Nick | 1181 | Core | Base 2024-25 | b35b67 | ||
3mos | Bouchard Evan | 136 | Rare | Opening Ice: Elites | b35b67 | ||
4mos | Barkov Aleksander | 473 | Limited | Light the Lamp: Legacy | b35b67 | ||
4mos | Kucherov Nikita | 865 | Core | Base | craft | ||
4mos | Kucherov Nikita | 705 | Core | Base | craft | ||
4mos | Kucherov Nikita | 641 | Core | Base | craft | ||
4mos | Kucherov Nikita | 473 | Core | Base | craft | ||
4mos | Kucherov Nikita | 408 | Core | Base | craft | ||
4mos | Kucherov Nikita | 363 | Core | Base | craft | ||
4mos | Kucherov Nikita | 319 | Core | Base | craft | ||
4mos | Kucherov Nikita | 199 | Core | Base | craft | ||
4mos | Kucherov Nikita | 1455 | Core | Base | craft | ||
4mos | Kucherov Nikita | 1386 | Core | Base | craft | ||
4mos | Kucherov Nikita | 1380 | Core | Base | craft | ||
4mos | Kucherov Nikita | 1222 | Core | Base | craft | ||
4mos | Kucherov Nikita | 1169 | Core | Base | craft | ||
4mos | Kucherov Nikita | 1084 | Core | Base | craft | ||
4mos | Kucherov Nikita | 911 | Core | Base | craft | ||
4mos | Sundin Mats | 17 | Rare | Opening Ice: Icons | b35b67 | ||
4mos | Guenther Dylan | 738 | Core | Fresh Sweaters | b35b67 | ||
4mos | Rantanen Mikko | 141 | Rare | Opening Ice: Elites | b35b67 | ||
4mos | Mantha Anthony | 814 | Core | Fresh Sweaters | b35b67 | ||
4mos | Foligno Nick | 740 | Core | Base 2024-25 | b35b67 | ||
4mos | Hayton Barrett | 1415 | Core | Fresh Sweaters | b35b67 | ||
4mos | Hossa Marian | 18 | Epic | Cause for a Celly: 2010s | sale | ||
4mos | Newhook Alex | 493 | Core | Base 2024-25 | b35b67 | ||
4mos | Tkachuk Matthew | 81 | Core | Base | buy | ||
4mos | Stone Mark | 98 | Core | Base | buy | ||
4mos | Caufield Cole | 510 | Core | Base 2024-25 | b35b67 | ||
4mos | Hossa Marian | 18 | Epic | Cause for a Celly: 2010s | b35b67 | ||
4mos | Newhook Alex | 1336 | Core | Base 2024-25 | b35b67 | ||
4mos | Barkov Aleksander | 436 | Limited | Light the Lamp: Legacy | b35b67 |
Showing 1 to 100 of 250 entries