Item | # | Rarity | Set | From | To | ||
---|---|---|---|---|---|---|---|
11mos | Byram Bowen | 9179 | Fandom | Ice Nation | sale | ||
11mos | MacKinnon Nathan | 1381 | Core | Base | sale | ||
11mos | Rantanen Mikko | 503 | Core | Base | sale | ||
11mos | Makar Cale | 712 | Core | Base | sale | ||
11mos | Vanecek Vitek | 6206 | Fandom | Ice Nation | sale | ||
11mos | Barkov Aleksander | 394 | Core | Base | sale | ||
11mos | Hill Adin | 317 | Limited | The Hunt for Stanley | sale | ||
1yr | Draisaitl Leon | 582 | Core | Base | 6be082 | 6b0aac | |
1yr | Makar Cale | 712 | Core | Base | 6b0aac | 6be082 | |
1yr | Kuznetsov Evgeny | 964 | Core | Base | 6be082 | b43ef5 | |
1yr | Rantanen Mikko | 503 | Core | Base | b43ef5 | 6be082 | |
1yr | O'Connor Logan | 802 | Core | Base 2023-24 | 192b01 | 6be082 | |
1yr | Keller Clayton | 1295 | Core | Base | 6be082 | 192b01 | |
1yr | Draisaitl Leon | 895 | Core | Base | 6be082 | b43fe7 | |
1yr | MacKinnon Nathan | 1381 | Core | Base | b43fe7 | 6be082 | |
1yr | Keller Clayton | 1295 | Core | Base | 6be082 | ||
1yr | Hill Adin | 317 | Limited | The Hunt for Stanley | 6be082 | ||
1yr | Draisaitl Leon | 582 | Core | Base | 6be082 | ||
1yr | Barkov Aleksander | 394 | Core | Base | 6be082 | ||
1yr | Kuznetsov Evgeny | 964 | Core | Base | 6be082 | ||
1yr | Draisaitl Leon | 895 | Core | Base | 6be082 | ||
1yr | package | 2807 | Core | Breakaway Starter Pack | 6be082 | ||
1yr | package | 2807 | Core | Breakaway Starter Pack | buy | ||
1yr | Tkachuk Brady | 1481 | Fandom | Ice Nation | 6be082 | 50a8ae | |
1yr | Byram Bowen | 9179 | Fandom | Ice Nation | 50a8ae | 6be082 | |
1yr | Tkachuk Brady | 1481 | Fandom | Ice Nation | 6be082 | ||
1yr | Vanecek Vitek | 6206 | Fandom | Ice Nation | 6be082 | ||
1yr | package | 4155 | Fandom | Ice Nation Pack | 6be082 | ||
1yr | package | 4155 | Fandom | Ice Nation Pack | 6be082 |
Showing 1 to 29 of 29 entries