Item | # | Rarity | Set | From | To | ||
---|---|---|---|---|---|---|---|
1w | Scheifele Mark | 380 | Core | Base 2024-25 | 0da7ab | ||
1w | Schenn Brayden | 152 | Limited | Set the Tone | 0da7ab | ||
1w | package | - | Core | Collector Coach March Quest Reward Pack | 0da7ab | ||
1w | package | - | Core | Collector Coach March Quest Reward Pack | 0da7ab | ||
1w | Georgiev Alexandar | 142 | Limited | Guardians of the Net | 0da7ab | 59fa53 | |
1w | Malkin Evgeni | 447 | Limited | Light the Lamp: Legacy | 59fa53 | 0da7ab | |
1w | Carlson John | 1380 | Core | Playoff Bound | 0da7ab | 73f8e5 | |
1w | Teravainen Teuvo | 1277 | Core | Stadiums & Skylines | 73f8e5 | 0da7ab | |
2w | Kochetkov Pyotr | 216 | Core | Base 2023-24 | 0da7ab | 92bf7c | |
2w | Skinner Stuart | 1482 | Core | Base | 0da7ab | 92bf7c | |
2w | Malkin Evgeni | 1423 | Core | Stadiums & Skylines | 92bf7c | 0da7ab | |
2w | Kucherov Nikita | 172 | Limited | Light the Lamp: Legacy | 92bf7c | 0da7ab | |
2w | Demko Thatcher | 441 | Limited | Guardians of the Net | 0da7ab | 92bf7c | |
2w | Quick Jonathan | 34 | Limited | Guardians of the Net | 0da7ab | 093e96 | |
2w | Giroux Claude | 931 | Core | Stadiums & Skylines | 093e96 | 0da7ab | |
2w | Georgiev Alexandar | 142 | Limited | Guardians of the Net | 093e96 | 0da7ab | |
3w | DeBrusk Jake | 295 | Core | Stadiums & Skylines | e8c3a6 | 0da7ab | |
3w | Laine Patrik | 1086 | Core | Across the Pond | 0da7ab | e8c3a6 | |
3w | Miller J.T. | 1186 | Core | Stadiums & Skylines | f0bced | 0da7ab | |
3w | Barkov Aleksander | 620 | Core | Playoff Bound | 0da7ab | f0bced | |
3w | Maccelli Matias | 5520 | Fandom | Ice Nation | 0da7ab | e8c3a6 | |
3w | DeBrusk Jake | 503 | Core | Stadiums & Skylines | e8c3a6 | 0da7ab | |
4w | Teravainen Teuvo | 755 | Core | Stadiums & Skylines | 6c1f1f | 0da7ab | |
4w | Carlson John | 880 | Core | Playoff Bound | 0da7ab | 6c1f1f | |
1mo | Barkov Aleksander | 441 | Core | Base 2024-25 | 68c0c2 | 0da7ab | |
1mo | Crosby Sidney | 1426 | Core | Stadiums & Skylines | 0da7ab | 68c0c2 | |
1mo | Reinhart Sam | 1003 | Core | Base 2024-25 | 1b9d08 | 0da7ab | |
1mo | Verhaeghe Carter | 5829 | Fandom | Ice Nation | f25372 | 0da7ab | |
1mo | Barkov Aleksander | 1312 | Core | Base | f25372 | 0da7ab | |
1mo | Brouwer Troy | 799 | Core | Stadiums & Skylines | 0da7ab | f25372 | |
1mo | Forsling Gustav | 882 | Core | Base 2023-24 | f25372 | 0da7ab | |
1mo | Tkachuk Matthew | 1218 | Core | Base | f25372 | 0da7ab | |
1mo | Geekie Conor | 210 | Rare | Opening Ice 2024-25 | 0da7ab | 1b4e63 | |
1mo | Barzal Mathew | 99 | Rare | Opening Ice: Elites | 1b4e63 | 0da7ab | |
1mo | Geekie Conor | 210 | Rare | Opening Ice 2024-25 | 04b4bf | 0da7ab | |
1mo | Luukkonen Ukko-Pekka | 333 | Limited | Guardians of the Net | 0da7ab | 04b4bf | |
1mo | Rempe Matt | 902 | Core | Base 2023-24 | 0da7ab | ec836c | |
1mo | DeBrusk Jake | 1447 | Core | Stadiums & Skylines | ec836c | 0da7ab | |
1mo | Foligno Marcus | 298 | Limited | Set the Tone | 0da7ab | 1b4e63 | |
1mo | Crosby Sidney | 362 | Core | Stadiums & Skylines | 1b4e63 | 0da7ab | |
1mo | Jarry Tristan | 81 | Limited | Guardians of the Net | 0da7ab | c2166a | |
1mo | Hoglander Nils | 497 | Core | Playoff Bound | c2166a | 0da7ab | |
1mo | Malkin Evgeni | 940 | Core | Stadiums & Skylines | c2166a | 0da7ab | |
1mo | Mercer Dawson | 863 | Core | Base | 0da7ab | f25372 | |
1mo | Mercer Dawson | 855 | Core | Base | 0da7ab | f25372 | |
1mo | Mercer Dawson | 822 | Core | Base | 0da7ab | f25372 | |
1mo | Matthews Auston | 1332 | Core | Stadiums & Skylines | f25372 | 0da7ab | |
1mo | Mercer Dawson | 761 | Core | Base | 0da7ab | f25372 | |
1mo | Mercer Dawson | 754 | Core | Base | 0da7ab | f25372 | |
1mo | Slavin Jaccob | 1006 | Core | Base | 0da7ab | f25372 | |
1mo | Matthews Auston | 955 | Core | Stadiums & Skylines | f25372 | 0da7ab | |
1mo | Slavin Jaccob | 1293 | Core | Base | 0da7ab | f25372 | |
1mo | Slavin Jaccob | 1288 | Core | Base | 0da7ab | f25372 | |
1mo | Slavin Jaccob | 1051 | Core | Base | 0da7ab | f25372 | |
1mo | Slavin Jaccob | 1014 | Core | Base | 0da7ab | f25372 | |
1mo | Mercer Dawson | 1488 | Core | Base | 0da7ab | f25372 | |
1mo | Mercer Dawson | 1447 | Core | Base | 0da7ab | f25372 | |
1mo | Matthews Auston | 1285 | Core | Stadiums & Skylines | f25372 | 0da7ab | |
1mo | Mercer Dawson | 1392 | Core | Base | 0da7ab | f25372 | |
1mo | Mercer Dawson | 1348 | Core | Base | 0da7ab | f25372 | |
1mo | Mercer Dawson | 1338 | Core | Base | 0da7ab | f25372 | |
1mo | Mercer Dawson | 526 | Core | Base | 0da7ab | f25372 | |
1mo | Mercer Dawson | 513 | Core | Base | 0da7ab | f25372 | |
1mo | Mercer Dawson | 399 | Core | Base | 0da7ab | f25372 | |
1mo | Matthews Auston | 1036 | Core | Stadiums & Skylines | f25372 | 0da7ab | |
1mo | Mercer Dawson | 347 | Core | Base | 0da7ab | f25372 | |
1mo | Mercer Dawson | 64 | Core | Base | 0da7ab | f25372 | |
1mo | Ullmark Linus | 907 | Core | Base | 0da7ab | f25372 | |
1mo | Ullmark Linus | 902 | Core | Base | 0da7ab | f25372 | |
1mo | Ullmark Linus | 898 | Core | Base | 0da7ab | f25372 | |
1mo | Matthews Auston | 469 | Core | Stadiums & Skylines | f25372 | 0da7ab | |
1mo | Ullmark Linus | 896 | Core | Base | 0da7ab | f25372 | |
1mo | Ullmark Linus | 885 | Core | Base | 0da7ab | f25372 | |
1mo | Slavin Jaccob | 822 | Core | Base | 0da7ab | f25372 | |
1mo | Slavin Jaccob | 810 | Core | Base | 0da7ab | f25372 | |
1mo | Slavin Jaccob | 729 | Core | Base | 0da7ab | f25372 | |
1mo | Slavin Jaccob | 724 | Core | Base | 0da7ab | f25372 | |
1mo | Matthews Auston | 659 | Core | Stadiums & Skylines | f25372 | 0da7ab | |
1mo | Slavin Jaccob | 717 | Core | Base | 0da7ab | f25372 | |
1mo | Ullmark Linus | 854 | Core | Base | 0da7ab | f25372 | |
1mo | Ullmark Linus | 795 | Core | Base | 0da7ab | f25372 | |
1mo | Ullmark Linus | 633 | Core | Base | 0da7ab | f25372 | |
1mo | Ullmark Linus | 528 | Core | Base | 0da7ab | f25372 | |
1mo | Condon Mike | 413 | Core | Stadiums & Skylines | f25372 | 0da7ab | |
1mo | Ullmark Linus | 468 | Core | Base | 0da7ab | f25372 | |
1mo | Ullmark Linus | 985 | Core | Base | 0da7ab | f25372 | |
1mo | Matthews Auston | 422 | Core | Stadiums & Skylines | f25372 | 0da7ab | |
1mo | Ullmark Linus | 1065 | Core | Base | 0da7ab | f25372 | |
1mo | Ullmark Linus | 1060 | Core | Base | 0da7ab | f25372 | |
1mo | Ullmark Linus | 1042 | Core | Base | 0da7ab | f25372 | |
1mo | Ullmark Linus | 1029 | Core | Base | 0da7ab | f25372 | |
1mo | Ullmark Linus | 1161 | Core | Base | 0da7ab | f25372 | |
1mo | Ullmark Linus | 1148 | Core | Base | 0da7ab | f25372 | |
1mo | Ullmark Linus | 1119 | Core | Base | 0da7ab | f25372 | |
1mo | Stepan Derek | 1410 | Core | Stadiums & Skylines | f25372 | 0da7ab | |
1mo | Ullmark Linus | 1073 | Core | Base | 0da7ab | f25372 | |
1mo | Ullmark Linus | 1070 | Core | Base | 0da7ab | f25372 | |
1mo | Markstrom Jacob | 480 | Core | Base | 0da7ab | f25372 | |
1mo | Daccord Joey | 835 | Core | Stadiums & Skylines | f25372 | 0da7ab | |
1mo | Markstrom Jacob | 478 | Core | Base | 0da7ab | f25372 |
Showing 1 to 100 of 250 entries