Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Forsling Gustav | 1 | Heroic | Signature Rares | Florida Panthers | - | link | |
Verhaeghe Carter | 1 | Heroic | Signature Limiteds | Florida Panthers | - | link | |
Barkov Aleksander | 60 | Heroic | The Completion Cup | Florida Panthers | 169 | link | |
Bobrovsky Sergei | 97 | Heroic | The Completion Cup | Florida Panthers | 203 | link | |
package | 177 | Limited | The Hunt for Stanley 2024 Launch Quest Reward Pack | - | 208 | link | |
Bobrovsky Sergei | 127 | Rare | Hoist the Cup 2024 | Florida Panthers | 250 | link | |
Verhaeghe Carter | 128 | Rare | Hoist the Cup 2024 | Florida Panthers | 250 | link | |
Forsling Gustav | 134 | Rare | Hoist the Cup 2024 | Florida Panthers | 250 | link | |
Reinhart Sam | 172 | Rare | Hoist the Cup 2024 | Florida Panthers | 250 | link | |
Ekblad Aaron | 195 | Rare | Hoist the Cup 2024 | Florida Panthers | 250 | link | |
Rodrigues Evan | 227 | Rare | Hoist the Cup 2024 | Florida Panthers | 250 | link | |
Lundell Anton | 228 | Rare | Opening Ice | Florida Panthers | 250 | link | |
Barkov Aleksander | 8 | Limited | The Hunt for Stanley 2023 | Florida Panthers | 500 | link | |
Manson Josh | 92 | Limited | The Hunt for Stanley 2024 | Colorado Avalanche | 500 | link | |
Faksa Radek | 119 | Limited | The Hunt for Stanley 2024 | Dallas Stars | 500 | link | |
package | 125 | Rare | Opening Ice Encore Pack | - | 500 | link | |
Holloway Dylan | 136 | Limited | The Hunt for Stanley 2024 | Edmonton Oilers | 500 | link | |
Suter Pius | 139 | Limited | The Hunt for Stanley 2024 | Vancouver Canucks | 500 | link | |
Kreider Chris | 169 | Limited | The Hunt for Stanley 2024 | New York Rangers | 500 | link | |
Tkachuk Matthew | 177 | Limited | The Hunt for Stanley 2023 | Florida Panthers | 500 | link | |
Martinook Jordan | 193 | Limited | The Hunt for Stanley 2024 | Carolina Hurricanes | 500 | link | |
package | 211 | Rare | Opening Ice Encore Pack | - | 500 | link | |
Bobrovsky Sergei | 257 | Limited | The Hunt for Stanley 2023 | Florida Panthers | 500 | link | |
Reinhart Sam | 269 | Limited | Light the Lamp | Florida Panthers | 500 | link | |
Duchene Matt | 274 | Limited | The Hunt for Stanley 2024 | Dallas Stars | 500 | link | |
Tarasenko Vladimir | 279 | Limited | The Hunt for Stanley 2024 | Florida Panthers | 500 | link | |
Verhaeghe Carter | 302 | Limited | The Hunt for Stanley 2024 | Florida Panthers | 500 | link | |
Forsling Gustav | 335 | Limited | The Hunt for Stanley 2024 | Florida Panthers | 500 | link | |
Trocheck Vincent | 427 | Limited | The Hunt for Stanley 2024 | New York Rangers | 500 | link | |
Bouchard Evan | 429 | Limited | The Hunt for Stanley 2024 | Edmonton Oilers | 500 | link | |
Pastrnak David | 448 | Limited | The Hunt for Stanley 2024 | Boston Bruins | 500 | link | |
McDavid Connor | 449 | Limited | The Hunt for Stanley 2024 | Edmonton Oilers | 500 | link | |
package | 358 | Fandom | The Hunt for Stanley 2024 Quest Reward Pack (Fandom) | - | 542 | link | |
package | 526 | Core | Collector Coach January Quest Reward Pack (Core) | - | 647 | link | |
package | 585 | Core | Across the Pond Quest Reward Pack | - | 847 | link | |
Koistinen Ville | 16 | Core | Across the Pond | Florida Panthers | 1500 | link | |
Markstrom Jacob | 108 | Core | Base | Calgary Flames | 1500 | link | |
Condon Mike | 131 | Core | Stadiums & Skylines | Montréal Canadiens | 1500 | link | |
Skinner Stuart | 175 | Core | Base | Edmonton Oilers | 1500 | link | |
Marner Mitch | 227 | Core | Base | Toronto Maple Leafs | 1500 | link | |
Hughes Quinn | 274 | Core | Base | Vancouver Canucks | 1500 | link | |
Keller Clayton | 298 | Core | Base | Arizona Coyotes | 1500 | link | |
Eichel Jack | 329 | Core | Base | Vegas Golden Knights | 1500 | link | |
Terry Troy | 392 | Core | Base | Anaheim Ducks | 1500 | link | |
Gaudreau Johnny | 451 | Core | Base | Columbus Blue Jackets | 1500 | link | |
Ullmark Linus | 482 | Core | Base | Boston Bruins | 1500 | link | |
Pastrnak David | 496 | Core | Base | Boston Bruins | 1500 | link | |
Tkachuk Matthew | 541 | Core | Base | Florida Panthers | 1500 | link | |
McDavid Connor | 578 | Core | Base | Edmonton Oilers | 1500 | link | |
Panarin Artemi | 747 | Core | Base | New York Rangers | 1500 | link | |
Markstrom Jacob | 851 | Core | Base | Calgary Flames | 1500 | link | |
Karlsson Erik | 911 | Core | Base | San Jose Sharks | 1500 | link | |
Sorokin Ilya | 1158 | Core | Base | New York Islanders | 1500 | link | |
Eberle Jordan | 1204 | Core | Base | Seattle Kraken | 1500 | link | |
Miller K'Andre | 1204 | Core | Base | New York Rangers | 1500 | link | |
Barkov Aleksander | 1292 | Core | Playoff Bound | Florida Panthers | 1500 | link | |
Oettinger Jake | 1337 | Core | Base | Dallas Stars | 1500 | link | |
Copley Pheonix | 1394 | Core | Base | LA Kings | 1500 | link | |
Barkov Aleksander | 1403 | Core | Base | Florida Panthers | 1500 | link | |
Dahlin Rasmus | 1406 | Core | Base | Buffalo Sabres | 1500 | link | |
Eberle Jordan | 1409 | Core | Base | Seattle Kraken | 1500 | link | |
Forsling Gustav | 1412 | Core | Base 2023-24 | Florida Panthers | 1500 | link | |
Fleury Marc-Andre | 1464 | Core | Base | Minnesota Wild | 1500 | link | |
package | 115 | Core | NHL® Breakaway XL Starter Pack | - | 3000 | link | |
package | 120 | Core | NHL® Breakaway XL Starter Pack | - | 3000 | link | |
package | 1019 | Core | NHL® Breakaway XL Starter Pack | - | 3000 | link | |
package | 1361 | Core | NHL® Breakaway XL Starter Pack | - | 3000 | link | |
package | 1404 | Core | NHL® Breakaway XL Starter Pack | - | 3000 | link | |
package | 1522 | Core | NHL® Breakaway XL Starter Pack | - | 3000 | link | |
package | 1727 | Core | NHL® Breakaway XL Starter Pack | - | 3000 | link | |
package | 1782 | Core | NHL® Breakaway XL Starter Pack | - | 3000 | link | |
package | 2300 | Core | NHL® Breakaway XL Starter Pack | - | 3000 | link | |
package | 2486 | Core | NHL® Breakaway XL Starter Pack | - | 3000 | link | |
package | 34 | Core | Playoff Bound Debut LE Pack | - | 4000 | link | |
package | 1173 | Core | Playoff Bound Debut LE Pack | - | 4000 | link | |
package | 1188 | Core | Playoff Bound Debut LE Pack | - | 4000 | link | |
package | 1884 | Core | Playoff Bound Debut LE Pack | - | 4000 | link | |
package | 2165 | Core | Playoff Bound Debut LE Pack | - | 4000 | link | |
package | 2220 | Core | Playoff Bound Debut LE Pack | - | 4000 | link | |
package | 2320 | Core | Playoff Bound Debut LE Pack | - | 4000 | link | |
package | 2440 | Core | Playoff Bound Debut LE Pack | - | 4000 | link | |
package | 3285 | Core | Playoff Bound Debut LE Pack | - | 4000 | link | |
package | 3504 | Core | Playoff Bound Debut LE Pack | - | 4000 | link | |
package | 211 | Core | Fresh Sweaters Debut LE Pack (Core) | - | 5000 | link | |
package | 236 | Core | Series 1 Grand Finale Pack | - | 5000 | link | |
package | 496 | Core | Fresh Sweaters Debut LE Pack (Core) | - | 5000 | link | |
package | 723 | Core | Series 1 Grand Finale Pack | - | 5000 | link | |
package | 809 | Core | Fresh Sweaters Debut LE Pack (Core) | - | 5000 | link | |
package | 865 | Core | Series 1 Grand Finale Pack | - | 5000 | link | |
package | 952 | Core | Fresh Sweaters Debut LE Pack (Core) | - | 5000 | link | |
package | 1024 | Core | Series 1 Grand Finale Pack | - | 5000 | link | |
package | 1024 | Core | Fresh Sweaters Debut LE Pack (Core) | - | 5000 | link | |
package | 1090 | Core | Fresh Sweaters Debut LE Pack (Core) | - | 5000 | link | |
package | 1154 | Core | Fresh Sweaters Debut LE Pack (Core) | - | 5000 | link | |
package | 1214 | Core | Series 1 Grand Finale Pack | - | 5000 | link | |
package | 1266 | Core | Fresh Sweaters Debut LE Pack (Core) | - | 5000 | link | |
package | 1532 | Core | Fresh Sweaters Debut LE Pack (Core) | - | 5000 | link | |
package | 1548 | Core | Fresh Sweaters Debut LE Pack (Core) | - | 5000 | link | |
package | 1595 | Core | Fresh Sweaters Debut LE Pack (Core) | - | 5000 | link | |
package | 1828 | Core | Fresh Sweaters Debut LE Pack (Core) | - | 5000 | link |
Showing 1 to 100 of 128 entries