Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Doan Josh | 95 | Rare | Opening Ice 2023-24 | Arizona Coyotes | 250 | link | |
Holmstrom Simon | 54 | Limited | Next-Gen Class | New York Islanders | 500 | link | |
Stamkos Steven | 370 | Core | Base 2023-24 | Tampa Bay Lightning | 1500 | link | |
Carlson John | 1248 | Core | Playoff Bound | Washington Capitals | 1500 | link | |
Ehlers Nikolaj | 1483 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Cozens Dylan | 2207 | Fandom | Ice Nation | Buffalo Sabres | 10000 | link | |
Walman Jake | 2744 | Fandom | Ice Nation | Detroit Red Wings | 10000 | link | |
Dowd Nic | 3044 | Fandom | Ice Nation | Washington Capitals | 10000 | link | |
Parssinen Juuso | 4360 | Fandom | Ice Nation | Nashville Predators | 10000 | link | |
McCann Jared | 5711 | Fandom | Ice Nation | Seattle Kraken | 10000 | link | |
Johnson Kent | 6242 | Fandom | Ice Nation | Columbus Blue Jackets | 10000 | link | |
Morrissey Josh | 6285 | Fandom | Ice Nation | Winnipeg Jets | 10000 | link | |
Byram Bowen | 6685 | Fandom | Ice Nation | Colorado Avalanche | 10000 | link | |
McCann Jared | 7288 | Fandom | Ice Nation | Seattle Kraken | 10000 | link | |
Nylander William | 9198 | Fandom | Ice Nation | Toronto Maple Leafs | 10000 | link |
Showing 1 to 15 of 15 entries