Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Stamkos Steven | 6 | Epic | Making the Mark | Tampa Bay Lightning | 100 | link | |
Stamkos Steven | 13 | Epic | Making the Mark | Tampa Bay Lightning | 100 | link | |
Bergeron Patrice | 49 | Epic | Making the Mark | Boston Bruins | 100 | link | |
Slafkovský Juraj | 15 | Rare | Opening Ice | Montréal Canadiens | 250 | link | |
Eklund William | 132 | Rare | Opening Ice | San Jose Sharks | 250 | link | |
Johnson Kent | 139 | Rare | Opening Ice | Columbus Blue Jackets | 250 | link | |
Matthews Auston | 140 | Rare | Opening Ice: Elites | Toronto Maple Leafs | 250 | link | |
Marner Mitch | 182 | Rare | Opening Ice: Elites | Toronto Maple Leafs | 250 | link | |
Hughes Quinn | 52 | Limited | Light the Lamp | Vancouver Canucks | 500 | link | |
Draisaitl Leon | 63 | Limited | Light the Lamp | Edmonton Oilers | 500 | link | |
Eichel Jack | 104 | Limited | The Hunt for Stanley 2023 | Vegas Golden Knights | 500 | link | |
Bobrovsky Sergei | 120 | Limited | The Hunt for Stanley 2023 | Florida Panthers | 500 | link | |
Tavares John | 321 | Limited | The Hunt for Stanley 2023 | Toronto Maple Leafs | 500 | link | |
Johnston Wyatt | 463 | Limited | The Hunt for Stanley 2023 | Dallas Stars | 500 | link | |
package | 450 | Core | Fresh Sweaters Quest Reward Pack | - | 646 | link | |
package | 250 | Core | Inaugural Founding Fan Base Pack | - | 900 | link | |
Kuznetsov Evgeny | 34 | Core | Base | Washington Capitals | 1500 | link | |
Stone Mark | 36 | Core | Base | Vegas Golden Knights | 1500 | link | |
Tkachuk Matthew | 48 | Core | Base | Florida Panthers | 1500 | link | |
Hughes Jack | 53 | Core | Base | New Jersey Devils | 1500 | link | |
Stützle Tim | 62 | Core | Base | Ottawa Senators | 1500 | link | |
Panarin Artemi | 70 | Core | Base | New York Rangers | 1500 | link | |
Eberle Jordan | 81 | Core | Base | Seattle Kraken | 1500 | link | |
Keller Clayton | 98 | Core | Base | Arizona Coyotes | 1500 | link | |
Panarin Artemi | 102 | Core | Base | New York Rangers | 1500 | link | |
Sorokin Ilya | 112 | Core | Base | New York Islanders | 1500 | link | |
Panarin Artemi | 122 | Core | Base | New York Rangers | 1500 | link | |
Karlsson Erik | 130 | Core | Base | San Jose Sharks | 1500 | link | |
Gaudreau Johnny | 142 | Core | Base | Columbus Blue Jackets | 1500 | link | |
Tippett Owen | 142 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Rantanen Mikko | 164 | Core | Base | Colorado Avalanche | 1500 | link | |
Matthews Auston | 172 | Core | Stadiums & Skylines | Toronto Maple Leafs | 1500 | link | |
Eichel Jack | 182 | Core | Base | Vegas Golden Knights | 1500 | link | |
Kucherov Nikita | 184 | Core | Base | Tampa Bay Lightning | 1500 | link | |
Toews Jonathan | 191 | Core | Base | Chicago Blackhawks | 1500 | link | |
Konecny Travis | 198 | Core | Base | Philadelphia Flyers | 1500 | link | |
Trocheck Vincent | 236 | Core | Playoff Bound | New York Rangers | 1500 | link | |
Copley Pheonix | 275 | Core | Base | LA Kings | 1500 | link | |
Kaprizov Kirill | 280 | Core | Base | Minnesota Wild | 1500 | link | |
Toews Jonathan | 290 | Core | Base | Chicago Blackhawks | 1500 | link | |
Kuznetsov Evgeny | 376 | Core | Base | Washington Capitals | 1500 | link | |
Guhle Kaiden | 395 | Core | Base 2023-24 | Montréal Canadiens | 1500 | link | |
Konecny Travis | 407 | Core | Base | Philadelphia Flyers | 1500 | link | |
Skinner Stuart | 425 | Core | Base | Edmonton Oilers | 1500 | link | |
Daccord Joey | 428 | Core | Stadiums & Skylines | Seattle Kraken | 1500 | link | |
Hughes Quinn | 436 | Core | Base | Vancouver Canucks | 1500 | link | |
Karlsson Erik | 451 | Core | Base | San Jose Sharks | 1500 | link | |
Saros Juuse | 454 | Core | Base | Nashville Predators | 1500 | link | |
Barkov Aleksander | 457 | Core | Base | Florida Panthers | 1500 | link | |
Coleman Blake | 515 | Core | Base 2023-24 | Calgary Flames | 1500 | link | |
Panarin Artemi | 518 | Core | Base | New York Rangers | 1500 | link | |
Copley Pheonix | 568 | Core | Base | LA Kings | 1500 | link | |
McDavid Connor | 629 | Core | Base | Edmonton Oilers | 1500 | link | |
Ehlers Nikolaj | 636 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Markstrom Jacob | 638 | Core | Base | Calgary Flames | 1500 | link | |
Dillon Brenden | 640 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Karlsson Erik | 658 | Core | Base | San Jose Sharks | 1500 | link | |
Stepan Derek | 716 | Core | Stadiums & Skylines | New York Rangers | 1500 | link | |
Skinner Stuart | 717 | Core | Base | Edmonton Oilers | 1500 | link | |
Zegras Trevor | 725 | Core | Base | Anaheim Ducks | 1500 | link | |
Eberle Jordan | 736 | Core | Base | Seattle Kraken | 1500 | link | |
Marner Mitch | 749 | Core | Base | Toronto Maple Leafs | 1500 | link | |
Sanheim Travis | 794 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Teravainen Teuvo | 807 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
Kaprizov Kirill | 837 | Core | Base | Minnesota Wild | 1500 | link | |
Terry Troy | 849 | Core | Base | Anaheim Ducks | 1500 | link | |
Kucherov Nikita | 866 | Core | Base | Tampa Bay Lightning | 1500 | link | |
Krebs Peyton | 913 | Core | Stadiums & Skylines | Buffalo Sabres | 1500 | link | |
Karlsson Erik | 958 | Core | Base | San Jose Sharks | 1500 | link | |
Copley Pheonix | 968 | Core | Base | LA Kings | 1500 | link | |
Dahlin Rasmus | 975 | Core | Base | Buffalo Sabres | 1500 | link | |
Kucherov Nikita | 983 | Core | Base | Tampa Bay Lightning | 1500 | link | |
Copley Pheonix | 993 | Core | Base | LA Kings | 1500 | link | |
McDavid Connor | 1023 | Core | Base | Edmonton Oilers | 1500 | link | |
Daccord Joey | 1029 | Core | Stadiums & Skylines | Seattle Kraken | 1500 | link | |
Keller Clayton | 1037 | Core | Base | Arizona Coyotes | 1500 | link | |
Connor Kyle | 1043 | Core | Base | Winnipeg Jets | 1500 | link | |
Thompson Tage | 1054 | Core | Base | Buffalo Sabres | 1500 | link | |
Fleury Marc-Andre | 1070 | Core | Base | Minnesota Wild | 1500 | link | |
Draisaitl Leon | 1073 | Core | Base | Edmonton Oilers | 1500 | link | |
Reinhart Sam | 1079 | Core | Base 2024-25 | Florida Panthers | 1500 | link | |
McDavid Connor | 1082 | Core | Base | Edmonton Oilers | 1500 | link | |
Makar Cale | 1092 | Core | Base | Colorado Avalanche | 1500 | link | |
Eberle Jordan | 1095 | Core | Base | Seattle Kraken | 1500 | link | |
Coyle Charlie | 1119 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Kucherov Nikita | 1127 | Core | Base | Tampa Bay Lightning | 1500 | link | |
Konecny Travis | 1145 | Core | Base | Philadelphia Flyers | 1500 | link | |
Teravainen Teuvo | 1191 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
Keller Clayton | 1197 | Core | Base | Arizona Coyotes | 1500 | link | |
Pettersson Elias | 1216 | Core | Base | Vancouver Canucks | 1500 | link | |
Crosby Sidney | 1227 | Core | Base | Pittsburgh Penguins | 1500 | link | |
Kyrou Jordan | 1253 | Core | Base | St. Louis Blues | 1500 | link | |
Connor Kyle | 1289 | Core | Base | Winnipeg Jets | 1500 | link | |
Kyrou Jordan | 1289 | Core | Base | St. Louis Blues | 1500 | link | |
Miller J.T. | 1304 | Core | Stadiums & Skylines | New York Rangers | 1500 | link | |
Pastrnak David | 1312 | Core | Base | Boston Bruins | 1500 | link | |
McDavid Connor | 1316 | Core | Base | Edmonton Oilers | 1500 | link | |
Fleury Marc-Andre | 1347 | Core | Base | Minnesota Wild | 1500 | link | |
MacKinnon Nathan | 1378 | Core | Base | Colorado Avalanche | 1500 | link | |
Gallagher Brendan | 1381 | Core | Stadiums & Skylines | Montréal Canadiens | 1500 | link |
Showing 1 to 100 of 108 entries