Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Saros Juuse | 339 | Limited | Guardians of the Net | Nashville Predators | 500 | link | |
Durzi Sean | 1369 | Core | Base 2023-24 | Arizona Coyotes | 1500 | link | |
Trocheck Vincent | 1439 | Core | Playoff Bound | New York Rangers | 1500 | link | |
Svechnikov Andrei | 2735 | Fandom | Ice Nation | Carolina Hurricanes | 10000 | link | |
Verhaeghe Carter | 6480 | Fandom | Ice Nation | Florida Panthers | 10000 | link |
Showing 1 to 5 of 5 entries