Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Dobson Noah | 227 | Limited | Next-Gen Class | New York Islanders | 500 | link | |
Condon Mike | 565 | Core | Stadiums & Skylines | Montréal Canadiens | 1500 | link | |
Sissons Colton | 566 | Core | Base 2023-24 | Nashville Predators | 1500 | link | |
Toews Devon | 854 | Core | Base 2023-24 | Colorado Avalanche | 1500 | link | |
Terry Troy | 1044 | Core | Base | Anaheim Ducks | 1500 | link | |
Hoglander Nils | 1439 | Core | Playoff Bound | Vancouver Canucks | 1500 | link | |
Cozens Dylan | 9823 | Fandom | Ice Nation | Buffalo Sabres | 10000 | link |
Showing 1 to 7 of 7 entries