Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Jiricek David | 1 | Rare | Opening Ice 2023-24 | Columbus Blue Jackets | 250 | link | |
Neighbours Jake | 2 | Rare | Opening Ice | St. Louis Blues | 250 | link | |
Beecher John | 5 | Rare | Opening Ice 2023-24 | Boston Bruins | 250 | link | |
Marner Mitch | 53 | Rare | Opening Ice: Elites | Toronto Maple Leafs | 250 | link | |
Hughes Luke | 60 | Rare | Opening Ice | New Jersey Devils | 250 | link | |
Kaprizov Kirill | 96 | Rare | Opening Ice: Elites | Minnesota Wild | 250 | link | |
Ovechkin Alex | 137 | Rare | Opening Ice: Elites | Washington Capitals | 250 | link | |
Lindgren Charlie | 53 | Limited | Guardians of the Net | Washington Capitals | 500 | link | |
Marchessault Jonathan | 72 | Limited | Light the Lamp | Vegas Golden Knights | 500 | link | |
Johnston Wyatt | 270 | Limited | The Hunt for Stanley 2023 | Dallas Stars | 500 | link | |
Marchenko Kirill | 283 | Limited | Next-Gen Class | Columbus Blue Jackets | 500 | link | |
Point Brayden | 290 | Limited | Light the Lamp | Tampa Bay Lightning | 500 | link | |
McTavish Mason | 308 | Limited | Next-Gen Class | Anaheim Ducks | 500 | link | |
Hill Adin | 331 | Limited | The Hunt for Stanley 2023 | Vegas Golden Knights | 500 | link | |
Marchenko Kirill | 368 | Limited | Next-Gen Class | Columbus Blue Jackets | 500 | link | |
Zegras Trevor | 368 | Limited | Next-Gen Class | Anaheim Ducks | 500 | link | |
Holmstrom Simon | 384 | Limited | Next-Gen Class | New York Islanders | 500 | link | |
Jarvis Seth | 390 | Limited | Next-Gen Class | Carolina Hurricanes | 500 | link | |
Stone Mark | 394 | Limited | The Hunt for Stanley 2023 | Vegas Golden Knights | 500 | link | |
Tavares John | 475 | Limited | The Hunt for Stanley 2023 | Toronto Maple Leafs | 500 | link | |
Stützle Tim | 496 | Limited | Next-Gen Class | Ottawa Senators | 500 | link | |
Mercer Dawson | 9 | Core | Base | New Jersey Devils | 1500 | link | |
Oettinger Jake | 22 | Core | Base | Dallas Stars | 1500 | link | |
Terry Troy | 22 | Core | Base | Anaheim Ducks | 1500 | link | |
Bunting Michael | 54 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
Malkin Evgeni | 161 | Core | Base | Pittsburgh Penguins | 1500 | link | |
MacKinnon Nathan | 174 | Core | Base | Colorado Avalanche | 1500 | link | |
Phillips Matthew | 185 | Core | Base 2023-24 | Washington Capitals | 1500 | link | |
Scheifele Mark | 237 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Skinner Stuart | 256 | Core | Base | Edmonton Oilers | 1500 | link | |
O'Connor Logan | 273 | Core | Base 2023-24 | Colorado Avalanche | 1500 | link | |
Cotter Paul | 276 | Core | Base 2023-24 | Vegas Golden Knights | 1500 | link | |
Coyle Charlie | 290 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Daccord Joey | 330 | Core | Stadiums & Skylines | Seattle Kraken | 1500 | link | |
Lafferty Sam | 345 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Bunting Michael | 351 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
Vatrano Frank | 365 | Core | Base 2023-24 | Anaheim Ducks | 1500 | link | |
Kyrou Jordan | 386 | Core | Base | St. Louis Blues | 1500 | link | |
Matheson Mike | 401 | Core | Base 2023-24 | Montréal Canadiens | 1500 | link | |
Cozens Dylan | 410 | Core | Base 2023-24 | Buffalo Sabres | 1500 | link | |
Tippett Owen | 475 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Point Brayden | 493 | Core | Base | Tampa Bay Lightning | 1500 | link | |
Krebs Peyton | 504 | Core | Stadiums & Skylines | Buffalo Sabres | 1500 | link | |
Phillips Matthew | 509 | Core | Base 2023-24 | Washington Capitals | 1500 | link | |
Konecny Travis | 521 | Core | Base | Philadelphia Flyers | 1500 | link | |
Toffoli Tyler | 580 | Core | Stadiums & Skylines | LA Kings | 1500 | link | |
Robertson Jason | 590 | Core | Base | Dallas Stars | 1500 | link | |
Miller K'Andre | 591 | Core | Base | New York Rangers | 1500 | link | |
Konecny Travis | 592 | Core | Base | Philadelphia Flyers | 1500 | link | |
Girgensons Zemgus | 604 | Core | Base 2023-24 | Buffalo Sabres | 1500 | link | |
MacKinnon Nathan | 625 | Core | Base | Colorado Avalanche | 1500 | link | |
Girgensons Zemgus | 627 | Core | Base 2023-24 | Buffalo Sabres | 1500 | link | |
Bunting Michael | 655 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
Lafferty Sam | 686 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Couturier Sean | 702 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Duchene Matt | 709 | Core | Base 2023-24 | Dallas Stars | 1500 | link | |
Couturier Sean | 768 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Vatrano Frank | 799 | Core | Base 2023-24 | Anaheim Ducks | 1500 | link | |
Saros Juuse | 808 | Core | Base | Nashville Predators | 1500 | link | |
Couturier Sean | 815 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Crosby Sidney | 836 | Core | Stadiums & Skylines | Pittsburgh Penguins | 1500 | link | |
Tippett Owen | 840 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
McDavid Connor | 853 | Core | Base | Edmonton Oilers | 1500 | link | |
DeBrusk Jake | 867 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Tarasenko Vladimir | 869 | Core | Base 2023-24 | Ottawa Senators | 1500 | link | |
Stone Mark | 898 | Core | Base | Vegas Golden Knights | 1500 | link | |
Deslauriers Nicolas | 906 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Crosby Sidney | 911 | Core | Base | Pittsburgh Penguins | 1500 | link | |
Perry Corey | 921 | Core | Base 2023-24 | Chicago Blackhawks | 1500 | link | |
Larkin Dylan | 928 | Core | Base | Detroit Red Wings | 1500 | link | |
Stone Mark | 947 | Core | Base | Vegas Golden Knights | 1500 | link | |
Connor Kyle | 961 | Core | Base | Winnipeg Jets | 1500 | link | |
DeBrincat Alex | 969 | Core | Base 2023-24 | Detroit Red Wings | 1500 | link | |
Nyquist Gustav | 969 | Core | Stadiums & Skylines | Detroit Red Wings | 1500 | link | |
Holmstrom Simon | 971 | Core | Base 2023-24 | New York Islanders | 1500 | link | |
Lowry Adam | 1013 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Doughty Drew | 1042 | Core | Base | LA Kings | 1500 | link | |
Stepan Derek | 1098 | Core | Stadiums & Skylines | New York Rangers | 1500 | link | |
Couturier Sean | 1101 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Zibanejad Mika | 1102 | Core | Base 2023-24 | New York Rangers | 1500 | link | |
Markstrom Jacob | 1121 | Core | Base | Calgary Flames | 1500 | link | |
Dillon Brenden | 1122 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Stepan Derek | 1130 | Core | Stadiums & Skylines | New York Rangers | 1500 | link | |
Markstrom Jacob | 1136 | Core | Base | Calgary Flames | 1500 | link | |
Vatrano Frank | 1156 | Core | Base 2023-24 | Anaheim Ducks | 1500 | link | |
Wilson Tom | 1172 | Core | Base 2023-24 | Washington Capitals | 1500 | link | |
Couturier Sean | 1194 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Scheifele Mark | 1217 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Dillon Brenden | 1220 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Rempe Matt | 1232 | Core | Base 2023-24 | New York Rangers | 1500 | link | |
Sanheim Travis | 1269 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Teravainen Teuvo | 1270 | Core | Stadiums & Skylines | Carolina Hurricanes | 1500 | link | |
Slavin Jaccob | 1273 | Core | Base | Carolina Hurricanes | 1500 | link | |
Eichel Jack | 1346 | Core | Base | Vegas Golden Knights | 1500 | link | |
Bunting Michael | 1360 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
Makar Cale | 1369 | Core | Base | Colorado Avalanche | 1500 | link | |
Kuznetsov Evgeny | 1391 | Core | Base | Washington Capitals | 1500 | link | |
Sissons Colton | 1398 | Core | Base 2023-24 | Nashville Predators | 1500 | link | |
Wilson Tom | 1406 | Core | Base 2023-24 | Washington Capitals | 1500 | link | |
Zibanejad Mika | 1432 | Core | Base 2023-24 | New York Rangers | 1500 | link |
Showing 1 to 100 of 107 entries