Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Lindgren Charlie | 347 | Limited | Guardians of the Net | Washington Capitals | 500 | link | |
package | 338 | Core | Fresh Sweaters Quest Reward Pack | - | 646 | link | |
Tippett Owen | 11 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Hertl Tomas | 90 | Core | Across the Pond | San Jose Sharks | 1500 | link | |
Brouwer Troy | 95 | Core | Stadiums & Skylines | Washington Capitals | 1500 | link | |
Talbot Cam | 275 | Core | Playoff Bound | LA Kings | 1500 | link | |
Krebs Peyton | 309 | Core | Stadiums & Skylines | Buffalo Sabres | 1500 | link | |
Pinto Shane | 312 | Core | Base 2024-25 | Ottawa Senators | 1500 | link | |
Matheson Mike | 339 | Core | Base 2023-24 | Montréal Canadiens | 1500 | link | |
Eichel Jack | 363 | Core | Base | Vegas Golden Knights | 1500 | link | |
Newhook Alex | 386 | Core | Base 2024-25 | Montréal Canadiens | 1500 | link | |
Kuznetsov Evgeny | 539 | Core | Playoff Bound | Carolina Hurricanes | 1500 | link | |
Reinhart Sam | 575 | Core | Base 2024-25 | Florida Panthers | 1500 | link | |
Hyman Zach | 586 | Core | Stadiums & Skylines | Edmonton Oilers | 1500 | link | |
Tippett Owen | 766 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Brouwer Troy | 1125 | Core | Stadiums & Skylines | Washington Capitals | 1500 | link | |
Coyle Charlie | 1148 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Walker Sean | 1357 | Core | Playoff Bound | Colorado Avalanche | 1500 | link | |
Nyquist Gustav | 1490 | Core | Stadiums & Skylines | Detroit Red Wings | 1500 | link | |
McCann Jared | 606 | Fandom | Ice Nation | Seattle Kraken | 10000 | link | |
Dowd Nic | 1089 | Fandom | Ice Nation | Washington Capitals | 10000 | link | |
Suzuki Nick | 1150 | Fandom | Ice Nation | Montréal Canadiens | 10000 | link | |
Rust Bryan | 2053 | Fandom | Ice Nation | Pittsburgh Penguins | 10000 | link | |
Vasilevskiy Andrei | 3398 | Fandom | Ice Nation | Tampa Bay Lightning | 10000 | link | |
Cozens Dylan | 5181 | Fandom | Ice Nation | Buffalo Sabres | 10000 | link | |
Kane Evander | 5192 | Fandom | Ice Nation | Edmonton Oilers | 10000 | link | |
Johnson Kent | 5445 | Fandom | Ice Nation | Columbus Blue Jackets | 10000 | link | |
Morrissey Josh | 5482 | Fandom | Ice Nation | Winnipeg Jets | 10000 | link | |
Fox Adam | 6290 | Fandom | Ice Nation | New York Rangers | 10000 | link | |
Rust Bryan | 6392 | Fandom | Ice Nation | Pittsburgh Penguins | 10000 | link | |
Walman Jake | 8117 | Fandom | Ice Nation | Detroit Red Wings | 10000 | link | |
Johnson Kent | 8918 | Fandom | Ice Nation | Columbus Blue Jackets | 10000 | link | |
Vanecek Vitek | 9514 | Fandom | Ice Nation | New Jersey Devils | 10000 | link |
Showing 1 to 33 of 33 entries