Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Lowry Adam | 153 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Hertl Tomas | 186 | Core | Across the Pond | San Jose Sharks | 1500 | link | |
Little Bryan | 294 | Core | Stadiums & Skylines | Winnipeg Jets | 1500 | link | |
Newhook Alex | 351 | Core | Base 2024-25 | Montréal Canadiens | 1500 | link | |
Stone Mark | 373 | Core | Across the Pond | Ottawa Senators | 1500 | link | |
Hertl Tomas | 403 | Core | Across the Pond | San Jose Sharks | 1500 | link | |
Cirelli Anthony | 405 | Core | Playoff Bound | Tampa Bay Lightning | 1500 | link | |
Carlson John | 422 | Core | Playoff Bound | Washington Capitals | 1500 | link | |
Teravainen Teuvo | 428 | Core | Stadiums & Skylines | Carolina Hurricanes | 1500 | link | |
Gallagher Brendan | 464 | Core | Stadiums & Skylines | Montréal Canadiens | 1500 | link | |
Dillon Brenden | 684 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Keller Clayton | 709 | Core | Base | Arizona Coyotes | 1500 | link | |
Schenn Brayden | 738 | Core | Base 2024-25 | St. Louis Blues | 1500 | link | |
Kempe Adrian | 757 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Miller J.T. | 783 | Core | Stadiums & Skylines | New York Rangers | 1500 | link | |
Pionk Neal | 791 | Core | Playoff Bound | Winnipeg Jets | 1500 | link | |
Cirelli Anthony | 898 | Core | Playoff Bound | Tampa Bay Lightning | 1500 | link | |
Caufield Cole | 1002 | Core | Base 2024-25 | Montréal Canadiens | 1500 | link | |
Dillon Brenden | 1037 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Condon Mike | 1039 | Core | Stadiums & Skylines | Montréal Canadiens | 1500 | link | |
Pionk Neal | 1137 | Core | Playoff Bound | Winnipeg Jets | 1500 | link | |
Kuznetsov Evgeny | 1155 | Core | Playoff Bound | Carolina Hurricanes | 1500 | link | |
Little Bryan | 1237 | Core | Stadiums & Skylines | Winnipeg Jets | 1500 | link | |
Nyquist Gustav | 1263 | Core | Stadiums & Skylines | Detroit Red Wings | 1500 | link | |
Pionk Neal | 1308 | Core | Playoff Bound | Winnipeg Jets | 1500 | link | |
Cirelli Anthony | 1404 | Core | Playoff Bound | Tampa Bay Lightning | 1500 | link | |
Dillon Brenden | 1487 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Johnson Kent | 633 | Fandom | Ice Nation | Columbus Blue Jackets | 10000 | link | |
Karlsson William | 1035 | Fandom | Ice Nation | Vegas Golden Knights | 10000 | link | |
Fiala Kevin | 4170 | Fandom | Ice Nation | LA Kings | 10000 | link | |
Morrissey Josh | 6508 | Fandom | Ice Nation | Winnipeg Jets | 10000 | link | |
Fox Adam | 6933 | Fandom | Ice Nation | New York Rangers | 10000 | link | |
Kuzmenko Andrei | 7326 | Fandom | Ice Nation | Vancouver Canucks | 10000 | link | |
Kuzmenko Andrei | 8906 | Fandom | Ice Nation | Vancouver Canucks | 10000 | link |
Showing 1 to 34 of 34 entries