Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Zegras Trevor | 92 | Limited | Next-Gen Class | Anaheim Ducks | 500 | link | |
Jarvis Seth | 184 | Limited | Next-Gen Class | Carolina Hurricanes | 500 | link | |
Benn Jamie | 271 | Limited | Light the Lamp: Legacy | Dallas Stars | 500 | link | |
Holtz Alexander | 355 | Limited | Next-Gen Class | New Jersey Devils | 500 | link | |
DeBrusk Jake | 78 | Core | Fresh Sweaters | Vancouver Canucks | 1500 | link | |
Durzi Sean | 139 | Core | Base 2023-24 | Arizona Coyotes | 1500 | link | |
Markstrom Jacob | 152 | Core | Fresh Sweaters | New Jersey Devils | 1500 | link | |
Toews Devon | 175 | Core | Base 2023-24 | Colorado Avalanche | 1500 | link | |
Toews Devon | 239 | Core | Base 2023-24 | Colorado Avalanche | 1500 | link | |
Forsling Gustav | 254 | Core | Base 2023-24 | Florida Panthers | 1500 | link | |
Teravainen Teuvo | 263 | Core | Stadiums & Skylines | Carolina Hurricanes | 1500 | link | |
Hughes Quinn | 281 | Core | Base | Vancouver Canucks | 1500 | link | |
Moore Trevor | 365 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Reinhart Sam | 371 | Core | Base 2024-25 | Florida Panthers | 1500 | link | |
Teravainen Teuvo | 387 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
Dillon Brenden | 393 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Hagel Brandon | 401 | Core | Base 2023-24 | Tampa Bay Lightning | 1500 | link | |
Cozens Dylan | 413 | Core | Base 2023-24 | Buffalo Sabres | 1500 | link | |
Toropchenko Alexey | 464 | Core | Base 2023-24 | St. Louis Blues | 1500 | link | |
Stepan Derek | 518 | Core | Stadiums & Skylines | New York Rangers | 1500 | link | |
Lindholm Elias | 536 | Core | Fresh Sweaters | Boston Bruins | 1500 | link | |
Foerster Tyson | 538 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Keller Clayton | 562 | Core | Base | Arizona Coyotes | 1500 | link | |
Reinhart Sam | 569 | Core | Base 2024-25 | Florida Panthers | 1500 | link | |
Lindholm Elias | 587 | Core | Fresh Sweaters | Boston Bruins | 1500 | link | |
Newhook Alex | 623 | Core | Base 2024-25 | Montréal Canadiens | 1500 | link | |
Fabbri Robby | 640 | Core | Base 2023-24 | Detroit Red Wings | 1500 | link | |
Kyrou Jordan | 667 | Core | Base | St. Louis Blues | 1500 | link | |
Marchessault Jonathan | 668 | Core | Fresh Sweaters | Nashville Predators | 1500 | link | |
Nugent-Hopkins Ryan | 676 | Core | Base 2023-24 | Edmonton Oilers | 1500 | link | |
Dillon Brenden | 709 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Hertl Tomas | 735 | Core | Across the Pond | San Jose Sharks | 1500 | link | |
Copley Pheonix | 738 | Core | Base | LA Kings | 1500 | link | |
Forsling Gustav | 742 | Core | Base 2023-24 | Florida Panthers | 1500 | link | |
Tavares John | 797 | Core | Across the Pond | Toronto Maple Leafs | 1500 | link | |
Moore Trevor | 801 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Coyle Charlie | 805 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Newhook Alex | 823 | Core | Base 2024-25 | Montréal Canadiens | 1500 | link | |
Duchene Matt | 824 | Core | Base 2023-24 | Dallas Stars | 1500 | link | |
McDavid Connor | 828 | Core | Base | Edmonton Oilers | 1500 | link | |
Heinen Danton | 875 | Core | Playoff Bound | Boston Bruins | 1500 | link | |
Forsling Gustav | 884 | Core | Base 2023-24 | Florida Panthers | 1500 | link | |
Stone Mark | 884 | Core | Across the Pond | Ottawa Senators | 1500 | link | |
Giroux Claude | 952 | Core | Stadiums & Skylines | Philadelphia Flyers | 1500 | link | |
DeBrusk Jake | 1014 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Trouba Jacob | 1030 | Core | Base 2023-24 | New York Rangers | 1500 | link | |
Teravainen Teuvo | 1044 | Core | Stadiums & Skylines | Carolina Hurricanes | 1500 | link | |
Teravainen Teuvo | 1048 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
Hedman Victor | 1078 | Core | Base 2023-24 | Tampa Bay Lightning | 1500 | link | |
Lafferty Sam | 1081 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Guhle Kaiden | 1092 | Core | Base 2023-24 | Montréal Canadiens | 1500 | link | |
Ehlers Nikolaj | 1104 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Bedard Connor | 1109 | Core | Base 2023-24 | Chicago Blackhawks | 1500 | link | |
Kochetkov Pyotr | 1110 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
Kyrou Jordan | 1117 | Core | Base | St. Louis Blues | 1500 | link | |
Slavin Jaccob | 1117 | Core | Base | Carolina Hurricanes | 1500 | link | |
Stone Mark | 1122 | Core | Base | Vegas Golden Knights | 1500 | link | |
Teravainen Teuvo | 1135 | Core | Stadiums & Skylines | Carolina Hurricanes | 1500 | link | |
Girgensons Zemgus | 1148 | Core | Base 2023-24 | Buffalo Sabres | 1500 | link | |
Perry Corey | 1198 | Core | Base 2023-24 | Chicago Blackhawks | 1500 | link | |
Talbot Cam | 1233 | Core | Playoff Bound | LA Kings | 1500 | link | |
Dillon Brenden | 1234 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Foerster Tyson | 1246 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Pionk Neal | 1296 | Core | Playoff Bound | Winnipeg Jets | 1500 | link | |
Connor Kyle | 1307 | Core | Base | Winnipeg Jets | 1500 | link | |
Hedman Victor | 1315 | Core | Base 2023-24 | Tampa Bay Lightning | 1500 | link | |
Marchessault Jonathan | 1322 | Core | Fresh Sweaters | Nashville Predators | 1500 | link | |
Ehlers Nikolaj | 1328 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Markstrom Jacob | 1342 | Core | Base | Calgary Flames | 1500 | link | |
Hayton Barrett | 1362 | Core | Fresh Sweaters | Utah Hockey Club | 1500 | link | |
Bozak Tyler | 1364 | Core | Stadiums & Skylines | Toronto Maple Leafs | 1500 | link | |
Mantha Anthony | 1365 | Core | Fresh Sweaters | Calgary Flames | 1500 | link | |
Guenther Dylan | 1373 | Core | Fresh Sweaters | Utah Hockey Club | 1500 | link | |
Fabbri Robby | 1377 | Core | Base 2023-24 | Detroit Red Wings | 1500 | link | |
Teravainen Teuvo | 1381 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
Toropchenko Alexey | 1403 | Core | Base 2023-24 | St. Louis Blues | 1500 | link | |
Nugent-Hopkins Ryan | 1415 | Core | Base 2023-24 | Edmonton Oilers | 1500 | link | |
Scheifele Mark | 1426 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Gallagher Brendan | 1429 | Core | Stadiums & Skylines | Montréal Canadiens | 1500 | link | |
DeBrincat Alex | 1455 | Core | Base 2023-24 | Detroit Red Wings | 1500 | link | |
Moore Trevor | 1470 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Horvat Bo | 1486 | Core | Base 2023-24 | New York Islanders | 1500 | link | |
Kuzmenko Andrei | 4047 | Fandom | Ice Nation | Vancouver Canucks | 10000 | link | |
Buchnevich Pavel | 5209 | Fandom | Ice Nation | St. Louis Blues | 10000 | link | |
Dobson Noah | 5313 | Fandom | Ice Nation | New York Islanders | 10000 | link |
Showing 1 to 85 of 85 entries