Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Luukkonen Ukko-Pekka | 400 | Limited | Guardians of the Net | Buffalo Sabres | 500 | link | |
McMann Bobby | 33 | Core | Playoff Bound | Toronto Maple Leafs | 1500 | link | |
Mercer Dawson | 1162 | Core | Base | New Jersey Devils | 1500 | link | |
Parssinen Juuso | 8109 | Fandom | Ice Nation | Nashville Predators | 10000 | link | |
Dobson Noah | 8186 | Fandom | Ice Nation | New York Islanders | 10000 | link |
Showing 1 to 5 of 5 entries