Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Holtby Braden | 44 | Epic | Cause for a Celly: 2010s | Washington Capitals | 100 | link | |
Robitaille Luc | 22 | Rare | Hanging from the Rafters | LA Kings | 250 | link | |
Benson Zach | 25 | Rare | Opening Ice 2023-24 | Buffalo Sabres | 250 | link | |
Bourque Ray | 25 | Rare | Hanging from the Rafters | Boston Bruins | 250 | link | |
Byfield Quinton | 94 | Rare | Opening Ice | LA Kings | 250 | link | |
McAvoy Charlie | 149 | Rare | Opening Ice: Elites | Boston Bruins | 250 | link | |
Slavin Jaccob | 222 | Rare | Opening Ice: Elites | Carolina Hurricanes | 250 | link | |
package | 341 | Core | Collector Coach February Quest Reward Pack | - | 483 | link | |
Benn Jamie | 19 | Limited | Light the Lamp: Legacy | Dallas Stars | 500 | link | |
Caufield Cole | 20 | Limited | Light the Lamp | Montréal Canadiens | 500 | link | |
Alfredsson Daniel | 184 | Limited | Global Gamechangers | Ottawa Senators | 500 | link | |
Brodeur Martin | 189 | Limited | Hanging from the Rafters | New Jersey Devils | 500 | link | |
Pettersson Elias | 275 | Limited | Light the Lamp | Vancouver Canucks | 500 | link | |
Allen Jake | 280 | Limited | Guardians of the Net | Montréal Canadiens | 500 | link | |
Hintz Roope | 288 | Limited | Light the Lamp | Dallas Stars | 500 | link | |
Reinhart Sam | 297 | Limited | Light the Lamp | Florida Panthers | 500 | link | |
Zetterberg Henrik | 298 | Limited | Global Gamechangers | Detroit Red Wings | 500 | link | |
Brodeur Martin | 306 | Limited | Hanging from the Rafters | New Jersey Devils | 500 | link | |
Brodeur Martin | 359 | Limited | Hanging from the Rafters | New Jersey Devils | 500 | link | |
Sakic Joe | 360 | Limited | Hanging from the Rafters | Quebec Nordiques | 500 | link | |
Barzal Mathew | 370 | Limited | Light the Lamp | New York Islanders | 500 | link | |
Marchenko Kirill | 376 | Limited | Next-Gen Class | Columbus Blue Jackets | 500 | link | |
Hintz Roope | 387 | Limited | Light the Lamp | Dallas Stars | 500 | link | |
package | 20 | Core | Collector Coach January Quest Reward Pack (Core) | - | 647 | link | |
Couturier Sean | 7 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Ehlers Nikolaj | 20 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Pettersson Elias | 30 | Core | Base | Vancouver Canucks | 1500 | link | |
Walker Sean | 36 | Core | Playoff Bound | Colorado Avalanche | 1500 | link | |
Coyle Charlie | 51 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Talbot Cam | 78 | Core | Playoff Bound | LA Kings | 1500 | link | |
Hoglander Nils | 84 | Core | Playoff Bound | Vancouver Canucks | 1500 | link | |
Pettersson Elias | 99 | Core | Base | Vancouver Canucks | 1500 | link | |
Tavares John | 99 | Core | Across the Pond | Toronto Maple Leafs | 1500 | link | |
Chychrun Jakob | 115 | Core | Fresh Sweaters | Washington Capitals | 1500 | link | |
Skinner Stuart | 141 | Core | Base | Edmonton Oilers | 1500 | link | |
Trocheck Vincent | 171 | Core | Playoff Bound | New York Rangers | 1500 | link | |
Walker Sean | 203 | Core | Playoff Bound | Colorado Avalanche | 1500 | link | |
Nugent-Hopkins Ryan | 221 | Core | Playoff Bound | Edmonton Oilers | 1500 | link | |
Theodore Shea | 264 | Core | Base 2023-24 | Vegas Golden Knights | 1500 | link | |
Thompson Tage | 300 | Core | Base | Buffalo Sabres | 1500 | link | |
Sturm Marco | 310 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Giroux Claude | 335 | Core | Stadiums & Skylines | Philadelphia Flyers | 1500 | link | |
Toews Devon | 347 | Core | Base 2023-24 | Colorado Avalanche | 1500 | link | |
Caufield Cole | 355 | Core | Base 2024-25 | Montréal Canadiens | 1500 | link | |
Coyle Charlie | 410 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Hughes Luke | 451 | Core | Base 2023-24 | New Jersey Devils | 1500 | link | |
Barkov Aleksander | 477 | Core | Playoff Bound | Florida Panthers | 1500 | link | |
Hoglander Nils | 492 | Core | Playoff Bound | Vancouver Canucks | 1500 | link | |
Condon Mike | 510 | Core | Stadiums & Skylines | Montréal Canadiens | 1500 | link | |
Skinner Stuart | 516 | Core | Base | Edmonton Oilers | 1500 | link | |
Coyle Charlie | 526 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Trocheck Vincent | 553 | Core | Playoff Bound | New York Rangers | 1500 | link | |
Horvat Bo | 588 | Core | Base 2023-24 | New York Islanders | 1500 | link | |
Necas Martin | 601 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
DeBrusk Jake | 616 | Core | Fresh Sweaters | Vancouver Canucks | 1500 | link | |
Trocheck Vincent | 628 | Core | Playoff Bound | New York Rangers | 1500 | link | |
Vatrano Frank | 640 | Core | Base 2023-24 | Anaheim Ducks | 1500 | link | |
Seguin Tyler | 657 | Core | Across the Pond | Boston Bruins | 1500 | link | |
Barbashev Ivan | 668 | Core | Base 2024-25 | Vegas Golden Knights | 1500 | link | |
Fabbri Robby | 698 | Core | Base 2023-24 | Detroit Red Wings | 1500 | link | |
Horvat Bo | 701 | Core | Base 2023-24 | New York Islanders | 1500 | link | |
Mantha Anthony | 733 | Core | Fresh Sweaters | Calgary Flames | 1500 | link | |
Mantha Anthony | 738 | Core | Fresh Sweaters | Calgary Flames | 1500 | link | |
Foerster Tyson | 748 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
McMann Bobby | 749 | Core | Playoff Bound | Toronto Maple Leafs | 1500 | link | |
Marchessault Jonathan | 875 | Core | Fresh Sweaters | Nashville Predators | 1500 | link | |
Barkov Aleksander | 905 | Core | Base 2024-25 | Florida Panthers | 1500 | link | |
Kyrou Jordan | 914 | Core | Base | St. Louis Blues | 1500 | link | |
Reinhart Sam | 937 | Core | Base 2024-25 | Florida Panthers | 1500 | link | |
Sturm Marco | 940 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Pettersson Elias | 946 | Core | Base | Vancouver Canucks | 1500 | link | |
Copley Pheonix | 958 | Core | Base | LA Kings | 1500 | link | |
Sturm Marco | 1041 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Miller J.T. | 1053 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Hayton Barrett | 1055 | Core | Fresh Sweaters | Utah Hockey Club | 1500 | link | |
Hertl Tomas | 1112 | Core | Base 2024-25 | Vegas Golden Knights | 1500 | link | |
Nugent-Hopkins Ryan | 1128 | Core | Playoff Bound | Edmonton Oilers | 1500 | link | |
Vatrano Frank | 1130 | Core | Base 2023-24 | Anaheim Ducks | 1500 | link | |
Stone Mark | 1133 | Core | Base | Vegas Golden Knights | 1500 | link | |
Foligno Nick | 1134 | Core | Base 2024-25 | Chicago Blackhawks | 1500 | link | |
Horvat Bo | 1146 | Core | Base 2023-24 | New York Islanders | 1500 | link | |
Hagel Brandon | 1148 | Core | Base 2023-24 | Tampa Bay Lightning | 1500 | link | |
Keller Clayton | 1164 | Core | Base 2023-24 | Arizona Coyotes | 1500 | link | |
Newhook Alex | 1174 | Core | Base 2024-25 | Montréal Canadiens | 1500 | link | |
Cotter Paul | 1175 | Core | Fresh Sweaters | New Jersey Devils | 1500 | link | |
Daccord Joey | 1212 | Core | Stadiums & Skylines | Seattle Kraken | 1500 | link | |
Moore Trevor | 1217 | Core | Base 2023-24 | LA Kings | 1500 | link | |
MacKinnon Nathan | 1241 | Core | Stadiums & Skylines | Colorado Avalanche | 1500 | link | |
Point Brayden | 1243 | Core | Base | Tampa Bay Lightning | 1500 | link | |
DeBrusk Jake | 1244 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Sanheim Travis | 1259 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Marner Mitch | 1291 | Core | Base | Toronto Maple Leafs | 1500 | link | |
Tippett Owen | 1297 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Giroux Claude | 1304 | Core | Stadiums & Skylines | Philadelphia Flyers | 1500 | link | |
Giroux Claude | 1314 | Core | Stadiums & Skylines | Philadelphia Flyers | 1500 | link | |
Hedman Victor | 1337 | Core | Base 2023-24 | Tampa Bay Lightning | 1500 | link | |
Palmieri Kyle | 1338 | Core | Playoff Bound | New York Islanders | 1500 | link | |
Pionk Neal | 1349 | Core | Playoff Bound | Winnipeg Jets | 1500 | link | |
Sorokin Ilya | 1349 | Core | Base | New York Islanders | 1500 | link | |
Pionk Neal | 1362 | Core | Playoff Bound | Winnipeg Jets | 1500 | link |
Showing 1 to 100 of 150 entries