Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Barkov Aleksander | 445 | Limited | Light the Lamp: Legacy | Florida Panthers | 500 | link | |
Hertl Tomas | 107 | Core | Across the Pond | San Jose Sharks | 1500 | link | |
Markstrom Jacob | 134 | Core | Fresh Sweaters | New Jersey Devils | 1500 | link | |
Brouwer Troy | 196 | Core | Stadiums & Skylines | Washington Capitals | 1500 | link | |
Forsling Gustav | 252 | Core | Base 2023-24 | Florida Panthers | 1500 | link | |
Wahlstrom Oliver | 271 | Core | Base 2023-24 | New York Islanders | 1500 | link | |
Kempe Adrian | 288 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Kolesar Keegan | 316 | Core | Playoff Bound | Vegas Golden Knights | 1500 | link | |
Karlsson Erik | 341 | Core | Base | San Jose Sharks | 1500 | link | |
Kuznetsov Evgeny | 344 | Core | Playoff Bound | Carolina Hurricanes | 1500 | link | |
Carlson John | 345 | Core | Playoff Bound | Washington Capitals | 1500 | link | |
Wahlstrom Oliver | 374 | Core | Base 2023-24 | New York Islanders | 1500 | link | |
McMann Bobby | 375 | Core | Playoff Bound | Toronto Maple Leafs | 1500 | link | |
Olofsson Victor | 395 | Core | Fresh Sweaters | Vegas Golden Knights | 1500 | link | |
Foligno Nick | 403 | Core | Base 2024-25 | Chicago Blackhawks | 1500 | link | |
Hartman Ryan | 430 | Core | Base 2023-24 | Minnesota Wild | 1500 | link | |
Miller J.T. | 448 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Kempe Adrian | 457 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Guhle Kaiden | 461 | Core | Base 2023-24 | Montréal Canadiens | 1500 | link | |
Bratt Jesper | 468 | Core | Base 2023-24 | New Jersey Devils | 1500 | link | |
Spence Jordan | 470 | Core | Base 2024-25 | LA Kings | 1500 | link | |
Seguin Tyler | 475 | Core | Base 2023-24 | Dallas Stars | 1500 | link | |
Moen Travis | 476 | Core | Across the Pond | Anaheim Ducks | 1500 | link | |
Kempe Adrian | 482 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Reinhart Sam | 485 | Core | Base 2024-25 | Florida Panthers | 1500 | link | |
Sanheim Travis | 502 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Toffoli Tyler | 536 | Core | Stadiums & Skylines | LA Kings | 1500 | link | |
Kempe Adrian | 537 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Sissons Colton | 569 | Core | Base 2023-24 | Nashville Predators | 1500 | link | |
Kempe Adrian | 572 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Connor Kyle | 573 | Core | Base | Winnipeg Jets | 1500 | link | |
Lafrenière Alexis | 582 | Core | Base 2024-25 | New York Rangers | 1500 | link | |
Hertl Tomas | 584 | Core | Across the Pond | San Jose Sharks | 1500 | link | |
Sanheim Travis | 585 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Zadina Filip | 588 | Core | Base 2023-24 | San Jose Sharks | 1500 | link | |
Carlson John | 601 | Core | Playoff Bound | Washington Capitals | 1500 | link | |
Carlson John | 604 | Core | Playoff Bound | Washington Capitals | 1500 | link | |
Miller J.T. | 615 | Core | Stadiums & Skylines | New York Rangers | 1500 | link | |
Kolesar Keegan | 642 | Core | Playoff Bound | Vegas Golden Knights | 1500 | link | |
Miller J.T. | 643 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Novak Tommy | 658 | Core | Playoff Bound | Nashville Predators | 1500 | link | |
Novak Tommy | 672 | Core | Playoff Bound | Nashville Predators | 1500 | link | |
Teravainen Teuvo | 676 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
Cotter Paul | 699 | Core | Base 2023-24 | Vegas Golden Knights | 1500 | link | |
Miller J.T. | 709 | Core | Stadiums & Skylines | New York Rangers | 1500 | link | |
Bunting Michael | 716 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
Wahlstrom Oliver | 718 | Core | Base 2023-24 | New York Islanders | 1500 | link | |
Kempe Adrian | 721 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Lindholm Elias | 734 | Core | Fresh Sweaters | Boston Bruins | 1500 | link | |
Kempe Adrian | 747 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Duchene Matt | 749 | Core | Base 2023-24 | Dallas Stars | 1500 | link | |
Sissons Colton | 757 | Core | Base 2023-24 | Nashville Predators | 1500 | link | |
Fabbri Robby | 765 | Core | Base 2023-24 | Detroit Red Wings | 1500 | link | |
Schenn Brayden | 774 | Core | Base 2024-25 | St. Louis Blues | 1500 | link | |
Palmieri Kyle | 778 | Core | Playoff Bound | New York Islanders | 1500 | link | |
Hronek Filip | 803 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Phillips Matthew | 815 | Core | Base 2023-24 | Washington Capitals | 1500 | link | |
Guenther Dylan | 826 | Core | Fresh Sweaters | Utah Hockey Club | 1500 | link | |
Copley Pheonix | 834 | Core | Base | LA Kings | 1500 | link | |
Kolesar Keegan | 860 | Core | Playoff Bound | Vegas Golden Knights | 1500 | link | |
Cirelli Anthony | 861 | Core | Playoff Bound | Tampa Bay Lightning | 1500 | link | |
Moore Trevor | 871 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Nyquist Gustav | 874 | Core | Stadiums & Skylines | Detroit Red Wings | 1500 | link | |
Brouwer Troy | 892 | Core | Stadiums & Skylines | Washington Capitals | 1500 | link | |
Kempe Adrian | 914 | Core | Base 2023-24 | LA Kings | 1500 | link | |
McMann Bobby | 920 | Core | Playoff Bound | Toronto Maple Leafs | 1500 | link | |
Giroux Claude | 932 | Core | Stadiums & Skylines | Philadelphia Flyers | 1500 | link | |
Stepan Derek | 939 | Core | Stadiums & Skylines | New York Rangers | 1500 | link | |
Wahlstrom Oliver | 940 | Core | Base 2023-24 | New York Islanders | 1500 | link | |
Kempe Adrian | 944 | Core | Base 2023-24 | LA Kings | 1500 | link | |
DeBrusk Jake | 948 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Lafrenière Alexis | 954 | Core | Base 2024-25 | New York Rangers | 1500 | link | |
Evangelista Luke | 958 | Core | Base 2023-24 | Nashville Predators | 1500 | link | |
Kuznetsov Evgeny | 959 | Core | Base | Washington Capitals | 1500 | link | |
Bozak Tyler | 964 | Core | Stadiums & Skylines | Toronto Maple Leafs | 1500 | link | |
Kempe Adrian | 978 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Seguin Tyler | 978 | Core | Base 2023-24 | Dallas Stars | 1500 | link | |
Phillips Matthew | 992 | Core | Base 2023-24 | Washington Capitals | 1500 | link | |
Sissons Colton | 1034 | Core | Base 2023-24 | Nashville Predators | 1500 | link | |
Miller J.T. | 1051 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Toropchenko Alexey | 1081 | Core | Base 2023-24 | St. Louis Blues | 1500 | link | |
Kempe Adrian | 1089 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Toffoli Tyler | 1092 | Core | Stadiums & Skylines | LA Kings | 1500 | link | |
Di Giuseppe Phillip | 1097 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Hertl Tomas | 1103 | Core | Across the Pond | San Jose Sharks | 1500 | link | |
Little Bryan | 1104 | Core | Stadiums & Skylines | Winnipeg Jets | 1500 | link | |
McMann Bobby | 1105 | Core | Playoff Bound | Toronto Maple Leafs | 1500 | link | |
Kempe Adrian | 1106 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Coyle Charlie | 1143 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Copley Pheonix | 1147 | Core | Base | LA Kings | 1500 | link | |
Daccord Joey | 1147 | Core | Stadiums & Skylines | Seattle Kraken | 1500 | link | |
Doughty Drew | 1154 | Core | Base | LA Kings | 1500 | link | |
Hartman Ryan | 1166 | Core | Base 2023-24 | Minnesota Wild | 1500 | link | |
Talbot Cam | 1173 | Core | Playoff Bound | LA Kings | 1500 | link | |
Krebs Peyton | 1177 | Core | Stadiums & Skylines | Buffalo Sabres | 1500 | link | |
Trouba Jacob | 1183 | Core | Base 2023-24 | New York Rangers | 1500 | link | |
Foligno Nick | 1192 | Core | Base 2024-25 | Chicago Blackhawks | 1500 | link | |
Konecny Travis | 1196 | Core | Base | Philadelphia Flyers | 1500 | link | |
Carlson John | 1218 | Core | Playoff Bound | Washington Capitals | 1500 | link | |
Trocheck Vincent | 1225 | Core | Playoff Bound | New York Rangers | 1500 | link |
Showing 1 to 100 of 158 entries