Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Saros Juuse | 22 | Limited | Guardians of the Net | Nashville Predators | 500 | link | |
Kuznetsov Evgeny | 1006 | Core | Playoff Bound | Carolina Hurricanes | 1500 | link | |
Rempe Matt | 1132 | Core | Base 2023-24 | New York Rangers | 1500 | link | |
Lundkvist Nils | 4702 | Fandom | Ice Nation | Dallas Stars | 10000 | link | |
Parssinen Juuso | 7237 | Fandom | Ice Nation | Nashville Predators | 10000 | link |
Showing 1 to 5 of 5 entries