Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Fleury Marc-Andre | 21 | Epic | Making the Mark 2023-24 | Minnesota Wild | 100 | link | |
Byram Bowen | 293 | Limited | Next-Gen Class | Colorado Avalanche | 500 | link | |
Manson Josh | 498 | Limited | The Hunt for Stanley 2024 | Colorado Avalanche | 500 | link | |
Sissons Colton | 221 | Core | Base 2023-24 | Nashville Predators | 1500 | link | |
O'Connor Logan | 249 | Core | Base 2023-24 | Colorado Avalanche | 1500 | link | |
Fleury Marc-Andre | 263 | Core | Base | Minnesota Wild | 1500 | link | |
Xhekaj Arber | 300 | Core | Base 2023-24 | Montréal Canadiens | 1500 | link | |
Makar Cale | 331 | Core | Base | Colorado Avalanche | 1500 | link | |
Xhekaj Arber | 471 | Core | Base 2023-24 | Montréal Canadiens | 1500 | link | |
Horvat Bo | 475 | Core | Base 2023-24 | New York Islanders | 1500 | link | |
Toropchenko Alexey | 655 | Core | Base 2023-24 | St. Louis Blues | 1500 | link | |
Hertl Tomas | 711 | Core | Across the Pond | San Jose Sharks | 1500 | link | |
Durzi Sean | 949 | Core | Base 2023-24 | Arizona Coyotes | 1500 | link | |
MacKinnon Nathan | 1009 | Core | Stadiums & Skylines | Colorado Avalanche | 1500 | link | |
Pionk Neal | 1182 | Core | Playoff Bound | Winnipeg Jets | 1500 | link | |
Horvat Bo | 1301 | Core | Base 2023-24 | New York Islanders | 1500 | link | |
Tarasenko Vladimir | 1316 | Core | Base 2023-24 | Ottawa Senators | 1500 | link | |
Deslauriers Nicolas | 1386 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Couturier Sean | 1389 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Fiala Kevin | 1703 | Fandom | Ice Nation | LA Kings | 10000 | link | |
Morrissey Josh | 2009 | Fandom | Ice Nation | Winnipeg Jets | 10000 | link | |
Athanasiou Andreas | 2183 | Fandom | Ice Nation | Chicago Blackhawks | 10000 | link | |
Svechnikov Andrei | 2414 | Fandom | Ice Nation | Carolina Hurricanes | 10000 | link | |
Zuccarello Mats | 5619 | Fandom | Ice Nation | Minnesota Wild | 10000 | link | |
Lundkvist Nils | 5810 | Fandom | Ice Nation | Dallas Stars | 10000 | link | |
Karlsson William | 6340 | Fandom | Ice Nation | Vegas Golden Knights | 10000 | link | |
Athanasiou Andreas | 7596 | Fandom | Ice Nation | Chicago Blackhawks | 10000 | link | |
Fiala Kevin | 8032 | Fandom | Ice Nation | LA Kings | 10000 | link | |
Svechnikov Andrei | 8323 | Fandom | Ice Nation | Carolina Hurricanes | 10000 | link | |
Parssinen Juuso | 9313 | Fandom | Ice Nation | Nashville Predators | 10000 | link | |
Byram Bowen | 9492 | Fandom | Ice Nation | Colorado Avalanche | 10000 | link | |
Lundkvist Nils | 9925 | Fandom | Ice Nation | Dallas Stars | 10000 | link |
Showing 1 to 32 of 32 entries