Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Bergeron Patrice | 91 | Epic | Making the Mark | Boston Bruins | 100 | link | |
Marchessault Jonathan | 58 | Heroic | The Completion Cup | Vegas Golden Knights | 224 | link | |
Neighbours Jake | 72 | Rare | Opening Ice | St. Louis Blues | 250 | link | |
Johnson Kent | 77 | Rare | Opening Ice | Columbus Blue Jackets | 250 | link | |
Eklund William | 99 | Rare | Opening Ice | San Jose Sharks | 250 | link | |
Wright Shane | 146 | Rare | Opening Ice | Seattle Kraken | 250 | link | |
McTavish Mason | 172 | Rare | Opening Ice | Anaheim Ducks | 250 | link | |
Draisaitl Leon | 65 | Heroic | The Completion Cup | Edmonton Oilers | 326 | link | |
Barkov Aleksander | 35 | Limited | The Hunt for Stanley 2023 | Florida Panthers | 500 | link | |
Tkachuk Matthew | 50 | Limited | The Hunt for Stanley 2023 | Florida Panthers | 500 | link | |
package | 56 | Limited | TNT Limited Edition Pack | - | 500 | link | |
Quick Jonathan | 85 | Limited | Guardians of the Net | New York Rangers | 500 | link | |
Tavares John | 173 | Limited | The Hunt for Stanley 2023 | Toronto Maple Leafs | 500 | link | |
Modano Mike | 189 | Limited | Hometown History: Dallas Stars | Dallas Stars | 500 | link | |
Eichel Jack | 271 | Limited | The Hunt for Stanley 2023 | Vegas Golden Knights | 500 | link | |
Hill Adin | 273 | Limited | The Hunt for Stanley 2023 | Vegas Golden Knights | 500 | link | |
Hamilton Dougie | 274 | Limited | The Hunt for Stanley 2023 | New Jersey Devils | 500 | link | |
Johnston Wyatt | 288 | Limited | The Hunt for Stanley 2023 | Dallas Stars | 500 | link | |
Bobrovsky Sergei | 323 | Limited | The Hunt for Stanley 2023 | Florida Panthers | 500 | link | |
Stone Mark | 386 | Limited | The Hunt for Stanley 2023 | Vegas Golden Knights | 500 | link | |
Modano Mike | 390 | Limited | Hometown History: Dallas Stars | Dallas Stars | 500 | link | |
Bjorkstrand Oliver | 486 | Limited | The Hunt for Stanley 2023 | Seattle Kraken | 500 | link | |
Doughty Drew | 24 | Core | Base | LA Kings | 1500 | link | |
Hughes Quinn | 34 | Core | Base | Vancouver Canucks | 1500 | link | |
Konecny Travis | 38 | Core | Base | Philadelphia Flyers | 1500 | link | |
Modano Mike | 44 | Core | Hometown History: Dallas Stars | Dallas Stars | 1500 | link | |
McDavid Connor | 57 | Core | Base | Edmonton Oilers | 1500 | link | |
McDavid Connor | 59 | Core | Base | Edmonton Oilers | 1500 | link | |
McDavid Connor | 71 | Core | Base | Edmonton Oilers | 1500 | link | |
Malkin Evgeni | 80 | Core | Base | Pittsburgh Penguins | 1500 | link | |
Aho Sebastian | 96 | Core | Base | Carolina Hurricanes | 1500 | link | |
Keller Clayton | 102 | Core | Base | Arizona Coyotes | 1500 | link | |
Stützle Tim | 107 | Core | Base | Ottawa Senators | 1500 | link | |
Tkachuk Matthew | 134 | Core | Base | Florida Panthers | 1500 | link | |
McDavid Connor | 138 | Core | Base | Edmonton Oilers | 1500 | link | |
Panarin Artemi | 157 | Core | Base | New York Rangers | 1500 | link | |
Modano Mike | 160 | Core | Hometown History: Dallas Stars | Dallas Stars | 1500 | link | |
Gaudreau Johnny | 210 | Core | Base | Columbus Blue Jackets | 1500 | link | |
Connor Kyle | 228 | Core | Base | Winnipeg Jets | 1500 | link | |
Oettinger Jake | 243 | Core | Base | Dallas Stars | 1500 | link | |
Kyrou Jordan | 370 | Core | Base | St. Louis Blues | 1500 | link | |
Crosby Sidney | 387 | Core | Base | Pittsburgh Penguins | 1500 | link | |
Ullmark Linus | 451 | Core | Base | Boston Bruins | 1500 | link | |
Larkin Dylan | 468 | Core | Base | Detroit Red Wings | 1500 | link | |
Eichel Jack | 474 | Core | Base | Vegas Golden Knights | 1500 | link | |
Miller K'Andre | 487 | Core | Base | New York Rangers | 1500 | link | |
Thompson Tage | 487 | Core | Base | Buffalo Sabres | 1500 | link | |
Zegras Trevor | 491 | Core | Base | Anaheim Ducks | 1500 | link | |
Pastrnak David | 515 | Core | Base | Boston Bruins | 1500 | link | |
Draisaitl Leon | 527 | Core | Base | Edmonton Oilers | 1500 | link | |
Slavin Jaccob | 544 | Core | Base | Carolina Hurricanes | 1500 | link | |
Terry Troy | 547 | Core | Base | Anaheim Ducks | 1500 | link | |
Stützle Tim | 569 | Core | Base | Ottawa Senators | 1500 | link | |
Modano Mike | 577 | Core | Hometown History: Dallas Stars | Dallas Stars | 1500 | link | |
Robertson Jason | 578 | Core | Base | Dallas Stars | 1500 | link | |
Crosby Sidney | 618 | Core | Base | Pittsburgh Penguins | 1500 | link | |
Barkov Aleksander | 630 | Core | Base | Florida Panthers | 1500 | link | |
Karlsson Erik | 660 | Core | Base | San Jose Sharks | 1500 | link | |
Marner Mitch | 787 | Core | Base | Toronto Maple Leafs | 1500 | link | |
Kuznetsov Evgeny | 801 | Core | Base | Washington Capitals | 1500 | link | |
Eberle Jordan | 809 | Core | Base | Seattle Kraken | 1500 | link | |
Kaprizov Kirill | 829 | Core | Base | Minnesota Wild | 1500 | link | |
Miller K'Andre | 834 | Core | Base | New York Rangers | 1500 | link | |
Makar Cale | 847 | Core | Base | Colorado Avalanche | 1500 | link | |
Malkin Evgeni | 869 | Core | Base | Pittsburgh Penguins | 1500 | link | |
McDavid Connor | 982 | Core | Base | Edmonton Oilers | 1500 | link | |
Crosby Sidney | 996 | Core | Base | Pittsburgh Penguins | 1500 | link | |
Toews Jonathan | 1013 | Core | Base | Chicago Blackhawks | 1500 | link | |
Skinner Stuart | 1018 | Core | Base | Edmonton Oilers | 1500 | link | |
Fleury Marc-Andre | 1026 | Core | Base | Minnesota Wild | 1500 | link | |
Stützle Tim | 1029 | Core | Base | Ottawa Senators | 1500 | link | |
Draisaitl Leon | 1039 | Core | Base | Edmonton Oilers | 1500 | link | |
Hughes Jack | 1063 | Core | Base | New Jersey Devils | 1500 | link | |
Saros Juuse | 1097 | Core | Base | Nashville Predators | 1500 | link | |
Zegras Trevor | 1107 | Core | Base | Anaheim Ducks | 1500 | link | |
Zegras Trevor | 1121 | Core | Base | Anaheim Ducks | 1500 | link | |
Markstrom Jacob | 1135 | Core | Base | Calgary Flames | 1500 | link | |
Mercer Dawson | 1182 | Core | Base | New Jersey Devils | 1500 | link | |
Rantanen Mikko | 1182 | Core | Base | Colorado Avalanche | 1500 | link | |
Point Brayden | 1218 | Core | Base | Tampa Bay Lightning | 1500 | link | |
Pettersson Elias | 1220 | Core | Base | Vancouver Canucks | 1500 | link | |
Hughes Jack | 1222 | Core | Base | New Jersey Devils | 1500 | link | |
Eichel Jack | 1236 | Core | Base | Vegas Golden Knights | 1500 | link | |
Malkin Evgeni | 1251 | Core | Base | Pittsburgh Penguins | 1500 | link | |
MacKinnon Nathan | 1254 | Core | Base | Colorado Avalanche | 1500 | link | |
Dahlin Rasmus | 1255 | Core | Base | Buffalo Sabres | 1500 | link | |
Stone Mark | 1292 | Core | Base | Vegas Golden Knights | 1500 | link | |
Malkin Evgeni | 1311 | Core | Base | Pittsburgh Penguins | 1500 | link | |
Caufield Cole | 1372 | Core | Base | Montréal Canadiens | 1500 | link | |
Eichel Jack | 1372 | Core | Base | Vegas Golden Knights | 1500 | link | |
McDavid Connor | 1379 | Core | Base | Edmonton Oilers | 1500 | link | |
Copley Pheonix | 1386 | Core | Base | LA Kings | 1500 | link | |
Sorokin Ilya | 1402 | Core | Base | New York Islanders | 1500 | link | |
McDavid Connor | 1415 | Core | Base | Edmonton Oilers | 1500 | link | |
Kucherov Nikita | 1451 | Core | Base | Tampa Bay Lightning | 1500 | link | |
Konecny Travis | 1480 | Core | Base | Philadelphia Flyers | 1500 | link | |
Thompson Tage | 1485 | Core | Base | Buffalo Sabres | 1500 | link | |
Thompson Tage | 1500 | Core | Base | Buffalo Sabres | 1500 | link | |
package | 1628 | Fandom | Series 1 Grand Finale Quest Reward Pack | - | 1864 | link | |
Tkachuk Brady | 8708 | Fandom | Ice Nation | Ottawa Senators | 10000 | link |
Showing 1 to 100 of 101 entries