Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Johnson Kent | 1 | Heroic | Signature Fandoms | Columbus Blue Jackets | - | link | |
Marchenko Kirill | 1 | Heroic | Signature Limiteds | Columbus Blue Jackets | - | link | |
Gaudreau Johnny | 7 | Heroic | Signature Cores | Columbus Blue Jackets | - | link | |
Bobrovsky Sergei | 29 | Epic | Making the Mark 2024-25 | Florida Panthers | 100 | link | |
Giroux Claude | 58 | Epic | Cause for a Celly: 2010s | Philadelphia Flyers | 100 | link | |
Marchessault Jonathan | 183 | Heroic | The Completion Cup | Vegas Golden Knights | 224 | link | |
Jiricek David | 13 | Rare | Opening Ice 2023-24 | Columbus Blue Jackets | 250 | link | |
Johnson Kent | 44 | Rare | Opening Ice | Columbus Blue Jackets | 250 | link | |
Wallstedt Jesper | 119 | Rare | Opening Ice 2023-24 | Minnesota Wild | 250 | link | |
Boucher Brian | 220 | Heroic | The Completion Cup | Philadelphia Flyers | 276 | link | |
Draisaitl Leon | 258 | Heroic | The Completion Cup | Edmonton Oilers | 326 | link | |
Luukkonen Ukko-Pekka | 18 | Limited | Guardians of the Net | Buffalo Sabres | 500 | link | |
Merzlikins Elvis | 46 | Limited | Guardians of the Net | Columbus Blue Jackets | 500 | link | |
Barkov Aleksander | 47 | Limited | The Hunt for Stanley 2023 | Florida Panthers | 500 | link | |
Hamilton Dougie | 82 | Limited | The Hunt for Stanley 2023 | New Jersey Devils | 500 | link | |
Tkachuk Matthew | 108 | Limited | The Hunt for Stanley 2023 | Florida Panthers | 500 | link | |
Woll Joseph | 113 | Limited | Guardians of the Net | Toronto Maple Leafs | 500 | link | |
Hill Adin | 141 | Limited | The Hunt for Stanley 2023 | Vegas Golden Knights | 500 | link | |
Stone Mark | 179 | Limited | The Hunt for Stanley 2023 | Vegas Golden Knights | 500 | link | |
Hintz Roope | 188 | Limited | Light the Lamp | Dallas Stars | 500 | link | |
Miller K'Andre | 204 | Limited | Next-Gen Class | New York Rangers | 500 | link | |
Bjorkstrand Oliver | 234 | Limited | The Hunt for Stanley 2023 | Seattle Kraken | 500 | link | |
Dobson Noah | 241 | Limited | Next-Gen Class | New York Islanders | 500 | link | |
Nash Rick | 242 | Limited | Light the Lamp: Legacy | Columbus Blue Jackets | 500 | link | |
Eichel Jack | 246 | Limited | The Hunt for Stanley 2023 | Vegas Golden Knights | 500 | link | |
Marchand Brad | 250 | Limited | Light the Lamp | Boston Bruins | 500 | link | |
Chelios Chris | 259 | Limited | Hometown History: Chicago Blackhawks | Chicago Blackhawks | 500 | link | |
Power Owen | 289 | Limited | Next-Gen Class | Buffalo Sabres | 500 | link | |
Johnston Wyatt | 290 | Limited | The Hunt for Stanley 2023 | Dallas Stars | 500 | link | |
Vasilevskiy Andrei | 362 | Limited | Guardians of the Net | Tampa Bay Lightning | 500 | link | |
Saros Juuse | 371 | Limited | Guardians of the Net | Nashville Predators | 500 | link | |
LaFontaine Pat | 417 | Limited | Global Gamechangers | New York Islanders | 500 | link | |
Stone Mark | 421 | Limited | The Hunt for Stanley 2023 | Vegas Golden Knights | 500 | link | |
Ingram Connor | 425 | Limited | Guardians of the Net | Arizona Coyotes | 500 | link | |
Raymond Lucas | 438 | Limited | Next-Gen Class | Detroit Red Wings | 500 | link | |
Raymond Lucas | 440 | Limited | Next-Gen Class | Detroit Red Wings | 500 | link | |
Roenick Jeremy | 464 | Limited | Global Gamechangers | Philadelphia Flyers | 500 | link | |
Tavares John | 465 | Limited | The Hunt for Stanley 2023 | Toronto Maple Leafs | 500 | link | |
Panarin Artemi | 10 | Core | Base | New York Rangers | 1500 | link | |
McMann Bobby | 18 | Core | Playoff Bound | Toronto Maple Leafs | 1500 | link | |
Wilson Tom | 25 | Core | Base 2023-24 | Washington Capitals | 1500 | link | |
Sissons Colton | 35 | Core | Base 2023-24 | Nashville Predators | 1500 | link | |
Karlsson Erik | 41 | Core | Base | San Jose Sharks | 1500 | link | |
Miller J.T. | 53 | Core | Stadiums & Skylines | New York Rangers | 1500 | link | |
Keller Clayton | 77 | Core | Base 2023-24 | Arizona Coyotes | 1500 | link | |
Kaprizov Kirill | 85 | Core | Base | Minnesota Wild | 1500 | link | |
Tkachuk Matthew | 101 | Core | Base | Florida Panthers | 1500 | link | |
Konecny Travis | 109 | Core | Base | Philadelphia Flyers | 1500 | link | |
Eichel Jack | 112 | Core | Base | Vegas Golden Knights | 1500 | link | |
Malkin Evgeni | 124 | Core | Base | Pittsburgh Penguins | 1500 | link | |
Dahlin Rasmus | 142 | Core | Base | Buffalo Sabres | 1500 | link | |
Gaudreau Johnny | 147 | Core | Base | Columbus Blue Jackets | 1500 | link | |
Keller Clayton | 151 | Core | Base | Arizona Coyotes | 1500 | link | |
Hughes Quinn | 152 | Core | Base | Vancouver Canucks | 1500 | link | |
Kochetkov Pyotr | 153 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
Moore Trevor | 165 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Ovechkin Alex | 166 | Core | Base 2024-25 | Washington Capitals | 1500 | link | |
Draisaitl Leon | 176 | Core | Base | Edmonton Oilers | 1500 | link | |
Caufield Cole | 177 | Core | Base | Montréal Canadiens | 1500 | link | |
Copley Pheonix | 193 | Core | Base | LA Kings | 1500 | link | |
Skinner Stuart | 193 | Core | Base | Edmonton Oilers | 1500 | link | |
Marner Mitch | 195 | Core | Base | Toronto Maple Leafs | 1500 | link | |
Zegras Trevor | 232 | Core | Base | Anaheim Ducks | 1500 | link | |
Kuznetsov Evgeny | 234 | Core | Playoff Bound | Carolina Hurricanes | 1500 | link | |
Sorokin Ilya | 237 | Core | Base | New York Islanders | 1500 | link | |
Heinen Danton | 241 | Core | Playoff Bound | Boston Bruins | 1500 | link | |
Saros Juuse | 241 | Core | Base | Nashville Predators | 1500 | link | |
Doughty Drew | 247 | Core | Base | LA Kings | 1500 | link | |
Pastrnak David | 251 | Core | Base | Boston Bruins | 1500 | link | |
Dahlin Rasmus | 276 | Core | Base | Buffalo Sabres | 1500 | link | |
Walker Sean | 278 | Core | Playoff Bound | Colorado Avalanche | 1500 | link | |
Keller Clayton | 281 | Core | Base | Arizona Coyotes | 1500 | link | |
Nyquist Gustav | 282 | Core | Stadiums & Skylines | Detroit Red Wings | 1500 | link | |
Hertl Tomas | 284 | Core | Base 2024-25 | Vegas Golden Knights | 1500 | link | |
Johnson Jack | 289 | Core | Across the Pond | LA Kings | 1500 | link | |
Chinakhov Yegor | 290 | Core | Base 2024-25 | Columbus Blue Jackets | 1500 | link | |
Copley Pheonix | 299 | Core | Base | LA Kings | 1500 | link | |
Hughes Jack | 310 | Core | Base | New Jersey Devils | 1500 | link | |
Markstrom Jacob | 313 | Core | Base | Calgary Flames | 1500 | link | |
Slavin Jaccob | 315 | Core | Base | Carolina Hurricanes | 1500 | link | |
Larkin Dylan | 326 | Core | Base | Detroit Red Wings | 1500 | link | |
Palmieri Kyle | 330 | Core | Playoff Bound | New York Islanders | 1500 | link | |
Kuznetsov Evgeny | 337 | Core | Base | Washington Capitals | 1500 | link | |
Makar Cale | 338 | Core | Base | Colorado Avalanche | 1500 | link | |
Konecny Travis | 344 | Core | Base | Philadelphia Flyers | 1500 | link | |
MacKinnon Nathan | 359 | Core | Base | Colorado Avalanche | 1500 | link | |
Point Brayden | 359 | Core | Base | Tampa Bay Lightning | 1500 | link | |
Talbot Cam | 372 | Core | Playoff Bound | LA Kings | 1500 | link | |
Necas Martin | 387 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
Miller K'Andre | 388 | Core | Base | New York Rangers | 1500 | link | |
Malkin Evgeni | 407 | Core | Base | Pittsburgh Penguins | 1500 | link | |
Miller K'Andre | 408 | Core | Base | New York Rangers | 1500 | link | |
Moore Trevor | 411 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Guhle Kaiden | 421 | Core | Base 2023-24 | Montréal Canadiens | 1500 | link | |
DeBrusk Jake | 433 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Holloway Dylan | 438 | Core | Fresh Sweaters | St. Louis Blues | 1500 | link | |
Condon Mike | 459 | Core | Stadiums & Skylines | Montréal Canadiens | 1500 | link | |
Pastrnak David | 463 | Core | Base | Boston Bruins | 1500 | link | |
Copley Pheonix | 469 | Core | Base | LA Kings | 1500 | link | |
Hoglander Nils | 469 | Core | Playoff Bound | Vancouver Canucks | 1500 | link |
Showing 1 to 100 of 223 entries