Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Lafferty Sam | 97 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 147 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 149 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 195 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Teravainen Teuvo | 210 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
Durzi Sean | 224 | Core | Base 2023-24 | Arizona Coyotes | 1500 | link | |
Lafferty Sam | 243 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Kempe Adrian | 281 | Core | Base 2023-24 | LA Kings | 1500 | link | |
Tippett Owen | 311 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Lafferty Sam | 320 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Seguin Tyler | 390 | Core | Base 2023-24 | Dallas Stars | 1500 | link | |
Vatrano Frank | 391 | Core | Base 2023-24 | Anaheim Ducks | 1500 | link | |
Lafferty Sam | 424 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Durzi Sean | 437 | Core | Base 2023-24 | Arizona Coyotes | 1500 | link | |
Lafferty Sam | 512 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
DeBrusk Jake | 564 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Guhle Kaiden | 627 | Core | Base 2023-24 | Montréal Canadiens | 1500 | link | |
Lafferty Sam | 648 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 656 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 668 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 736 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 753 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 773 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Coyle Charlie | 875 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Tarasenko Vladimir | 879 | Core | Base 2023-24 | Ottawa Senators | 1500 | link | |
Lafferty Sam | 946 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 956 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 958 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 961 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 982 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 983 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 986 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1045 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1078 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1098 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1114 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Vatrano Frank | 1162 | Core | Base 2023-24 | Anaheim Ducks | 1500 | link | |
Dillon Brenden | 1166 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Vatrano Frank | 1167 | Core | Base 2023-24 | Anaheim Ducks | 1500 | link | |
Holmstrom Simon | 1171 | Core | Base 2023-24 | New York Islanders | 1500 | link | |
Thomas Robert | 1177 | Core | Base 2023-24 | St. Louis Blues | 1500 | link | |
Lafferty Sam | 1189 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1194 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1195 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1233 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1237 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1239 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1253 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Deslauriers Nicolas | 1309 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Lafferty Sam | 1319 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Teravainen Teuvo | 1334 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
Lafferty Sam | 1344 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
O'Connor Logan | 1352 | Core | Base 2023-24 | Colorado Avalanche | 1500 | link | |
Lafferty Sam | 1357 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1378 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1407 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1410 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1447 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1458 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Skinner Jeff | 1463 | Core | Base 2023-24 | Buffalo Sabres | 1500 | link | |
Lafferty Sam | 1472 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1475 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Keller Clayton | 1478 | Core | Base | Arizona Coyotes | 1500 | link | |
Lafferty Sam | 1478 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1494 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1498 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Lafferty Sam | 1499 | Core | Base 2023-24 | Vancouver Canucks | 1500 | link | |
Johnson Kent | 4517 | Fandom | Ice Nation | Columbus Blue Jackets | 10000 | link |
Showing 1 to 68 of 68 entries