Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Shesterkin Igor | 168 | Rare | Opening Ice: Elites | New York Rangers | 250 | link | |
Panarin Artemi | 128 | Limited | Light the Lamp | New York Rangers | 500 | link | |
Trocheck Vincent | 326 | Limited | The Hunt for Stanley 2024 | New York Rangers | 500 | link | |
Shesterkin Igor | 438 | Limited | Guardians of the Net | New York Rangers | 500 | link | |
package | 362 | Core | Fresh Sweaters Quest Reward Pack | - | 646 | link | |
Point Brayden | 37 | Core | Base | Tampa Bay Lightning | 1500 | link | |
Daccord Joey | 194 | Core | Stadiums & Skylines | Seattle Kraken | 1500 | link | |
Wilson Tom | 264 | Core | Base 2023-24 | Washington Capitals | 1500 | link | |
Stamkos Steven | 378 | Core | Base 2023-24 | Tampa Bay Lightning | 1500 | link | |
Giroux Claude | 391 | Core | Stadiums & Skylines | Philadelphia Flyers | 1500 | link | |
Talbot Cam | 525 | Core | Playoff Bound | LA Kings | 1500 | link | |
Markstrom Jacob | 545 | Core | Fresh Sweaters | New Jersey Devils | 1500 | link | |
Hertl Tomas | 684 | Core | Across the Pond | San Jose Sharks | 1500 | link | |
Letang Kris | 740 | Core | Base 2023-24 | Pittsburgh Penguins | 1500 | link | |
Hagel Brandon | 779 | Core | Base 2023-24 | Tampa Bay Lightning | 1500 | link | |
Bunting Michael | 896 | Core | Base 2023-24 | Carolina Hurricanes | 1500 | link | |
Rempe Matt | 967 | Core | Base 2023-24 | New York Rangers | 1500 | link | |
Krebs Peyton | 978 | Core | Stadiums & Skylines | Buffalo Sabres | 1500 | link | |
Rempe Matt | 1025 | Core | Base 2023-24 | New York Rangers | 1500 | link | |
Cirelli Anthony | 1076 | Core | Playoff Bound | Tampa Bay Lightning | 1500 | link | |
Perry Corey | 1273 | Core | Base 2023-24 | Chicago Blackhawks | 1500 | link | |
Mantha Anthony | 1284 | Core | Fresh Sweaters | Calgary Flames | 1500 | link | |
Ehlers Nikolaj | 1357 | Core | Base 2023-24 | Winnipeg Jets | 1500 | link | |
Kucherov Nikita | 1396 | Core | Base | Tampa Bay Lightning | 1500 | link | |
Stepan Derek | 1401 | Core | Stadiums & Skylines | New York Rangers | 1500 | link | |
Stepan Derek | 1424 | Core | Stadiums & Skylines | New York Rangers | 1500 | link | |
Keller Clayton | 1461 | Core | Base 2023-24 | Arizona Coyotes | 1500 | link | |
Dobson Noah | 462 | Fandom | Ice Nation | New York Islanders | 10000 | link | |
Athanasiou Andreas | 1674 | Fandom | Ice Nation | Chicago Blackhawks | 10000 | link | |
Fox Adam | 3362 | Fandom | Ice Nation | New York Rangers | 10000 | link | |
Rust Bryan | 3527 | Fandom | Ice Nation | Pittsburgh Penguins | 10000 | link | |
Fox Adam | 4792 | Fandom | Ice Nation | New York Rangers | 10000 | link | |
Zuccarello Mats | 5163 | Fandom | Ice Nation | Minnesota Wild | 10000 | link | |
Fox Adam | 5982 | Fandom | Ice Nation | New York Rangers | 10000 | link | |
Johnson Kent | 8492 | Fandom | Ice Nation | Columbus Blue Jackets | 10000 | link |
Showing 1 to 35 of 35 entries