Player | Edition | Rarity | Set | Team | Total | Media | |
---|---|---|---|---|---|---|---|
Lemieux Mario | 67 | Rare | Opening Ice: Icons | Pittsburgh Penguins | 250 | link | |
Forsberg Peter | 183 | Rare | Opening Ice: Icons | Quebec Nordiques | 250 | link | |
Thornton Joe | 230 | Rare | Opening Ice: Icons | Boston Bruins | 250 | link | |
Benn Jamie | 183 | Limited | Light the Lamp: Legacy | Dallas Stars | 500 | link | |
McDavid Connor | 236 | Limited | Light the Lamp: Legacy | Edmonton Oilers | 500 | link | |
Letang Kris | 321 | Limited | Light the Lamp: Legacy | Pittsburgh Penguins | 500 | link | |
Kucherov Nikita | 324 | Limited | Light the Lamp: Legacy | Tampa Bay Lightning | 500 | link | |
Kucherov Nikita | 357 | Limited | Light the Lamp: Legacy | Tampa Bay Lightning | 500 | link | |
Moen Travis | 35 | Core | Across the Pond | Anaheim Ducks | 1500 | link | |
Lindholm Elias | 74 | Core | Fresh Sweaters | Boston Bruins | 1500 | link | |
St. Louis Martin | 102 | Core | Across the Pond | Tampa Bay Lightning | 1500 | link | |
Reinhart Sam | 104 | Core | Base 2024-25 | Florida Panthers | 1500 | link | |
Bozak Tyler | 162 | Core | Stadiums & Skylines | Toronto Maple Leafs | 1500 | link | |
Foerster Tyson | 186 | Core | Base 2023-24 | Philadelphia Flyers | 1500 | link | |
Foligno Nick | 221 | Core | Base 2024-25 | Chicago Blackhawks | 1500 | link | |
Hayton Barrett | 270 | Core | Fresh Sweaters | Utah Hockey Club | 1500 | link | |
Markstrom Jacob | 282 | Core | Fresh Sweaters | New Jersey Devils | 1500 | link | |
Thompson Tage | 319 | Core | Base 2024-25 | Buffalo Sabres | 1500 | link | |
Nugent-Hopkins Ryan | 320 | Core | Playoff Bound | Edmonton Oilers | 1500 | link | |
Walker Scott | 339 | Core | Across the Pond | Vancouver Canucks | 1500 | link | |
Markstrom Jacob | 358 | Core | Base | Calgary Flames | 1500 | link | |
Theodore Shea | 396 | Core | Base 2023-24 | Vegas Golden Knights | 1500 | link | |
Kennedy Tyler | 398 | Core | Across the Pond | Pittsburgh Penguins | 1500 | link | |
Condon Mike | 436 | Core | Stadiums & Skylines | Montréal Canadiens | 1500 | link | |
Lafrenière Alexis | 537 | Core | Base 2023-24 | New York Rangers | 1500 | link | |
Sturm Marco | 538 | Core | Stadiums & Skylines | Boston Bruins | 1500 | link | |
Seguin Tyler | 574 | Core | Across the Pond | Boston Bruins | 1500 | link | |
Olofsson Victor | 601 | Core | Fresh Sweaters | Vegas Golden Knights | 1500 | link | |
Point Brayden | 640 | Core | Base | Tampa Bay Lightning | 1500 | link | |
Tavares John | 645 | Core | Across the Pond | Toronto Maple Leafs | 1500 | link | |
Lindholm Elias | 653 | Core | Fresh Sweaters | Boston Bruins | 1500 | link | |
Lindholm Elias | 660 | Core | Fresh Sweaters | Boston Bruins | 1500 | link | |
Malkin Evgeni | 704 | Core | Base | Pittsburgh Penguins | 1500 | link | |
Seguin Tyler | 836 | Core | Across the Pond | Boston Bruins | 1500 | link | |
Pinto Shane | 838 | Core | Base 2024-25 | Ottawa Senators | 1500 | link | |
Cotter Paul | 848 | Core | Fresh Sweaters | New Jersey Devils | 1500 | link | |
Daccord Joey | 864 | Core | Stadiums & Skylines | Seattle Kraken | 1500 | link | |
Tavares John | 865 | Core | Across the Pond | Toronto Maple Leafs | 1500 | link | |
Marchessault Jonathan | 895 | Core | Fresh Sweaters | Nashville Predators | 1500 | link | |
Olofsson Victor | 909 | Core | Fresh Sweaters | Vegas Golden Knights | 1500 | link | |
Hertl Tomas | 915 | Core | Across the Pond | San Jose Sharks | 1500 | link | |
Marchessault Jonathan | 947 | Core | Fresh Sweaters | Nashville Predators | 1500 | link | |
DeBrusk Jake | 1045 | Core | Fresh Sweaters | Vancouver Canucks | 1500 | link | |
Chychrun Jakob | 1063 | Core | Fresh Sweaters | Washington Capitals | 1500 | link | |
Duchene Matt | 1082 | Core | Playoff Bound | Dallas Stars | 1500 | link | |
Pionk Neal | 1122 | Core | Playoff Bound | Winnipeg Jets | 1500 | link | |
Malkin Evgeni | 1131 | Core | Stadiums & Skylines | Pittsburgh Penguins | 1500 | link | |
Guenther Dylan | 1154 | Core | Fresh Sweaters | Utah Hockey Club | 1500 | link | |
DeBrusk Jake | 1193 | Core | Fresh Sweaters | Vancouver Canucks | 1500 | link | |
Kadri Nazem | 1196 | Core | Base 2023-24 | Calgary Flames | 1500 | link | |
Trouba Jacob | 1218 | Core | Base 2023-24 | New York Rangers | 1500 | link | |
Hughes Jack | 1242 | Core | Base | New Jersey Devils | 1500 | link | |
Walker Scott | 1251 | Core | Across the Pond | Vancouver Canucks | 1500 | link | |
Trocheck Vincent | 1259 | Core | Playoff Bound | New York Rangers | 1500 | link | |
Schenn Brayden | 1301 | Core | Base 2024-25 | St. Louis Blues | 1500 | link | |
Hertl Tomas | 1399 | Core | Base 2024-25 | Vegas Golden Knights | 1500 | link | |
Newhook Alex | 1429 | Core | Base 2024-25 | Montréal Canadiens | 1500 | link | |
Laine Patrik | 1475 | Core | Across the Pond | Winnipeg Jets | 1500 | link | |
Karlsson William | 819 | Fandom | Ice Nation | Vegas Golden Knights | 10000 | link | |
Athanasiou Andreas | 1112 | Fandom | Ice Nation | Chicago Blackhawks | 10000 | link | |
Verhaeghe Carter | 1270 | Fandom | Ice Nation | Florida Panthers | 10000 | link | |
Lundkvist Nils | 1351 | Fandom | Ice Nation | Dallas Stars | 10000 | link | |
Vasilevskiy Andrei | 2574 | Fandom | Ice Nation | Tampa Bay Lightning | 10000 | link | |
Rust Bryan | 2847 | Fandom | Ice Nation | Pittsburgh Penguins | 10000 | link | |
Buchnevich Pavel | 6021 | Fandom | Ice Nation | St. Louis Blues | 10000 | link | |
Athanasiou Andreas | 6170 | Fandom | Ice Nation | Chicago Blackhawks | 10000 | link | |
Cozens Dylan | 9018 | Fandom | Ice Nation | Buffalo Sabres | 10000 | link | |
Buchnevich Pavel | 9896 | Fandom | Ice Nation | St. Louis Blues | 10000 | link |
Showing 1 to 68 of 68 entries