The Hunt for Stanley 2024 | Account: 80a373
Player | Best # | Other # |
---|---|---|
Bouchard Evan | 7 | 52, 74, 146, 155, 187, 191, 285, 299, 357, 439, 491 |
Duchene Matt | 9 | 11, 16, 36, 51, 92, 103, 112, 118, 152, 280, 314, 353, 361, 426 |
Faksa Radek | 21 | 49, 68, 81, 127, 138, 152, 176, 210, 271, 272, 321, 334, 344, 398, 420, 424, 459 |
Forsling Gustav | 18 | 24, 25, 27, 36, 55, 60, 121, 161, 172, 173, 174, 192, 203, 219, 225, 240, 282, 288, 358, 387, 389, 485, 491 |
Holloway Dylan | 6 | 18, 25, 42, 44, 51, 58, 89, 147, 159, 203, 204, 239, 248, 253, 254, 262, 265, 273, 290, 320, 322, 330, 345, 347 |
Kreider Chris | 17 | 36, 38, 45, 51, 127, 153, 157, 178 |
Manson Josh | 6 | 13, 26, 50, 53, 61, 93, 140, 160, 163, 195, 205, 249, 293, 375, 480 |
Martinook Jordan | 6 | 7, 22, 26, 38, 39, 59, 87, 96, 130, 154, 178, 186, 204, 252, 253, 271, 274, 283, 285, 314, 346, 356, 360, 418 |
McDavid Connor | 107 | 288 |
Pastrnak David | 16 | 20, 38, 52, 172 |
Suter Pius | 25 | 29, 31, 42, 55, 60, 65, 75, 76, 117, 131, 226, 280, 318, 385, 445, 486 |
Tarasenko Vladimir | 15 | 28, 85, 87, 107, 125, 142, 153, 160, 209, 251, 272, 295, 309, 315, 345, 369, 375 |
Trocheck Vincent | 41 | 46, 51, 72, 73, 79, 103, 139, 160, 293, 416 |
Verhaeghe Carter | 36 | 115, 116, 142, 143, 148, 161, 164, 167, 187, 219, 243, 282, 416, 480 |
Showing 1 to 14 of 14 entries