The Hunt for Stanley 2024 | Account: 5f071b
Player | Best # | Other # |
---|---|---|
Bouchard Evan | 1 | 81, 132, 134, 137, 149, 171, 176, 181, 182, 186, 196, 200, 206, 218, 219, 220, 227, 228, 244, 273, 280, 284, 289, 313, 316, 335, 355, 363, 370, 377, 383, 390, 399, 401, 410, 419, 423, 428, 435, 443, 463, 478, 496, 497 |
Duchene Matt | 164 | 208, 239, 259, 266, 268, 275, 283, 319, 339, 345, 346, 416, 428, 448, 483, 491, 493 |
Faksa Radek | 106 | 149, 207, 275, 390, 415, 465, 471, 489 |
Forsling Gustav | 58 | 86, 109, 119, 160, 176, 289, 296, 486 |
Holloway Dylan | 184 | 186, 212, 244, 349, 442, 450, 494, 495 |
Kreider Chris | 9 | 109, 118, 129, 133, 148, 160, 174, 177, 210, 214, 223, 226, 239, 246, 254, 257, 258, 275, 312, 315, 331, 347, 356, 359, 360, 364, 379, 395, 397, 412, 420, 434, 435, 466, 473 |
Manson Josh | 27 | 51, 114, 137, 141, 156, 212, 215, 220, 243, 264, 281, 321, 323, 339, 344, 357, 382, 388, 406, 410, 417, 429, 460, 463, 493, 499 |
Martinook Jordan | 123 | 147, 157, 166, 210, 212, 367, 437, 489 |
McDavid Connor | 1 | 7, 12, 16, 18, 27, 28, 35, 36, 45, 51, 60, 68, 78, 108, 118, 123, 127, 128, 130, 134, 136, 145, 146, 158, 161, 165, 166, 170, 174, 178, 183, 189, 190, 195, 197, 200, 203, 204, 205, 206, 207, 217, 221, 233, 234, 235, 236, 237, 238, 256, 265, 268, 269, 275, 278, 290, 296, 305, 308, 317, 339, 345, 346, 353, 356, 360, 370, 371, 376, 382, 388, 391, 394, 399, 401, 403, 404, 409, 425, 426, 429, 434, 439, 443, 447, 451, 460, 461, 470, 476, 478, 479, 483, 487, 489, 490, 492, 494 |
Pastrnak David | 1 | 32, 41, 94, 103, 110, 142, 143, 162, 163, 169, 171, 178, 198, 203, 205, 217, 224, 229, 232, 238, 260, 281, 283, 284, 288, 294, 295, 304, 306, 312, 317, 330, 332, 338, 341, 349, 353, 360, 367, 372, 380, 381, 418, 426, 428, 431, 435, 440, 441, 451, 452, 453, 454, 459, 462, 466, 471, 475, 478, 482, 491, 493 |
Suter Pius | 13 | 28, 52, 85, 101, 192, 235, 247, 253, 272, 283, 330, 343, 349, 381, 411, 422, 463 |
Tarasenko Vladimir | 7 | 135, 150, 170, 184, 189, 196, 229, 275, 281, 312, 314, 335, 350, 432, 452, 461, 494 |
Trocheck Vincent | 149 | 152, 205, 242, 255, 286, 311, 316, 323, 331, 339, 374, 406, 428, 429, 442, 463, 464 |
Verhaeghe Carter | 53 | 66, 171, 267, 293, 367, 407, 423, 435 |
Showing 1 to 14 of 14 entries