The Hunt for Stanley 2024 | Account: ab2156
Player | Best # | Other # |
---|---|---|
Bouchard Evan | 9 | 104, 194, 214, 479 |
Duchene Matt | 304 | 347, 364, 369, 417, 472, 498 |
Faksa Radek | 193 | 279 |
Forsling Gustav | 17 | 66, 76, 229, 450 |
Holloway Dylan | 60 | |
Kreider Chris | 344 | 357 |
Manson Josh | 192 | 316, 399 |
Martinook Jordan | 33 | 137, 229, 408, 450 |
McDavid Connor | 186 | 188, 302, 420 |
Pastrnak David | 33 | 228 |
Suter Pius | 292 | 295, 320 |
Tarasenko Vladimir | 427 | 447 |
Trocheck Vincent | 13 | 27, 65, 94, 378 |
Verhaeghe Carter | 55 | 93, 112, 173, 238, 382, 492 |
Showing 1 to 14 of 14 entries