The Hunt for Stanley 2024 | Account: 2864a7
Player | Best # | Other # |
---|---|---|
Bouchard Evan | 17 | 164, 238, 320, 351, 384 |
Duchene Matt | 57 | 72, 101, 165, 234, 252, 337, 499 |
Faksa Radek | 31 | 103, 215, 226, 266, 267, 384 |
Forsling Gustav | 81 | 186, 340, 341, 357 |
Holloway Dylan | 100 | |
Kreider Chris | 114 | 222, 293, 330, 421 |
Manson Josh | 5 | 46, 118, 450 |
Martinook Jordan | 88 | 110, 135, 239, 254, 259, 396, 422 |
McDavid Connor | 72 | 208 |
Pastrnak David | 21 | 67, 174 |
Suter Pius | 174 | 208, 254, 472 |
Tarasenko Vladimir | 63 | 259, 289, 403, 433 |
Trocheck Vincent | 42 | 143, 154, 367, 472 |
Verhaeghe Carter | 42 | 80, 128, 147, 226, 232, 368 |
Showing 1 to 14 of 14 entries