The Hunt for Stanley 2024 | Account: 29133b
Player | Best # | Other # |
---|---|---|
Bouchard Evan | 41 | 133, 161, 352 |
Duchene Matt | 97 | 193, 303 |
Faksa Radek | 92 | 283, 490 |
Forsling Gustav | 139 | 218, 316 |
Holloway Dylan | 30 | 303, 355 |
Kreider Chris | 113 | 245 |
Manson Josh | 9 | 359, 396, 462 |
Martinook Jordan | 187 | 202, 451 |
McDavid Connor | 284 | 467 |
Pastrnak David | 99 | 179 |
Suter Pius | 89 | 106, 160, 185, 248, 273, 357, 420 |
Tarasenko Vladimir | 74 | 197, 253, 472, 481 |
Trocheck Vincent | 88 | 301, 335, 362, 377 |
Verhaeghe Carter | 251 | 393 |
Showing 1 to 14 of 14 entries