The Hunt for Stanley 2024 | Account: ad8860
Player | Best # | Other # |
---|---|---|
Bouchard Evan | 88 | 151, 199, 309, 376 |
Duchene Matt | 46 | 75, 133, 210, 235 |
Faksa Radek | 13 | 23, 33, 224 |
Forsling Gustav | 13 | 208, 438 |
Holloway Dylan | 43 | 123, 431, 454 |
Kreider Chris | 8 | 30, 37, 44, 149, 154, 236, 255, 320, 371, 405, 406, 425, 442, 448, 472, 476, 498 |
Manson Josh | 36 | 87, 154, 267, 277, 329 |
Martinook Jordan | 10 | 13, 181, 319, 395 |
McDavid Connor | 29 | 260, 375 |
Pastrnak David | 17 | 127 |
Suter Pius | 217 | 416 |
Tarasenko Vladimir | 2 | 13, 179 |
Trocheck Vincent | 8 | 163, 189, 273, 414, 424, 481 |
Verhaeghe Carter | 45 | 54, 109, 152, 233, 329, 356, 470, 481 |
Showing 1 to 14 of 14 entries