The Hunt for Stanley 2024 | Account: a0169c
Player | Best # | Other # |
---|---|---|
Bouchard Evan | 64 | |
Duchene Matt | 281 | |
Faksa Radek | 3 | 142, 244 |
Forsling Gustav | 456 | |
Holloway Dylan | 289 | |
Kreider Chris | 279 | 363 |
Manson Josh | 207 | 224 |
Martinook Jordan | 74 | 89, 177, 340, 461 |
McDavid Connor | 209 | 250, 295, 374, 378, 414, 437, 442 |
Pastrnak David | 4 | 29, 138, 366 |
Suter Pius | 263 | |
Tarasenko Vladimir | 4 | 149, 434 |
Trocheck Vincent | 398 | |
Verhaeghe Carter | 47 |
Showing 1 to 14 of 14 entries