The Hunt for Stanley 2024 | Account: a60a90
Player | Best # | Other # |
---|---|---|
Bouchard Evan | 10 | 317 |
Duchene Matt | 153 | 195, 284 |
Faksa Radek | 117 | |
Forsling Gustav | 377 | |
Holloway Dylan | 381 | |
Kreider Chris | 346 | 407 |
Manson Josh | 234 | |
Martinook Jordan | 148 | 262, 412 |
McDavid Connor | 480 | |
Pastrnak David | 69 | 183, 231 |
Suter Pius | 152 | |
Tarasenko Vladimir | 265 | 390 |
Trocheck Vincent | 186 | |
Verhaeghe Carter | 266 | 314, 420, 468 |
Showing 1 to 14 of 14 entries