Playoff Bound | Account: 25e260
Player | Best # | Other # |
---|---|---|
Barkov Aleksander | 332 | 757, 763, 898 |
Carlson John | 468 | 539, 553, 656, 825, 844, 906, 962, 1062, 1068, 1225, 1392, 1408, 1450 |
Cirelli Anthony | 242 | 289, 323, 327, 448, 455, 536, 541, 644, 785, 875, 974, 996, 1112, 1114, 1172, 1186, 1251, 1259, 1279, 1333, 1338, 1358, 1419 |
Duchene Matt | 513 | 528, 804, 927, 943, 1102, 1199, 1211, 1261 |
Heinen Danton | 1343 | 1360, 1363, 1396 |
Hoglander Nils | 229 | 275, 320, 439, 452, 515, 632, 667, 756, 920, 940, 967, 971, 973, 1005, 1041, 1044, 1057, 1121, 1123, 1147, 1239, 1253, 1265, 1286, 1333, 1350, 1352, 1359, 1487 |
Kolesar Keegan | 160 | 192, 193, 201, 218, 234, 251, 409, 421, 461, 482, 500, 684, 964, 1018, 1029, 1187, 1299, 1333, 1344, 1409, 1443, 1483 |
Kuznetsov Evgeny | 185 | 193, 280, 295, 307, 353, 518, 553, 702, 726, 826, 881, 917, 969, 981, 1053, 1196, 1297, 1410, 1436, 1462 |
McMann Bobby | 952 | 1043, 1080, 1177 |
Novak Tommy | 207 | 305, 383, 675, 680, 717, 718, 815, 891, 907, 1006, 1019, 1068, 1239, 1250, 1252, 1314, 1412, 1427, 1445 |
Nugent-Hopkins Ryan | 582 | 605, 752, 756, 827, 924, 945, 954, 964, 971, 1265, 1278, 1280, 1353, 1434 |
Palmieri Kyle | 193 | 243, 361, 367, 370, 386, 401, 414, 453, 481, 489, 502, 710, 721, 775, 920, 1044, 1178, 1252, 1368, 1437 |
Pionk Neal | 526 | 573, 616, 648, 709, 809, 829, 946, 1055, 1102, 1202, 1217, 1354 |
Puustinen Valtteri | ||
Talbot Cam | 384 | 482, 501, 521, 548, 582, 615, 626, 675, 689, 739, 753, 815, 832, 882, 925, 958, 1026, 1043, 1076, 1095, 1099, 1180, 1193, 1219, 1280, 1380 |
Trocheck Vincent | 423 | 525, 595, 625, 786, 844, 868, 870, 931, 937, 963, 1201, 1204, 1348, 1495 |
Walker Sean | 354 | 491, 579, 585, 607, 639, 712, 782, 813, 1047, 1050, 1204, 1236, 1237, 1265, 1290, 1333, 1457, 1496 |
Showing 1 to 17 of 17 entries