Playoff Bound | Account: 5f071b
Player | Best # | Other # |
---|---|---|
Barkov Aleksander | 137 | 196, 293, 331, 360, 459, 547, 563, 626, 636, 640, 646, 697, 727, 730, 741, 744, 791, 797, 815, 829, 841, 842, 854, 860, 869, 872, 886, 894, 910, 924, 925, 926, 932, 940, 966, 977, 985, 1014, 1018, 1020, 1031, 1032, 1044, 1054, 1059, 1080, 1088, 1091, 1107, 1125, 1142, 1167, 1178, 1181, 1191, 1202, 1227, 1233, 1244, 1260, 1269, 1280, 1283, 1287, 1296, 1305, 1307, 1315, 1322, 1326, 1335, 1341, 1355, 1360, 1365, 1380, 1385, 1386, 1396, 1416, 1436, 1449, 1452, 1453, 1455, 1459, 1466, 1481, 1493 |
Carlson John | ||
Cirelli Anthony | 145 | 200, 667, 939, 961, 1007, 1034, 1060, 1134, 1176, 1179, 1218, 1308, 1424, 1489 |
Duchene Matt | ||
Heinen Danton | 164 | 291, 321, 361, 388, 398, 421, 432, 462, 479, 510, 512, 515, 524, 593, 659, 700, 852, 886, 941, 947, 1021, 1055, 1057, 1107, 1121, 1148, 1152, 1187, 1193, 1196, 1209, 1218, 1242, 1255, 1266, 1285, 1333, 1337, 1339, 1344, 1361, 1369, 1455, 1488 |
Hoglander Nils | ||
Kolesar Keegan | 235 | 256, 506, 567, 618, 663, 739, 792, 803, 962, 1070, 1074, 1114, 1127, 1263 |
Kuznetsov Evgeny | 247 | 286, 300, 439, 495, 622, 669, 920, 936, 958, 977, 1009, 1177, 1232, 1302 |
McMann Bobby | 518 | 597, 686, 688, 956, 984, 1070, 1100, 1156, 1168, 1194, 1196, 1219, 1238, 1254, 1283, 1316, 1340, 1376, 1397, 1413, 1426, 1438, 1442, 1445, 1450, 1477, 1481, 1483, 1491 |
Novak Tommy | 172 | 462, 513, 519, 566, 618, 792, 950, 1140, 1148, 1169, 1198, 1269, 1484, 1499 |
Nugent-Hopkins Ryan | 13 | 31, 100, 121, 185, 362, 384, 389, 477, 525, 588, 637, 723, 748, 819, 823, 842, 963, 990, 1002, 1026, 1030, 1048, 1058, 1080, 1135, 1142, 1181, 1203, 1205, 1213, 1228, 1241, 1244, 1249, 1255, 1271, 1272, 1276, 1296, 1342, 1343, 1383, 1393, 1423 |
Palmieri Kyle | 14 | 22, 29, 38, 65, 90, 162, 183, 184, 186, 204, 355, 359, 429, 436, 526, 575, 626, 634, 724, 826, 832, 854, 887, 1264, 1268, 1318, 1379, 1429, 1466 |
Pionk Neal | ||
Puustinen Valtteri | ||
Talbot Cam | 113 | 298, 301, 326, 350, 520, 596, 612, 614, 621, 677, 801, 935, 1002, 1012, 1029, 1098, 1128, 1134, 1151, 1191, 1192, 1206, 1254, 1268, 1270, 1272, 1315, 1367, 1401 |
Trocheck Vincent | ||
Walker Sean | 296 | 373, 448, 462, 530, 561, 587, 588, 605, 659, 706, 711, 842, 915, 916, 938, 1016, 1151, 1176, 1192, 1208, 1259, 1319, 1330, 1349, 1352, 1372, 1412, 1413, 1441 |
Showing 1 to 17 of 17 entries