Playoff Bound | Account: 927811
Player | Best # | Other # |
---|---|---|
Barkov Aleksander | 11 | 33, 92, 102, 161, 219, 239, 437, 447, 493, 506, 513, 559, 577, 682, 690, 714, 725, 737, 848, 911, 916, 963, 1087, 1109, 1221, 1337, 1469 |
Carlson John | 205 | 231, 249, 350, 463, 579, 596, 674, 980, 1012, 1298, 1310 |
Cirelli Anthony | 8 | 800, 1093 |
Duchene Matt | 50 | 204, 222, 550, 693, 697, 1089 |
Heinen Danton | 12 | 153, 227, 292, 397, 452, 643, 768, 790, 820, 879, 906, 944 |
Hoglander Nils | 52 | 209, 222, 380, 474, 522, 596, 655, 683, 723, 762, 765, 801, 830, 1019, 1164, 1231, 1369, 1457 |
Kolesar Keegan | 518 | 1110, 1500 |
Kuznetsov Evgeny | 59 | 86, 270, 491, 568, 717, 732, 741, 857, 922, 1015, 1100, 1164 |
McMann Bobby | 91 | 153, 210, 249, 251, 369, 421, 422, 799, 914 |
Novak Tommy | 569 | 1093, 1307, 1372 |
Nugent-Hopkins Ryan | 67 | 93, 534, 771, 816, 1263, 1292 |
Palmieri Kyle | 116 | 147, 169, 262, 720, 807, 848 |
Pionk Neal | 35 | 57, 804, 900, 1232 |
Puustinen Valtteri | ||
Talbot Cam | 44 | 109, 222, 245, 528, 578, 1183, 1400 |
Trocheck Vincent | 10 | 590, 636, 769, 832, 967, 1041, 1087, 1101, 1160 |
Walker Sean | 345 | 486, 649, 880, 1143, 1465 |
Showing 1 to 17 of 17 entries