Playoff Bound | Account: d686e0
Player | Best # | Other # |
---|---|---|
Barkov Aleksander | 24 | 295, 571, 572, 715, 720, 1094, 1189, 1205, 1433, 1451 |
Carlson John | 28 | 44, 89, 253, 356, 363, 385, 395, 398, 419, 460, 466, 481, 482, 498, 602, 615, 620, 622, 638, 657, 683, 690, 693, 708, 729, 739, 757, 761, 806, 810, 814, 817, 924, 939, 969, 970, 984, 1010, 1034, 1051, 1059, 1106, 1119, 1130, 1137, 1184, 1246, 1252, 1259, 1334, 1342, 1369, 1378, 1380, 1384, 1393, 1426, 1429, 1430, 1458, 1462, 1482 |
Cirelli Anthony | 462 | 613, 680, 695, 795, 878, 890, 894, 944, 1010, 1113, 1345 |
Duchene Matt | 42 | 436, 487, 810, 988, 1025, 1027, 1185, 1286, 1334, 1364, 1437 |
Heinen Danton | 23 | 36, 79, 205, 436, 468, 481, 536, 538, 600, 717, 736, 784, 809, 835, 874, 951, 1246, 1352, 1473 |
Hoglander Nils | 125 | 180, 436, 772, 846, 1058 |
Kolesar Keegan | 88 | 248, 284, 367, 434, 470, 601, 687, 753, 1179, 1211, 1328, 1343 |
Kuznetsov Evgeny | 90 | 164, 246, 508, 580, 716, 763, 1242, 1431 |
McMann Bobby | 12 | 1395 |
Novak Tommy | 669 | 701, 745, 776, 1035, 1167, 1497 |
Nugent-Hopkins Ryan | 46 | 125, 279, 435, 575, 650, 826, 1410 |
Palmieri Kyle | 191 | 238, 248, 479, 574, 576, 875, 931, 939, 1043, 1221, 1243, 1421 |
Pionk Neal | 28 | 128, 233, 356, 472, 663, 733, 1061, 1282, 1423 |
Puustinen Valtteri | ||
Talbot Cam | 63 | 93, 132, 148, 232, 410, 624, 733, 742, 770, 804, 831, 870, 1221 |
Trocheck Vincent | 88 | 217, 303, 569, 629, 675, 933, 944, 946, 992, 1125 |
Walker Sean | 298 | 369, 707, 794, 879, 933, 977, 986, 997, 1082, 1166, 1241 |
Showing 1 to 17 of 17 entries